1040 - I2P CS 2016 Lee Lab3 - Scoreboard View Problems

Time

2016/10/17 15:40:00 2016/10/17 17:30:00

I2P CS 2016 Lee Lab3

Freeze time: 0 minutes
Rank User 11137 11138 Total
1 104022133 5/5 5/5 10
2 105000013 5/5 5/5 10
3 aandychutwa 5/5 5/5 10
4 Cloude 5/5 5/5 10
5 Dayo 5/5 5/5 10
6 DSK104000057 5/5 5/5 10
7 ken1277725 5/5 5/5 10
8 lily8505 5/5 5/5 10
9 s103062106 5/5 5/5 10
10 s105062212 5/5 5/5 10
11 SPE102030072 5/5 5/5 10
12 SPE103041048 5/5 5/5 10
13 SPE103062323 5/5 5/5 10
14 SPE104030016 5/5 5/5 10
15 SPE104062236 5/5 5/5 10
16 SPE104062272 5/5 5/5 10
17 SPE104072136 5/5 5/5 10
18 SPE104081011 5/5 5/5 10
19 SPE105000017 5/5 5/5 10
20 spe105062117 5/5 5/5 10
21 SPE105062132 5/5 5/5 10
22 SPE105062218 5/5 5/5 10
23 SPE105062227 5/5 5/5 10
24 SPE105062308 5/5 5/5 10
25 SPE105062311 5/5 5/5 10
26 SPE105062332 5/5 5/5 10
27 SPE105062341 5/5 5/5 10
28 SPE105080024 5/5 5/5 10
29 DSK104000054 5/5 4/5 9
30 HanChenYao 5/5 3/5 8
31 105062126 0/5 5/5 5
32 GuangYuan 0/5 5/5 5
33 Issac 0/5 5/5 5
34 josephsieang 0/5 5/5 5
35 s105062140 0/5 5/5 5
36 SPE103062183 5/5 0/5 5
37 SPE105000044 5/5 0/5 5
38 SPE105000065 0/5 5/5 5
39 SPE105062111 0/5 5/5 5
40 SPE105062138 0/5 5/5 5
41 SPE105062203 0/5 5/5 5
42 tongtong8230 0/5 5/5 5
43 tyllersun 0/5 5/5 5
44 David 0/5 4/5 4
45 105062238 0/5 3/5 3
46 SPE105062207 0/5 2/5 2
47 Alex 0/5 1/5 1
48 105062119 0/5 0/5 0
49 105062211 0/5 0/5 0
50 SPE105000066 0/5 0/5 0
51 SPE105062210 0/5 0/5 0
52 SPE105062222 0/5 0/5 0
53 SPE105062326 0/5 0/5 0
54 101042009hsu 0/5 0/5 0
55 105062119 0/5 0/5 0
56 105062126 0/5 0/5 0
57 105062211 0/5 0/5 0
58 105062336 0/5 0/5 0
59 Alex 0/5 0/5 0
60 GuangYuan 0/5 0/5 0
61 s104070010 0/5 0/5 0
62 s105062124 0/5 0/5 0
63 SPE103062183 0/5 0/5 0
64 SPE104070004 0/5 0/5 0
65 SPE105000066 0/5 0/5 0
66 SPE105062326 0/5 0/5 0
67 TEAM101 0/5 0/5 0
68 TEAM102 0/5 0/5 0
69 TEAM103 0/5 0/5 0
70 TEAM104 0/5 0/5 0
71 TEAM105 0/5 0/5 0
72 TEAM106 0/5 0/5 0
73 TEAM107 0/5 0/5 0
74 TEAM108 0/5 0/5 0
75 TEAM109 0/5 0/5 0
76 TEAM110 0/5 0/5 0
77 TEAM111 0/5 0/5 0
78 TEAM112 0/5 0/5 0
79 TEAM113 0/5 0/5 0
80 TEAM114 0/5 0/5 0
81 TEAM115 0/5 0/5 0
82 TEAM116 0/5 0/5 0
83 TEAM117 0/5 0/5 0
84 TEAM118 0/5 0/5 0
85 TEAM119 0/5 0/5 0
86 TEAM120 0/5 0/5 0
87 TEAM121 0/5 0/5 0
88 TEAM122 0/5 0/5 0
89 TEAM123 0/5 0/5 0
90 TEAM150 0/5 0/5 0
91 TEAM151 0/5 0/5 0
92 TEAM152 0/5 0/5 0
93 TEAM153 0/5 0/5 0
94 TEAM154 0/5 0/5 0
95 TEAM155 0/5 0/5 0
96 TEAM156 0/5 0/5 0
97 TEAM157 0/5 0/5 0
98 TEAM158 0/5 0/5 0
99 TEAM159 0/5 0/5 0
100 TEAM160 0/5 0/5 0
101 TEAM161 0/5 0/5 0
102 TEAM162 0/5 0/5 0
103 TEAM163 0/5 0/5 0
104 TEAM164 0/5 0/5 0
105 TEAM165 0/5 0/5 0
106 TEAM166 0/5 0/5 0
107 TEAM167 0/5 0/5 0
108 TEAM168 0/5 0/5 0
109 TEAM169 0/5 0/5 0
110 TEAM170 0/5 0/5 0
111 TEAM171 0/5 0/5 0
112 TEAM172 0/5 0/5 0
113 TEAM173 0/5 0/5 0
114 TEAM174 0/5 0/5 0
115 TEAM175 0/5 0/5 0
116 TEAM176 0/5 0/5 0
117 TEAM177 0/5 0/5 0
118 TEAM178 0/5 0/5 0
119 TEAM179 0/5 0/5 0
120 TEAM180 0/5 0/5 0
121 TEAM181 0/5 0/5 0
122 TEAM55 0/5 0/5 0
123 TEAM56 0/5 0/5 0
124 TEAM57 0/5 0/5 0
125 TEAM58 0/5 0/5 0
126 TEAM59 0/5 0/5 0
127 TEAM60 0/5 0/5 0
128 TEAM61 0/5 0/5 0
129 TEAM62 0/5 0/5 0
130 TEAM63 0/5 0/5 0
131 TEAM64 0/5 0/5 0
132 TEAM65 0/5 0/5 0
133 TEAM66 0/5 0/5 0
134 TEAM67 0/5 0/5 0
135 TEAM68 0/5 0/5 0
136 TEAM69 0/5 0/5 0
137 TEAM70 0/5 0/5 0
138 TEAM71 0/5 0/5 0
139 TEAM72 0/5 0/5 0
140 TEAM73 0/5 0/5 0
141 TEAM74 0/5 0/5 0
142 TEAM75 0/5 0/5 0
143 TEAM76 0/5 0/5 0
144 TEAM77 0/5 0/5 0
145 TEAM78 0/5 0/5 0
146 TEAM79 0/5 0/5 0
147 TEAM80 0/5 0/5 0
148 TEAM81 0/5 0/5 0
149 TEAM82 0/5 0/5 0
150 TEAM83 0/5 0/5 0
151 TEAM84 0/5 0/5 0
152 TEAM85 0/5 0/5 0
153 TEAM86 0/5 0/5 0
154 TEAM87 0/5 0/5 0
155 TEAM88 0/5 0/5 0
156 TEAM89 0/5 0/5 0
157 TEAM90 0/5 0/5 0
158 TEAM91 0/5 0/5 0
159 TEAM92 0/5 0/5 0
160 TEAM93 0/5 0/5 0
161 TEAM94 0/5 0/5 0
162 TEAM95 0/5 0/5 0
163 TEAM96 0/5 0/5 0
164 TEAM97 0/5 0/5 0
165 TEAM98 0/5 0/5 0
166 TEAM99 0/5 0/5 0
167 tyllersun 0/5 0/5 0
Total 160 212
Rank User 11137 11138 Solved Penalty
1 ken1277725 1/5 1/14 2 19
2 s103062106 1/23 1/12 2 35
3 SPE104081011 1/5 2/15 2 40
4 SPE105062341 2/22 1/21 2 63
5 Cloude 2/28 1/24 2 72
6 SPE102030072 2/16 2/24 2 80
7 DSK104000057 2/34 2/9 2 83
8 SPE105062227 2/40 1/31 2 91
9 lily8505 2/26 1/46 2 92
10 SPE104062272 1/71 1/34 2 105
11 SPE104062236 1/7 5/25 2 112
12 SPE105080024 2/18 2/74 2 132
13 SPE103062323 6/37 1/8 2 145
14 SPE103041048 2/31 1/98 2 149
15 SPE105062332 3/49 3/22 2 151
16 SPE105062308 3/11 5/36 2 167
17 SPE104072136 2/34 3/80 2 174
18 spe105062117 3/85 2/36 2 181
19 104022133 2/29 3/98 2 187
20 SPE104030016 1/16 5/94 2 190
21 SPE105000017 3/66 5/21 2 207
22 SPE105062218 6/95 1/14 2 209
23 SPE105062311 7/64 2/9 2 213
24 SPE105062132 5/51 2/77 2 228
25 Dayo 1/69 6/81 2 250
26 s105062212 9/61 1/31 2 252
27 aandychutwa 5/59 6/102 2 341
28 105000013 4/50 11/61 2 371
29 josephsieang 13/-- 1/14 1 14
30 tyllersun --/-- 1/42 1 42
31 105062126 --/-- 1/44 1 44
32 SPE105062111 8/-- 2/26 1 46
33 GuangYuan --/-- 2/31 1 51
34 HanChenYao 2/37 3/-- 1 57
35 tongtong8230 2/-- 2/41 1 61
36 SPE105000044 1/78 2/-- 1 78
37 DSK104000054 3/47 8/-- 1 87
38 SPE105062203 6/-- 3/55 1 95
39 s105062140 2/-- 2/79 1 99
40 SPE105062138 1/-- 4/61 1 121
41 Issac 1/-- 4/79 1 139
42 SPE103062183 5/65 --/-- 1 145
43 SPE105000065 2/-- 6/68 1 168
44 David 1/-- 3/-- 0 --
45 105062238 2/-- 5/-- 0 --
46 SPE105062207 1/-- 3/-- 0 --
47 Alex --/-- 1/-- 0 --
48 105062119 3/-- --/-- 0 --
49 105062211 1/-- --/-- 0 --
50 SPE105000066 --/-- 1/-- 0 --
51 SPE105062210 2/-- 6/-- 0 --
52 SPE105062222 10/-- 1/-- 0 --
53 SPE105062326 7/-- --/-- 0 --
54 101042009hsu --/-- --/-- 0 --
55 105062119 --/-- --/-- 0 --
56 105062126 --/-- --/-- 0 --
57 105062211 --/-- --/-- 0 --
58 105062336 --/-- --/-- 0 --
59 Alex --/-- --/-- 0 --
60 GuangYuan --/-- --/-- 0 --
61 s104070010 --/-- --/-- 0 --
62 s105062124 --/-- --/-- 0 --
63 SPE103062183 --/-- --/-- 0 --
64 SPE104070004 --/-- --/-- 0 --
65 SPE105000066 --/-- --/-- 0 --
66 SPE105062326 --/-- --/-- 0 --
67 TEAM101 --/-- --/-- 0 --
68 TEAM102 --/-- --/-- 0 --
69 TEAM103 --/-- --/-- 0 --
70 TEAM104 --/-- --/-- 0 --
71 TEAM105 --/-- --/-- 0 --
72 TEAM106 --/-- --/-- 0 --
73 TEAM107 --/-- --/-- 0 --
74 TEAM108 --/-- --/-- 0 --
75 TEAM109 --/-- --/-- 0 --
76 TEAM110 --/-- --/-- 0 --
77 TEAM111 --/-- --/-- 0 --
78 TEAM112 --/-- --/-- 0 --
79 TEAM113 --/-- --/-- 0 --
80 TEAM114 --/-- --/-- 0 --
81 TEAM115 --/-- --/-- 0 --
82 TEAM116 --/-- --/-- 0 --
83 TEAM117 --/-- --/-- 0 --
84 TEAM118 --/-- --/-- 0 --
85 TEAM119 --/-- --/-- 0 --
86 TEAM120 --/-- --/-- 0 --
87 TEAM121 --/-- --/-- 0 --
88 TEAM122 --/-- --/-- 0 --
89 TEAM123 --/-- --/-- 0 --
90 TEAM150 --/-- --/-- 0 --
91 TEAM151 --/-- --/-- 0 --
92 TEAM152 --/-- --/-- 0 --
93 TEAM153 --/-- --/-- 0 --
94 TEAM154 --/-- --/-- 0 --
95 TEAM155 --/-- --/-- 0 --
96 TEAM156 --/-- --/-- 0 --
97 TEAM157 --/-- --/-- 0 --
98 TEAM158 --/-- --/-- 0 --
99 TEAM159 --/-- --/-- 0 --
100 TEAM160 --/-- --/-- 0 --
101 TEAM161 --/-- --/-- 0 --
102 TEAM162 --/-- --/-- 0 --
103 TEAM163 --/-- --/-- 0 --
104 TEAM164 --/-- --/-- 0 --
105 TEAM165 --/-- --/-- 0 --
106 TEAM166 --/-- --/-- 0 --
107 TEAM167 --/-- --/-- 0 --
108 TEAM168 --/-- --/-- 0 --
109 TEAM169 --/-- --/-- 0 --
110 TEAM170 --/-- --/-- 0 --
111 TEAM171 --/-- --/-- 0 --
112 TEAM172 --/-- --/-- 0 --
113 TEAM173 --/-- --/-- 0 --
114 TEAM174 --/-- --/-- 0 --
115 TEAM175 --/-- --/-- 0 --
116 TEAM176 --/-- --/-- 0 --
117 TEAM177 --/-- --/-- 0 --
118 TEAM178 --/-- --/-- 0 --
119 TEAM179 --/-- --/-- 0 --
120 TEAM180 --/-- --/-- 0 --
121 TEAM181 --/-- --/-- 0 --
122 TEAM55 --/-- --/-- 0 --
123 TEAM56 --/-- --/-- 0 --
124 TEAM57 --/-- --/-- 0 --
125 TEAM58 --/-- --/-- 0 --
126 TEAM59 --/-- --/-- 0 --
127 TEAM60 --/-- --/-- 0 --
128 TEAM61 --/-- --/-- 0 --
129 TEAM62 --/-- --/-- 0 --
130 TEAM63 --/-- --/-- 0 --
131 TEAM64 --/-- --/-- 0 --
132 TEAM65 --/-- --/-- 0 --
133 TEAM66 --/-- --/-- 0 --
134 TEAM67 --/-- --/-- 0 --
135 TEAM68 --/-- --/-- 0 --
136 TEAM69 --/-- --/-- 0 --
137 TEAM70 --/-- --/-- 0 --
138 TEAM71 --/-- --/-- 0 --
139 TEAM72 --/-- --/-- 0 --
140 TEAM73 --/-- --/-- 0 --
141 TEAM74 --/-- --/-- 0 --
142 TEAM75 --/-- --/-- 0 --
143 TEAM76 --/-- --/-- 0 --
144 TEAM77 --/-- --/-- 0 --
145 TEAM78 --/-- --/-- 0 --
146 TEAM79 --/-- --/-- 0 --
147 TEAM80 --/-- --/-- 0 --
148 TEAM81 --/-- --/-- 0 --
149 TEAM82 --/-- --/-- 0 --
150 TEAM83 --/-- --/-- 0 --
151 TEAM84 --/-- --/-- 0 --
152 TEAM85 --/-- --/-- 0 --
153 TEAM86 --/-- --/-- 0 --
154 TEAM87 --/-- --/-- 0 --
155 TEAM88 --/-- --/-- 0 --
156 TEAM89 --/-- --/-- 0 --
157 TEAM90 --/-- --/-- 0 --
158 TEAM91 --/-- --/-- 0 --
159 TEAM92 --/-- --/-- 0 --
160 TEAM93 --/-- --/-- 0 --
161 TEAM94 --/-- --/-- 0 --
162 TEAM95 --/-- --/-- 0 --
163 TEAM96 --/-- --/-- 0 --
164 TEAM97 --/-- --/-- 0 --
165 TEAM98 --/-- --/-- 0 --
166 TEAM99 --/-- --/-- 0 --
167 tyllersun --/-- --/-- 0 --
Total 32 39