1268 - I2P_2017_EECS_Lab0 - Scoreboard View Problems

Time

2017/09/20 09:20:00 2017/09/20 10:10:00

I2P_2017_EECS_Lab0

Freeze time: 0 minutes
Rank User 10000 11548 Total
1 103020001 2/2 4/4 6
2 103022123 2/2 4/4 6
3 103022205 2/2 4/4 6
4 103033242 2/2 4/4 6
5 103082013 2/2 4/4 6
6 104072149 2/2 4/4 6
7 104072230 2/2 4/4 6
8 104072249 2/2 4/4 6
9 105063537 2/2 4/4 6
10 106000129 2/2 4/4 6
11 106000221 2/2 4/4 6
12 106060001 2/2 4/4 6
13 106060002 2/2 4/4 6
14 106060003 2/2 4/4 6
15 106060005 2/2 4/4 6
16 106060007 2/2 4/4 6
17 106060008 2/2 4/4 6
18 106060009 2/2 4/4 6
19 106060012 2/2 4/4 6
20 106060013 2/2 4/4 6
21 106060014 2/2 4/4 6
22 106060016 2/2 4/4 6
23 106060017 2/2 4/4 6
24 106060018 2/2 4/4 6
25 106060019 2/2 4/4 6
26 106060022 2/2 4/4 6
27 106060023 2/2 4/4 6
28 106060024 2/2 4/4 6
29 andy104031226 2/2 4/4 6
30 johnson310197 2/2 4/4 6
31 ken880115 2/2 4/4 6
32 s106060011 2/2 4/4 6
33 s106060015 2/2 4/4 6
34 105000095 2/2 0/4 2
35 106060021 2/2 0/4 2
36 103000095 0/2 0/4 0
37 103060017 0/2 0/4 0
38 231001103064533 0/2 0/4 0
39 brenda512314 0/2 0/4 0
40 cschen1994 0/2 0/4 0
41 DSK104030032 0/2 0/4 0
42 DSK105022207 0/2 0/4 0
43 irene1210 0/2 0/4 0
44 klsh511160 0/2 0/4 0
45 klsh511315 0/2 0/4 0
46 s103081045 0/2 0/4 0
47 s105062272 0/2 0/4 0
48 s105070022 0/2 0/4 0
49 s106062129 0/2 0/4 0
50 s106062134 0/2 0/4 0
51 s106062216 0/2 0/4 0
52 s106062220 0/2 0/4 0
53 shu_ling_cheng 0/2 0/4 0
54 soar 0/2 0/4 0
55 test_111 0/2 0/4 0
56 thsutsinghuatw 0/2 0/4 0
Total 70 132
Rank User 10000 11548 Solved Penalty
1 106060002 1/1 1/4 2 5
2 106060005 1/0 1/9 2 9
3 106060003 1/3 1/13 2 16
4 johnson310197 2/1 1/6 2 27
5 105063537 2/2 1/7 2 29
6 106060024 1/2 2/8 2 30
7 s106060011 1/2 2/8 2 30
8 103022205 1/2 2/9 2 31
9 106060023 1/2 2/10 2 32
10 103020001 1/3 2/14 2 37
11 106060018 1/3 2/15 2 38
12 104072249 1/2 2/19 2 41
13 106060016 1/18 1/27 2 45
14 106060022 1/6 2/26 2 52
15 106060008 1/2 3/12 2 54
16 103022123 3/3 1/12 2 55
17 106060009 1/3 3/13 2 56
18 106000129 1/4 3/13 2 57
19 106060001 2/2 2/19 2 61
20 106060012 2/2 3/10 2 72
21 s106060015 3/15 1/17 2 72
22 104072149 4/4 1/16 2 80
23 andy104031226 1/2 4/30 2 92
24 106060007 5/3 1/12 2 95
25 103082013 1/2 5/22 2 104
26 106060017 3/21 2/23 2 104
27 104072230 3/18 3/16 2 114
28 103033242 3/25 2/30 2 115
29 106060019 2/3 5/23 2 126
30 106060013 3/4 4/28 2 132
31 ken880115 4/23 4/24 2 167
32 106060014 6/10 4/21 2 191
33 106000221 5/3 10/23 2 286
34 106060021 2/18 2/-- 1 38
35 105000095 7/20 3/-- 1 140
36 103000095 --/-- --/-- 0 --
37 103060017 --/-- --/-- 0 --
38 231001103064533 --/-- --/-- 0 --
39 brenda512314 --/-- --/-- 0 --
40 cschen1994 --/-- --/-- 0 --
41 DSK104030032 --/-- --/-- 0 --
42 DSK105022207 --/-- --/-- 0 --
43 irene1210 --/-- --/-- 0 --
44 klsh511160 --/-- --/-- 0 --
45 klsh511315 --/-- --/-- 0 --
46 s103081045 --/-- --/-- 0 --
47 s105062272 --/-- --/-- 0 --
48 s105070022 --/-- --/-- 0 --
49 s106062129 --/-- --/-- 0 --
50 s106062134 --/-- --/-- 0 --
51 s106062216 --/-- --/-- 0 --
52 s106062220 --/-- --/-- 0 --
53 shu_ling_cheng --/-- --/-- 0 --
54 soar --/-- --/-- 0 --
55 test_111 --/-- --/-- 0 --
56 thsutsinghuatw --/-- --/-- 0 --
Total 35 33