1275 - [Data Structure 2017] Online Judge Practice - Scoreboard View Problems

Time

2017/09/20 18:30:00 2017/09/20 19:45:00

[Data Structure 2017] Online Judge Practice

Freeze time: 0 minutes
Rank User 11123 11124 Total
1 aton 4/4 4/4 8
2 DSK102033101 4/4 4/4 8
3 DSK103020091 4/4 4/4 8
4 DSK103021119 4/4 4/4 8
5 DSK104020014 4/4 4/4 8
6 DSK104021113 4/4 4/4 8
7 DSK104021120 4/4 4/4 8
8 DSK104030032 4/4 4/4 8
9 DSK104041009 4/4 4/4 8
10 DSK104070010 4/4 4/4 8
11 DSK104070030 4/4 4/4 8
12 DSK104072136 4/4 4/4 8
13 DSK105000041 4/4 4/4 8
14 DSK105022207 4/4 4/4 8
15 DSK105030013 4/4 4/4 8
16 DSK105060011 4/4 4/4 8
17 DSK105060018 4/4 4/4 8
18 DSK105062112 4/4 4/4 8
19 DSK105062117 4/4 4/4 8
20 DSK105062121 4/4 4/4 8
21 DSK105062126 4/4 4/4 8
22 DSK105062218 4/4 4/4 8
23 DSK105062320 4/4 4/4 8
24 DSK105062327 4/4 4/4 8
25 DSK105062339 4/4 4/4 8
26 DSK106065531 4/4 4/4 8
27 DSK105060006 4/4 0/4 4
28 DSK105062115 4/4 0/4 4
29 DSK105062306 0/4 0/4 0
30 103020001 0/4 0/4 0
31 104072230 0/4 0/4 0
32 105000095 0/4 0/4 0
33 106000221 0/4 0/4 0
34 106060008 0/4 0/4 0
35 106060012 0/4 0/4 0
36 106060014 0/4 0/4 0
37 106060021 0/4 0/4 0
38 106060024 0/4 0/4 0
39 andy104031226 0/4 0/4 0
40 DSK105060006 0/4 0/4 0
41 DSK105065528 0/4 0/4 0
42 irene1210 0/4 0/4 0
43 odavido123 0/4 0/4 0
44 s106000213 0/4 0/4 0
45 s106062110 0/4 0/4 0
46 s106062216 0/4 0/4 0
47 s106062219 0/4 0/4 0
48 s106062319 0/4 0/4 0
49 shu_ling_cheng 0/4 0/4 0
50 testds 0/4 0/4 0
Total 112 104
Rank User 11123 11124 Solved Penalty
1 DSK104021113 1/7 1/9 2 16
2 DSK105062320 1/3 1/17 2 20
3 DSK104020014 1/6 1/15 2 21
4 DSK104070010 1/11 1/11 2 22
5 DSK104030032 1/6 1/19 2 25
6 DSK104021120 1/16 1/18 2 34
7 DSK103021119 1/8 2/8 2 36
8 DSK105062112 1/11 2/8 2 39
9 DSK105062339 1/20 1/21 2 41
10 DSK106065531 1/13 1/34 2 47
11 DSK104070030 1/19 1/29 2 48
12 DSK105030013 1/41 1/37 2 78
13 aton 1/44 1/39 2 83
14 DSK105062121 1/8 3/35 2 83
15 DSK102033101 1/45 1/50 2 95
16 DSK103020091 1/41 1/54 2 95
17 DSK104072136 1/4 4/34 2 98
18 DSK105062117 1/11 3/47 2 98
19 DSK104041009 1/53 2/57 2 130
20 DSK105062327 2/27 3/44 2 131
21 DSK105060018 5/31 1/34 2 145
22 DSK105000041 2/51 4/49 2 180
23 DSK105062126 2/70 4/68 2 218
24 DSK105062218 7/48 1/51 2 219
25 DSK105022207 1/2 10/55 2 237
26 DSK105060011 10/63 5/67 2 390
27 DSK105062115 6/24 3/-- 1 124
28 DSK105060006 10/68 --/-- 1 248
29 DSK105062306 5/-- 4/-- 0 --
30 103020001 --/-- --/-- 0 --
31 104072230 --/-- --/-- 0 --
32 105000095 --/-- --/-- 0 --
33 106000221 --/-- --/-- 0 --
34 106060008 --/-- --/-- 0 --
35 106060012 --/-- --/-- 0 --
36 106060014 --/-- --/-- 0 --
37 106060021 --/-- --/-- 0 --
38 106060024 --/-- --/-- 0 --
39 andy104031226 --/-- --/-- 0 --
40 DSK105060006 --/-- --/-- 0 --
41 DSK105065528 --/-- --/-- 0 --
42 irene1210 --/-- --/-- 0 --
43 odavido123 --/-- --/-- 0 --
44 s106000213 --/-- --/-- 0 --
45 s106062110 --/-- --/-- 0 --
46 s106062216 --/-- --/-- 0 --
47 s106062219 --/-- --/-- 0 --
48 s106062319 --/-- --/-- 0 --
49 shu_ling_cheng --/-- --/-- 0 --
50 testds --/-- --/-- 0 --
Total 28 26