1311 - DS_2017fall_Quiz1 - Scoreboard View Problems

Time

2017/10/25 18:30:00 2017/10/25 19:30:00

DS_2017fall_Quiz1

Freeze time: 0 minutes
Rank User 11614 Total
1 DSK103062323 4/4 4
2 DSK104020007 4/4 4
3 DSK104021126 4/4 4
4 DSK104070010 4/4 4
5 DSK104072136 4/4 4
6 DSK105000004 4/4 4
7 DSK105000066 4/4 4
8 DSK105034009 4/4 4
9 DSK105062111 4/4 4
10 DSK105062117 4/4 4
11 DSK105062123 4/4 4
12 DSK105062124 4/4 4
13 DSK105062132 4/4 4
14 DSK105062136 4/4 4
15 DSK105062139 4/4 4
16 DSK105062205 4/4 4
17 DSK105062209 4/4 4
18 DSK105062216 4/4 4
19 DSK105062223 4/4 4
20 DSK105062227 4/4 4
21 DSK105062229 4/4 4
22 DSK105062308 4/4 4
23 DSK105062311 4/4 4
24 DSK105062315 4/4 4
25 DSK105062332 4/4 4
26 DSK105062341 4/4 4
27 DSK1053011s 4/4 4
28 DSK103081045 3/4 3
29 DSK105062319 1/4 1
30 DSK105062361 1/4 1
31 DSK102033101 0/4 0
32 DSK103020024 0/4 0
33 DSK103020091 0/4 0
34 DSK103030022 0/4 0
35 DSK104020001 0/4 0
36 DSK104041009 0/4 0
37 DSK105062115 0/4 0
38 DSK105062133 0/4 0
39 DSK105062161 0/4 0
40 DSK105062219 0/4 0
41 DSK105062325 0/4 0
42 DSK105062327 0/4 0
43 s106033543 0/4 0
44 DSK103020011 0/4 0
45 DSK103071031 0/4 0
46 DSK104021120 0/4 0
47 DSK104070028 0/4 0
48 DSK105011228 0/4 0
49 DSK105062103 0/4 0
50 DSK105062109 0/4 0
51 DSK105062119 0/4 0
52 DSK105062121 0/4 0
53 DSK105062140 0/4 0
54 DSK105062210 0/4 0
55 DSK105062212 0/4 0
56 DSK105062262 0/4 0
57 DSK105062312 0/4 0
58 DSK105070026 0/4 0
59 reasonofwinds 0/4 0
Total 113
Rank User 11614 Solved Penalty
1 DSK105062136 1/14 1 14
2 DSK105062311 1/17 1 17
3 DSK104020007 1/20 1 20
4 DSK105062111 1/20 1 20
5 DSK105034009 1/23 1 23
6 DSK105062205 1/23 1 23
7 DSK104072136 1/25 1 25
8 DSK105000066 1/29 1 29
9 DSK105062229 2/12 1 32
10 DSK105062332 1/33 1 33
11 DSK104021126 2/24 1 44
12 DSK105062124 2/25 1 45
13 DSK105062117 2/30 1 50
14 DSK105062132 2/35 1 55
15 DSK105062308 2/39 1 59
16 DSK105062123 2/42 1 62
17 DSK105062315 3/28 1 68
18 DSK1053011s 3/44 1 84
19 DSK104070010 3/47 1 87
20 DSK105062223 4/42 1 102
21 DSK103062323 5/29 1 109
22 DSK105062139 5/30 1 110
23 DSK105062227 4/54 1 114
24 DSK105000004 5/53 1 133
25 DSK105062209 6/57 1 157
26 DSK105062216 9/50 1 210
27 DSK105062341 13/56 1 296
28 DSK103081045 4/-- 0 --
29 DSK105062319 3/-- 0 --
30 DSK105062361 7/-- 0 --
31 DSK102033101 1/-- 0 --
32 DSK103020024 7/-- 0 --
33 DSK103020091 2/-- 0 --
34 DSK103030022 2/-- 0 --
35 DSK104020001 1/-- 0 --
36 DSK104041009 1/-- 0 --
37 DSK105062115 3/-- 0 --
38 DSK105062133 4/-- 0 --
39 DSK105062161 3/-- 0 --
40 DSK105062219 1/-- 0 --
41 DSK105062325 1/-- 0 --
42 DSK105062327 7/-- 0 --
43 s106033543 2/-- 0 --
44 DSK103020011 --/-- 0 --
45 DSK103071031 --/-- 0 --
46 DSK104021120 --/-- 0 --
47 DSK104070028 --/-- 0 --
48 DSK105011228 --/-- 0 --
49 DSK105062103 --/-- 0 --
50 DSK105062109 --/-- 0 --
51 DSK105062119 --/-- 0 --
52 DSK105062121 --/-- 0 --
53 DSK105062140 --/-- 0 --
54 DSK105062210 --/-- 0 --
55 DSK105062212 --/-- 0 --
56 DSK105062262 --/-- 0 --
57 DSK105062312 --/-- 0 --
58 DSK105070026 --/-- 0 --
59 reasonofwinds --/-- 0 --
Total 27