1321 - CS I2P (II) 2017-2 Lee Quiz3 (Mid 1補考) - Scoreboard View Problems

Time

2017/11/03 13:20:00 2017/11/03 15:10:00

CS I2P (II) 2017-2 Lee Quiz3 (Mid 1補考)

Freeze time: 0 minutes
Rank User 10990 11372 11373 Total
1 TEAM111 0/0 5/5 8/8 13
2 TEAM113 0/0 5/5 8/8 13
3 TEAM114 0/0 5/5 8/8 13
4 TEAM115 0/0 5/5 8/8 13
5 TEAM116 0/0 5/5 8/8 13
6 TEAM117 0/0 5/5 8/8 13
7 TEAM118 0/0 5/5 8/8 13
8 TEAM120 0/0 5/5 8/8 13
9 TEAM122 0/0 5/5 8/8 13
10 TEAM123 0/0 5/5 8/8 13
11 TEAM55 0/0 5/5 8/8 13
12 TEAM56 0/0 5/5 8/8 13
13 TEAM59 0/0 5/5 8/8 13
14 TEAM64 0/0 5/5 8/8 13
15 TEAM67 0/0 5/5 8/8 13
16 TEAM68 0/0 5/5 8/8 13
17 TEAM110 0/0 5/5 7/8 12
18 TEAM65 0/0 5/5 6/8 11
19 TEAM112 0/0 0/5 8/8 8
20 TEAM60 0/0 0/5 8/8 8
21 TEAM57 0/0 5/5 2/8 7
22 TEAM61 0/0 5/5 0/8 5
23 TEAM109 0/0 0/5 0/8 0
24 TEAM119 0/0 0/5 0/8 0
25 TEAM121 0/0 0/5 0/8 0
26 TEAM58 0/0 0/5 0/8 0
27 TEAM62 0/0 0/5 0/8 0
28 TEAM63 0/0 0/5 0/8 0
29 TEAM66 0/0 0/5 0/8 0
30 TEAM69 0/0 0/5 0/8 0
Total 0 100 159
Rank User 10990 11372 11373 Solved Penalty
1 TEAM114 --/-- 1/16 1/36 2 52
2 TEAM59 --/-- 1/17 1/36 2 53
3 TEAM117 --/-- 1/17 1/37 2 54
4 TEAM113 --/-- 1/18 1/81 2 99
5 TEAM55 --/-- 1/25 1/79 2 104
6 TEAM120 --/-- 1/79 1/30 2 109
7 TEAM115 --/-- 1/21 3/60 2 121
8 TEAM118 --/-- 2/31 2/62 2 133
9 TEAM64 --/-- 1/73 2/48 2 141
10 TEAM67 --/-- 4/21 2/43 2 144
11 TEAM111 --/-- 4/51 1/82 2 193
12 TEAM116 --/-- 3/48 4/49 2 197
13 TEAM122 --/-- 2/25 7/109 2 274
14 TEAM123 --/-- 9/26 3/60 2 286
15 TEAM56 --/-- 5/55 4/98 2 293
16 TEAM68 --/-- 4/22 11/50 2 332
17 TEAM65 --/-- 1/12 5/-- 1 12
18 TEAM110 --/-- 1/27 2/-- 1 27
19 TEAM61 --/-- 1/30 1/-- 1 30
20 TEAM112 --/-- 1/-- 1/64 1 64
21 TEAM60 --/-- 9/-- 1/74 1 74
22 TEAM57 --/-- 4/38 12/-- 1 98
23 TEAM109 --/-- --/-- --/-- 0 --
24 TEAM119 --/-- --/-- --/-- 0 --
25 TEAM121 --/-- --/-- --/-- 0 --
26 TEAM58 --/-- --/-- --/-- 0 --
27 TEAM62 --/-- --/-- --/-- 0 --
28 TEAM63 --/-- --/-- --/-- 0 --
29 TEAM66 --/-- --/-- --/-- 0 --
30 TEAM69 --/-- --/-- --/-- 0 --
Total 0 20 18