1376 - I2P CS 2017 Fall Chen Final Exam - Scoreboard View Problems

Time

2018/01/08 15:30:00 2018/01/08 19:20:00

I2P CS 2017 Fall Chen Final Exam

Freeze time: 0 minutes
Rank User 11775 11776 11777 11778 11780 11786 11790 Total
1 TEAM102 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
2 TEAM109 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
3 TEAM111 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
4 TEAM114 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
5 TEAM175 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
6 TEAM84 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
7 TEAM87 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
8 TEAM99 4/4 4/4 4/4 4/4 4/4 3/3 0/0 23
9 TEAM105 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
10 TEAM151 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
11 TEAM163 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
12 TEAM60 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
13 TEAM72 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
14 TEAM85 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
15 TEAM91 3/4 4/4 4/4 4/4 4/4 3/3 0/0 22
16 TEAM146 3/4 4/4 4/4 4/4 3/4 3/3 0/0 21
17 TEAM157 2/4 4/4 4/4 4/4 4/4 3/3 0/0 21
18 TEAM159 2/4 4/4 4/4 4/4 4/4 3/3 0/0 21
19 TEAM82 2/4 4/4 4/4 4/4 4/4 3/3 0/0 21
20 TEAM92 2/4 4/4 4/4 4/4 4/4 3/3 0/0 21
21 TEAM104 1/4 4/4 4/4 4/4 4/4 3/3 0/0 20
22 TEAM117 2/4 4/4 3/4 4/4 4/4 3/3 0/0 20
23 TEAM118 2/4 4/4 3/4 4/4 4/4 3/3 0/0 20
24 TEAM120 4/4 4/4 1/4 4/4 4/4 3/3 0/0 20
25 TEAM123 2/4 4/4 3/4 4/4 4/4 3/3 0/0 20
26 TEAM170 1/4 4/4 4/4 4/4 4/4 3/3 0/0 20
27 TEAM58 2/4 3/4 4/4 4/4 4/4 3/3 0/0 20
28 TEAM61 1/4 4/4 4/4 4/4 4/4 3/3 0/0 20
29 TEAM65 1/4 4/4 4/4 4/4 4/4 3/3 0/0 20
30 TEAM80 1/4 4/4 4/4 4/4 4/4 3/3 0/0 20
31 TEAM119 1/4 4/4 4/4 4/4 3/4 3/3 0/0 19
32 TEAM147 1/4 4/4 3/4 4/4 4/4 3/3 0/0 19
33 TEAM155 3/4 4/4 1/4 4/4 4/4 3/3 0/0 19
34 TEAM168 1/4 4/4 3/4 4/4 4/4 3/3 0/0 19
35 TEAM176 1/4 4/4 3/4 4/4 4/4 3/3 0/0 19
36 TEAM73 1/4 4/4 4/4 4/4 3/4 3/3 0/0 19
37 TEAM88 1/4 3/4 4/4 4/4 4/4 3/3 0/0 19
38 TEAM113 2/4 4/4 1/4 4/4 4/4 3/3 0/0 18
39 TEAM173 2/4 4/4 4/4 4/4 4/4 0/3 0/0 18
40 TEAM77 2/4 3/4 4/4 4/4 2/4 3/3 0/0 18
41 TEAM98 2/4 4/4 1/4 4/4 4/4 3/3 0/0 18
42 TEAM107 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
43 TEAM108 2/4 4/4 1/4 4/4 3/4 3/3 0/0 17
44 TEAM110 2/4 3/4 1/4 4/4 4/4 3/3 0/0 17
45 TEAM115 2/4 3/4 1/4 4/4 4/4 3/3 0/0 17
46 TEAM158 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
47 TEAM162 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
48 TEAM167 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
49 TEAM171 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
50 TEAM178 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
51 TEAM180 0/4 4/4 2/4 4/4 4/4 3/3 0/0 17
52 TEAM55 2/4 3/4 1/4 4/4 4/4 3/3 0/0 17
53 TEAM59 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
54 TEAM66 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
55 TEAM67 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
56 TEAM75 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
57 TEAM81 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
58 TEAM96 1/4 4/4 1/4 4/4 4/4 3/3 0/0 17
59 TEAM112 1/4 4/4 1/4 4/4 3/4 3/3 0/0 16
60 TEAM166 1/4 4/4 1/4 4/4 4/4 2/3 0/0 16
61 TEAM57 1/4 3/4 1/4 4/4 4/4 3/3 0/0 16
62 TEAM63 1/4 3/4 1/4 4/4 4/4 3/3 0/0 16
63 TEAM71 1/4 3/4 1/4 4/4 4/4 3/3 0/0 16
64 TEAM76 3/4 4/4 1/4 4/4 4/4 0/3 0/0 16
65 TEAM164 2/4 4/4 1/4 4/4 4/4 0/3 0/0 15
66 TEAM179 1/4 3/4 3/4 4/4 4/4 0/3 0/0 15
67 TEAM74 1/4 3/4 1/4 4/4 3/4 3/3 0/0 15
68 TEAM160 1/4 4/4 1/4 4/4 4/4 0/3 0/0 14
69 TEAM161 1/4 4/4 1/4 4/4 4/4 0/3 0/0 14
70 TEAM172 1/4 4/4 1/4 4/4 4/4 0/3 0/0 14
71 TEAM177 1/4 4/4 1/4 4/4 4/4 0/3 0/0 14
72 TEAM69 1/4 4/4 1/4 4/4 4/4 0/3 0/0 14
73 TEAM70 1/4 3/4 2/4 4/4 4/4 0/3 0/0 14
74 TEAM94 1/4 4/4 1/4 4/4 4/4 0/3 0/0 14
75 TEAM95 1/4 4/4 1/4 4/4 1/4 3/3 0/0 14
76 TEAM121 1/4 4/4 1/4 4/4 3/4 0/3 0/0 13
77 TEAM86 1/4 3/4 1/4 4/4 1/4 3/3 0/0 13
78 TEAM101 1/4 4/4 1/4 4/4 2/4 0/3 0/0 12
79 TEAM145 1/4 3/4 1/4 4/4 3/4 0/3 0/0 12
80 TEAM89 1/4 4/4 1/4 4/4 1/4 1/3 0/0 12
81 TEAM106 1/4 4/4 1/4 4/4 1/4 0/3 0/0 11
82 TEAM148 1/4 4/4 1/4 1/4 4/4 0/3 0/0 11
83 TEAM149 1/4 4/4 1/4 1/4 1/4 3/3 0/0 11
84 TEAM174 0/4 3/4 0/4 4/4 4/4 0/3 0/0 11
85 TEAM62 1/4 3/4 1/4 4/4 1/4 0/3 0/0 10
86 TEAM68 1/4 4/4 1/4 4/4 0/4 0/3 0/0 10
87 TEAM103 1/4 4/4 1/4 1/4 1/4 0/3 0/0 8
88 TEAM152 1/4 4/4 1/4 1/4 1/4 0/3 0/0 8
89 TEAM154 1/4 4/4 1/4 1/4 1/4 0/3 0/0 8
90 TEAM156 1/4 1/4 1/4 4/4 1/4 0/3 0/0 8
91 TEAM97 1/4 4/4 1/4 1/4 1/4 0/3 0/0 8
92 TEAM116 1/4 3/4 1/4 1/4 1/4 0/3 0/0 7
93 TEAM169 0/4 3/4 0/4 0/4 2/4 0/3 0/0 5
94 TEAM181 1/4 1/4 1/4 1/4 1/4 0/3 0/0 5
95 TEAM83 0/4 2/4 1/4 0/4 1/4 0/3 0/0 4
96 TEAM93 0/4 3/4 0/4 0/4 0/4 0/3 0/0 3
97 SPE104034022 2/4 0/4 0/4 0/4 0/4 0/3 0/0 2
98 106021228 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
99 aaoph 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
100 s106062102 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
101 s106062226 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
102 SPE104034022 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
103 TEAM116 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
104 TEAM122 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
105 TEAM145 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
106 TEAM150 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
107 TEAM153 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
108 TEAM165 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
109 TEAM169 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
110 TEAM174 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
111 TEAM180 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
112 TEAM56 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
113 TEAM64 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
114 TEAM78 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
115 TEAM79 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
116 TEAM90 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
117 TEAM93 0/4 0/4 0/4 0/4 0/4 0/3 0/0 0
Total 157 357 202 348 320 198 0
Rank User 11775 11776 11777 11778 11780 11786 11790 Solved Penalty
1 TEAM84 1/94 1/13 1/22 1/27 1/35 6/63 --/-- 6 354
2 TEAM99 1/115 3/144 1/56 1/14 1/78 1/138 --/-- 6 585
3 TEAM175 1/190 1/121 1/45 1/68 1/97 1/113 --/-- 6 634
4 TEAM102 5/188 1/26 3/82 1/15 1/93 1/113 --/-- 6 637
5 TEAM111 3/204 1/42 2/128 1/33 1/19 1/151 --/-- 6 637
6 TEAM109 2/186 2/17 5/54 1/69 2/87 2/109 --/-- 6 682
7 TEAM87 10/185 1/9 1/97 3/63 1/55 1/81 --/-- 6 710
8 TEAM114 8/198 2/74 2/157 1/44 1/57 1/71 --/-- 6 781
9 TEAM85 6/-- 1/7 1/34 4/43 1/29 1/69 --/-- 5 242
10 TEAM60 5/-- 2/10 1/65 1/28 1/43 1/87 --/-- 5 253
11 TEAM163 14/-- 2/12 1/40 1/46 1/54 2/73 --/-- 5 265
12 TEAM91 54/-- 2/11 1/33 1/41 1/57 3/73 --/-- 5 275
13 TEAM151 7/-- 1/53 1/45 1/31 2/74 1/70 --/-- 5 293
14 TEAM159 18/-- 1/19 1/114 1/10 1/67 1/86 --/-- 5 296
15 TEAM72 2/-- 1/84 1/99 1/24 2/77 1/132 --/-- 5 436
16 TEAM92 20/-- 1/56 1/133 1/43 1/97 2/179 --/-- 5 528
17 TEAM170 1/-- 1/32 1/73 2/90 1/125 2/171 --/-- 5 531
18 TEAM82 6/-- 2/16 3/170 1/45 1/79 4/112 --/-- 5 542
19 TEAM104 1/-- 2/90 1/158 4/97 1/117 3/85 --/-- 5 667
20 TEAM120 10/202 2/11 2/-- 1/21 1/44 4/139 --/-- 5 677
21 TEAM65 3/-- 5/106 1/171 1/81 1/100 1/163 --/-- 5 701
22 TEAM61 6/-- 2/24 2/156 1/47 1/57 11/213 --/-- 5 737
23 TEAM105 5/-- 4/72 2/93 3/41 1/31 12/213 --/-- 5 790
24 TEAM157 21/-- 2/14 2/44 14/97 3/163 2/197 --/-- 5 875
25 TEAM80 2/-- 3/24 4/229 7/132 1/105 9/197 --/-- 5 1067
26 TEAM66 1/-- 1/16 1/-- 1/28 1/42 1/87 --/-- 4 173
27 TEAM118 15/-- 1/38 23/-- 1/15 1/30 5/88 --/-- 4 251
28 TEAM173 5/-- 1/18 1/52 2/72 1/92 4/-- --/-- 4 254
29 TEAM123 19/-- 1/21 9/-- 2/14 1/79 3/121 --/-- 4 295
30 TEAM147 2/-- 1/16 4/-- 1/68 1/100 1/118 --/-- 4 302
31 TEAM146 8/-- 2/14 1/34 1/43 9/-- 1/207 --/-- 4 318
32 TEAM180 --/-- 3/19 2/-- 1/44 1/76 3/117 --/-- 4 336
33 TEAM158 1/-- 2/44 2/-- 1/9 1/95 3/129 --/-- 4 337
34 TEAM168 3/-- 1/48 5/-- 1/10 1/61 5/185 --/-- 4 384
35 TEAM176 2/-- 1/20 1/-- 1/71 2/96 1/178 --/-- 4 385
36 TEAM178 1/-- 4/154 2/-- 1/22 1/114 1/58 --/-- 4 408
37 TEAM155 1/-- 1/77 1/-- 6/98 1/22 3/95 --/-- 4 432
38 TEAM73 1/-- 1/83 3/177 1/7 8/-- 1/125 --/-- 4 432
39 TEAM75 1/-- 1/13 1/-- 1/37 4/149 4/115 --/-- 4 434
40 TEAM167 2/-- 3/106 2/-- 1/18 2/92 1/178 --/-- 4 454
41 TEAM81 13/-- 1/50 1/-- 1/39 4/221 2/115 --/-- 4 505
42 TEAM59 5/-- 5/218 3/-- 1/46 1/103 1/65 --/-- 4 512
43 TEAM113 5/-- 1/16 1/-- 4/89 5/129 1/148 --/-- 4 522
44 TEAM58 2/-- 1/-- 1/174 2/106 1/124 1/145 --/-- 4 569
45 TEAM119 1/-- 2/14 9/229 1/94 1/-- 1/52 --/-- 4 569
46 TEAM107 1/-- 1/25 2/-- 1/13 6/224 8/94 --/-- 4 596
47 TEAM96 1/-- 2/19 1/-- 2/59 6/197 2/178 --/-- 4 613
48 TEAM98 12/-- 2/62 1/-- 2/127 2/163 3/182 --/-- 4 634
49 TEAM162 2/-- 5/24 2/-- 1/85 1/158 6/215 --/-- 4 662
50 TEAM67 2/-- 3/47 2/-- 5/28 5/135 10/125 --/-- 4 715
51 TEAM88 1/-- 1/-- 1/174 5/205 1/142 1/158 --/-- 4 759
52 TEAM117 32/-- 20/205 5/-- 1/31 3/55 1/71 --/-- 4 782
53 TEAM171 3/-- 6/215 1/-- 10/104 1/205 2/156 --/-- 4 980
54 TEAM115 22/-- 4/-- 1/-- 1/21 1/33 1/60 --/-- 3 114
55 TEAM166 1/-- 2/30 1/-- 1/14 1/83 19/-- --/-- 3 147
56 TEAM110 19/-- 4/-- 1/-- 1/11 1/50 1/102 --/-- 3 163
57 TEAM69 6/-- 2/10 2/-- 1/44 1/91 3/-- --/-- 3 165
58 TEAM55 5/-- 1/-- 1/-- 2/30 1/52 1/64 --/-- 3 166
59 TEAM177 1/-- 1/21 1/-- 1/42 1/108 4/-- --/-- 3 171
60 TEAM77 14/-- 6/-- 2/83 1/25 5/-- 1/45 --/-- 3 173
61 TEAM94 1/-- 1/18 1/-- 2/11 3/93 8/-- --/-- 3 182
62 TEAM57 1/-- 3/-- 1/-- 1/23 1/39 1/131 --/-- 3 193
63 TEAM172 1/-- 1/37 3/-- 1/24 1/150 16/-- --/-- 3 211
64 TEAM164 19/-- 2/84 3/-- 1/46 1/67 10/-- --/-- 3 217
65 TEAM108 8/-- 4/141 1/-- 1/12 5/-- 1/54 --/-- 3 267
66 TEAM76 4/-- 1/14 2/-- 1/32 6/166 1/-- --/-- 3 312
67 TEAM71 37/-- 7/-- 5/-- 1/37 1/51 8/116 --/-- 3 344
68 TEAM63 1/-- 5/-- 1/-- 1/61 2/108 1/160 --/-- 3 349
69 TEAM160 1/-- 5/157 1/-- 1/40 1/99 1/-- --/-- 3 376
70 TEAM95 1/-- 2/75 2/-- 1/18 1/-- 7/222 --/-- 3 455
71 TEAM161 3/-- 3/141 2/-- 1/37 5/228 1/-- --/-- 3 526
72 TEAM112 1/-- 1/96 1/-- 2/20 14/-- 16/215 --/-- 3 651
73 TEAM101 1/-- 1/28 2/-- 1/22 12/-- 36/-- --/-- 2 50
74 TEAM148 2/-- 1/14 2/-- 5/-- 1/114 9/-- --/-- 2 128
75 TEAM149 4/-- 1/84 2/-- 10/-- 1/-- 2/68 --/-- 2 172
76 TEAM70 1/-- 9/-- 4/-- 1/12 3/130 1/-- --/-- 2 182
77 TEAM179 2/-- 6/-- 1/-- 1/99 1/133 1/-- --/-- 2 232
78 TEAM74 2/-- 7/-- 1/-- 1/59 4/-- 3/157 --/-- 2 256
79 TEAM106 2/-- 1/20 1/-- 7/129 1/-- 3/-- --/-- 2 269
80 TEAM89 1/-- 6/161 1/-- 1/42 2/-- 24/-- --/-- 2 303
81 TEAM68 1/-- 1/69 1/-- 6/148 6/-- 8/-- --/-- 2 317
82 TEAM174 --/-- 5/-- --/-- 4/181 4/106 2/-- --/-- 2 407
83 TEAM121 1/-- 5/190 1/-- 1/170 14/-- 1/-- --/-- 2 440
84 TEAM86 1/-- 4/-- 1/-- 4/115 3/-- 7/227 --/-- 2 522
85 TEAM97 3/-- 1/14 4/-- 4/-- 2/-- 7/-- --/-- 1 14
86 TEAM154 1/-- 1/61 1/-- 2/-- 1/-- 27/-- --/-- 1 61
87 TEAM152 4/-- 1/71 1/-- 2/-- 1/-- 2/-- --/-- 1 71
88 TEAM103 2/-- 1/100 2/-- 1/-- 5/-- 9/-- --/-- 1 100
89 TEAM62 9/-- 5/-- 4/-- 3/173 4/-- 3/-- --/-- 1 213
90 TEAM156 3/-- 1/-- 2/-- 7/177 3/-- 4/-- --/-- 1 297
91 TEAM145 3/-- 2/-- 2/-- 16/204 5/-- --/-- --/-- 1 504
92 TEAM116 1/-- 4/-- 1/-- 1/-- 1/-- --/-- --/-- 0 --
93 TEAM169 --/-- 4/-- --/-- --/-- 1/-- 1/-- --/-- 0 --
94 TEAM181 2/-- 2/-- 2/-- 9/-- 1/-- 1/-- --/-- 0 --
95 TEAM83 3/-- 4/-- 2/-- 1/-- 3/-- 4/-- --/-- 0 --
96 TEAM93 --/-- 4/-- --/-- --/-- --/-- --/-- --/-- 0 --
97 SPE104034022 23/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
98 106021228 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
99 aaoph --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
100 s106062102 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
101 s106062226 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
102 SPE104034022 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
103 TEAM116 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
104 TEAM122 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
105 TEAM145 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
106 TEAM150 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
107 TEAM153 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
108 TEAM165 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
109 TEAM169 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
110 TEAM174 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
111 TEAM180 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
112 TEAM56 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
113 TEAM64 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
114 TEAM78 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
115 TEAM79 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
116 TEAM90 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
117 TEAM93 --/-- --/-- --/-- --/-- --/-- --/-- --/-- 0 --
Total 9 74 31 85 69 65 0