1486 - I2P(II) 2018_Chen_Final - Scoreboard View Problems

Time

2018/06/25 13:30:00 2018/06/25 17:30:00

I2P(II) 2018_Chen_Final

Freeze time: 0 minutes
Rank User 11974 11975 11976 11977 11978 11979 Total
1 TEAM111 5/5 5/5 4/4 4/4 2/2 2/2 22
2 TEAM112 5/5 5/5 4/4 4/4 2/2 2/2 22
3 TEAM114 5/5 5/5 4/4 4/4 2/2 2/2 22
4 TEAM116 5/5 5/5 4/4 4/4 2/2 2/2 22
5 TEAM119 5/5 5/5 4/4 4/4 2/2 2/2 22
6 TEAM123 5/5 5/5 4/4 4/4 2/2 2/2 22
7 TEAM164 5/5 5/5 4/4 4/4 2/2 2/2 22
8 TEAM168 5/5 5/5 4/4 4/4 2/2 2/2 22
9 TEAM174 5/5 5/5 4/4 4/4 2/2 2/2 22
10 TEAM56 5/5 5/5 4/4 4/4 2/2 2/2 22
11 TEAM58 5/5 5/5 4/4 4/4 2/2 2/2 22
12 TEAM59 5/5 5/5 4/4 4/4 2/2 2/2 22
13 TEAM62 5/5 5/5 4/4 4/4 2/2 2/2 22
14 TEAM77 5/5 5/5 4/4 4/4 2/2 2/2 22
15 TEAM85 5/5 5/5 4/4 4/4 2/2 2/2 22
16 TEAM92 5/5 5/5 4/4 4/4 2/2 2/2 22
17 TEAM93 5/5 5/5 4/4 4/4 2/2 2/2 22
18 TEAM110 5/5 5/5 4/4 4/4 1/2 2/2 21
19 TEAM151 5/5 5/5 3/4 4/4 2/2 2/2 21
20 TEAM155 5/5 5/5 4/4 4/4 1/2 2/2 21
21 TEAM157 5/5 5/5 4/4 4/4 1/2 2/2 21
22 TEAM158 5/5 5/5 4/4 4/4 1/2 2/2 21
23 TEAM161 5/5 5/5 4/4 4/4 1/2 2/2 21
24 TEAM178 5/5 5/5 4/4 4/4 1/2 2/2 21
25 TEAM65 5/5 5/5 4/4 4/4 1/2 2/2 21
26 TEAM67 5/5 5/5 4/4 4/4 1/2 2/2 21
27 TEAM73 5/5 5/5 4/4 4/4 1/2 2/2 21
28 TEAM78 5/5 5/5 4/4 4/4 1/2 2/2 21
29 TEAM82 5/5 5/5 4/4 4/4 1/2 2/2 21
30 TEAM101 5/5 5/5 4/4 4/4 0/2 2/2 20
31 TEAM115 5/5 5/5 4/4 4/4 0/2 2/2 20
32 TEAM120 5/5 5/5 3/4 4/4 1/2 2/2 20
33 TEAM122 5/5 5/5 4/4 4/4 0/2 2/2 20
34 TEAM147 5/5 5/5 4/4 4/4 0/2 2/2 20
35 TEAM152 5/5 5/5 4/4 4/4 0/2 2/2 20
36 TEAM156 5/5 5/5 4/4 4/4 0/2 2/2 20
37 TEAM162 5/5 5/5 4/4 4/4 0/2 2/2 20
38 TEAM163 5/5 5/5 4/4 4/4 0/2 2/2 20
39 TEAM165 5/5 5/5 4/4 4/4 1/2 1/2 20
40 TEAM167 5/5 5/5 4/4 4/4 0/2 2/2 20
41 TEAM172 5/5 5/5 4/4 4/4 0/2 2/2 20
42 TEAM175 5/5 5/5 4/4 4/4 0/2 2/2 20
43 TEAM176 5/5 5/5 3/4 4/4 1/2 2/2 20
44 TEAM177 5/5 5/5 4/4 4/4 0/2 2/2 20
45 TEAM179 5/5 5/5 3/4 4/4 1/2 2/2 20
46 TEAM180 5/5 5/5 4/4 4/4 1/2 1/2 20
47 TEAM60 5/5 5/5 4/4 4/4 0/2 2/2 20
48 TEAM68 5/5 5/5 4/4 4/4 0/2 2/2 20
49 TEAM69 5/5 5/5 4/4 4/4 0/2 2/2 20
50 TEAM81 5/5 4/5 3/4 4/4 2/2 2/2 20
51 TEAM87 5/5 5/5 4/4 4/4 0/2 2/2 20
52 TEAM90 5/5 5/5 4/4 4/4 0/2 2/2 20
53 TEAM95 3/5 5/5 4/4 4/4 2/2 2/2 20
54 TEAM96 5/5 5/5 4/4 4/4 0/2 2/2 20
55 TEAM117 5/5 5/5 3/4 4/4 0/2 2/2 19
56 TEAM121 5/5 4/5 3/4 4/4 1/2 2/2 19
57 TEAM171 5/5 5/5 4/4 3/4 0/2 2/2 19
58 TEAM173 5/5 5/5 4/4 3/4 0/2 2/2 19
59 TEAM74 5/5 5/5 4/4 4/4 1/2 0/2 19
60 TEAM80 5/5 5/5 4/4 4/4 0/2 1/2 19
61 TEAM88 5/5 5/5 4/4 3/4 0/2 2/2 19
62 TEAM103 5/5 3/5 3/4 4/4 1/2 2/2 18
63 TEAM159 5/5 5/5 4/4 4/4 0/2 0/2 18
64 TEAM169 5/5 5/5 4/4 4/4 0/2 0/2 18
65 TEAM72 5/5 5/5 3/4 3/4 0/2 2/2 18
66 TEAM89 5/5 3/5 4/4 4/4 0/2 2/2 18
67 TEAM94 5/5 5/5 4/4 4/4 0/2 0/2 18
68 TEAM99 5/5 5/5 4/4 4/4 0/2 0/2 18
69 TEAM146 5/5 3/5 3/4 4/4 0/2 2/2 17
70 TEAM64 5/5 5/5 3/4 4/4 0/2 0/2 17
71 TEAM91 5/5 5/5 4/4 0/4 1/2 2/2 17
72 TEAM98 5/5 5/5 4/4 2/4 0/2 1/2 17
73 TEAM105 5/5 5/5 4/4 0/4 0/2 2/2 16
74 TEAM66 5/5 5/5 4/4 0/4 0/2 2/2 16
75 TEAM86 5/5 5/5 4/4 0/4 1/2 1/2 16
76 TEAM150 5/5 5/5 3/4 0/4 0/2 2/2 15
77 TEAM57 5/5 5/5 3/4 0/4 0/2 2/2 15
78 TEAM79 5/5 5/5 4/4 0/4 0/2 1/2 15
79 TEAM84 5/5 2/5 3/4 3/4 0/2 2/2 15
80 TEAM97 5/5 5/5 3/4 0/4 0/2 2/2 15
81 TEAM104 5/5 1/5 4/4 4/4 0/2 0/2 14
82 TEAM106 5/5 5/5 4/4 0/4 0/2 0/2 14
83 TEAM118 3/5 2/5 4/4 3/4 0/2 2/2 14
84 TEAM145 5/5 0/5 3/4 4/4 0/2 2/2 14
85 TEAM154 5/5 5/5 0/4 4/4 0/2 0/2 14
86 TEAM55 5/5 0/5 4/4 3/4 0/2 2/2 14
87 TEAM61 5/5 4/5 4/4 0/4 0/2 1/2 14
88 TEAM149 5/5 4/5 4/4 0/4 0/2 0/2 13
89 TEAM160 5/5 5/5 3/4 0/4 0/2 0/2 13
90 TEAM75 5/5 2/5 4/4 0/4 0/2 2/2 13
91 TEAM83 5/5 0/5 4/4 4/4 0/2 0/2 13
92 TEAM148 5/5 2/5 3/4 0/4 0/2 2/2 12
93 TEAM76 5/5 0/5 4/4 0/4 0/2 2/2 11
94 TEAM153 5/5 0/5 4/4 0/4 1/2 0/2 10
95 TEAM102 0/5 0/5 0/4 0/4 0/2 0/2 0
96 TEAM104 0/5 0/5 0/4 0/4 0/2 0/2 0
97 TEAM105 0/5 0/5 0/4 0/4 0/2 0/2 0
98 TEAM106 0/5 0/5 0/4 0/4 0/2 0/2 0
99 TEAM107 0/5 0/5 0/4 0/4 0/2 0/2 0
100 TEAM108 0/5 0/5 0/4 0/4 0/2 0/2 0
101 TEAM109 0/5 0/5 0/4 0/4 0/2 0/2 0
102 TEAM113 0/5 0/5 0/4 0/4 0/2 0/2 0
103 TEAM117 0/5 0/5 0/4 0/4 0/2 0/2 0
104 TEAM122 0/5 0/5 0/4 0/4 0/2 0/2 0
105 TEAM148 0/5 0/5 0/4 0/4 0/2 0/2 0
106 TEAM149 0/5 0/5 0/4 0/4 0/2 0/2 0
107 TEAM150 0/5 0/5 0/4 0/4 0/2 0/2 0
108 TEAM152 0/5 0/5 0/4 0/4 0/2 0/2 0
109 TEAM154 0/5 0/5 0/4 0/4 0/2 0/2 0
110 TEAM156 0/5 0/5 0/4 0/4 0/2 0/2 0
111 TEAM166 0/5 0/5 0/4 0/4 0/2 0/2 0
112 TEAM170 0/5 0/5 0/4 0/4 0/2 0/2 0
113 TEAM175 0/5 0/5 0/4 0/4 0/2 0/2 0
114 TEAM181 0/5 0/5 0/4 0/4 0/2 0/2 0
115 TEAM55 0/5 0/5 0/4 0/4 0/2 0/2 0
116 TEAM61 0/5 0/5 0/4 0/4 0/2 0/2 0
117 TEAM63 0/5 0/5 0/4 0/4 0/2 0/2 0
118 TEAM66 0/5 0/5 0/4 0/4 0/2 0/2 0
119 TEAM70 0/5 0/5 0/4 0/4 0/2 0/2 0
120 TEAM71 0/5 0/5 0/4 0/4 0/2 0/2 0
121 TEAM75 0/5 0/5 0/4 0/4 0/2 0/2 0
122 TEAM76 0/5 0/5 0/4 0/4 0/2 0/2 0
123 TEAM80 0/5 0/5 0/4 0/4 0/2 0/2 0
124 TEAM83 0/5 0/5 0/4 0/4 0/2 0/2 0
125 TEAM84 0/5 0/5 0/4 0/4 0/2 0/2 0
126 TEAM89 0/5 0/5 0/4 0/4 0/2 0/2 0
127 TEAM91 0/5 0/5 0/4 0/4 0/2 0/2 0
128 TEAM94 0/5 0/5 0/4 0/4 0/2 0/2 0
Total 466 419 354 303 62 155
Rank User 11974 11975 11976 11977 11978 11979 Solved Penalty
1 TEAM111 1/5 2/14 1/21 1/33 4/129 1/85 6 367
2 TEAM92 1/4 1/20 1/30 1/44 5/155 1/58 6 391
3 TEAM114 1/3 1/28 1/13 2/21 7/134 1/79 6 418
4 TEAM116 1/6 2/15 1/31 1/46 5/137 1/104 6 439
5 TEAM174 2/6 2/15 1/21 3/36 5/134 2/106 6 498
6 TEAM85 1/31 1/38 1/20 1/8 8/139 1/127 6 503
7 TEAM93 1/8 1/18 2/33 1/48 6/226 1/71 6 524
8 TEAM119 1/23 1/34 2/47 1/13 11/158 2/87 6 602
9 TEAM168 1/39 1/49 1/69 2/26 7/149 4/97 6 629
10 TEAM59 1/14 1/30 2/47 1/61 9/144 1/158 6 634
11 TEAM56 1/9 1/21 1/35 2/59 8/189 3/123 6 636
12 TEAM77 2/8 2/20 1/33 1/51 5/191 4/170 6 653
13 TEAM164 1/21 3/108 1/70 1/113 3/192 1/140 6 724
14 TEAM58 1/9 5/85 2/29 2/40 12/238 1/82 6 823
15 TEAM62 1/44 2/60 4/123 1/140 2/171 1/197 6 835
16 TEAM112 1/7 1/15 2/107 3/115 11/186 3/152 6 882
17 TEAM123 1/81 1/92 2/111 2/136 12/231 2/43 6 974
18 TEAM115 1/4 1/10 1/26 1/34 1/-- 2/90 5 184
19 TEAM101 1/13 3/19 1/32 1/33 6/-- 1/57 5 194
20 TEAM82 1/2 1/6 1/10 4/75 13/-- 1/42 5 195
21 TEAM65 1/14 1/34 1/35 2/72 5/-- 2/33 5 228
22 TEAM90 1/4 2/13 1/20 1/28 2/-- 5/73 5 238
23 TEAM162 1/9 1/26 1/36 1/45 2/-- 2/122 5 258
24 TEAM147 1/9 1/24 4/38 1/48 2/-- 1/86 5 265
25 TEAM158 1/6 2/17 4/30 1/43 5/-- 1/96 5 272
26 TEAM68 1/28 1/67 1/42 1/14 1/-- 1/133 5 284
27 TEAM96 1/33 1/25 1/46 1/8 2/-- 3/150 5 302
28 TEAM167 1/11 3/25 1/35 1/49 5/-- 1/146 5 306
29 TEAM87 1/26 1/41 1/55 1/10 1/-- 6/96 5 328
30 TEAM156 1/12 1/27 3/51 2/78 --/-- 1/103 5 331
31 TEAM110 1/5 5/21 1/34 1/48 3/-- 4/93 5 341
32 TEAM78 1/4 4/12 1/20 1/27 6/-- 5/156 5 359
33 TEAM177 1/9 4/20 5/67 1/52 3/-- 1/98 5 386
34 TEAM178 1/8 1/17 1/30 2/168 1/-- 2/133 5 396
35 TEAM175 1/20 7/30 1/10 1/15 --/-- 4/143 5 398
36 TEAM60 1/8 1/26 1/63 3/80 2/-- 3/156 5 413
37 TEAM172 1/7 3/84 2/53 1/73 2/-- 3/106 5 423
38 TEAM161 1/16 2/164 1/45 1/60 3/-- 1/156 5 461
39 TEAM67 1/6 1/23 3/43 1/75 14/-- 5/231 5 498
40 TEAM157 1/30 5/89 1/85 1/103 4/-- 1/127 5 514
41 TEAM163 1/15 4/54 1/30 6/85 1/-- 1/174 5 518
42 TEAM155 9/160 1/21 1/37 1/62 4/-- 2/122 5 582
43 TEAM152 1/33 2/68 2/124 1/213 --/-- 1/196 5 674
44 TEAM73 1/23 3/35 11/214 2/15 2/-- 1/136 5 683
45 TEAM122 1/12 3/98 3/151 2/147 --/-- 1/175 5 683
46 TEAM151 1/29 1/47 5/-- 2/75 10/177 2/160 5 708
47 TEAM69 2/16 4/36 2/188 3/194 2/-- 4/225 5 859
48 TEAM95 5/-- 2/22 7/189 2/185 7/209 3/179 5 1104
49 TEAM66 1/9 1/19 2/36 --/-- 1/-- 1/54 4 138
50 TEAM94 1/5 2/27 1/36 2/54 --/-- --/-- 4 162
51 TEAM80 1/12 3/26 1/67 1/37 --/-- 4/-- 4 182
52 TEAM99 1/60 1/36 1/14 1/81 2/-- 1/-- 4 191
53 TEAM165 1/7 1/14 4/73 2/32 2/-- 3/-- 4 206
54 TEAM120 1/10 1/19 1/-- 1/38 6/-- 2/142 4 229
55 TEAM176 1/20 1/46 6/-- 1/66 5/-- 1/126 4 258
56 TEAM179 1/13 1/45 5/-- 1/74 2/-- 1/138 4 270
57 TEAM171 1/15 1/25 1/41 6/-- 2/-- 4/166 4 307
58 TEAM105 1/18 1/40 1/55 --/-- 4/-- 1/196 4 309
59 TEAM74 2/24 1/31 1/51 6/87 2/-- 1/-- 4 313
60 TEAM169 6/111 1/32 1/41 1/68 1/-- 2/-- 4 352
61 TEAM180 2/8 11/39 2/47 2/75 1/-- 2/-- 4 429
62 TEAM117 1/19 2/71 5/-- 5/182 --/-- 1/93 4 465
63 TEAM91 1/36 3/59 4/99 --/-- 5/-- 2/175 4 489
64 TEAM159 1/81 13/173 1/35 1/20 1/-- 1/-- 4 549
65 TEAM173 1/7 10/55 2/142 1/-- 1/-- 1/169 4 573
66 TEAM88 1/22 4/37 2/48 7/-- 2/-- 11/202 4 589
67 TEAM89 3/57 3/-- 4/229 1/114 --/-- 2/198 4 718
68 TEAM81 4/117 1/-- 1/-- 5/109 5/178 9/230 4 1014
69 TEAM86 1/5 2/17 2/30 1/-- 4/-- 2/-- 3 92
70 TEAM97 1/3 3/11 1/-- 3/-- 1/-- 1/40 3 94
71 TEAM75 1/46 11/-- 1/47 --/-- --/-- 1/87 3 180
72 TEAM79 1/11 3/85 1/63 2/-- 2/-- 6/-- 3 199
73 TEAM55 2/8 9/-- 2/21 2/-- --/-- 1/134 3 203
74 TEAM106 1/18 2/31 2/119 --/-- --/-- 1/-- 3 208
75 TEAM104 1/46 2/-- 1/16 1/174 --/-- --/-- 3 236
76 TEAM103 2/23 3/-- 1/-- 1/89 9/-- 3/133 3 305
77 TEAM154 1/5 1/87 --/-- 3/177 --/-- --/-- 3 309
78 TEAM57 2/14 2/39 8/-- 1/-- 2/-- 2/203 3 316
79 TEAM72 1/21 1/32 2/-- 5/-- 2/-- 6/165 3 318
80 TEAM145 1/16 6/-- 2/-- 3/127 3/-- 3/102 3 325
81 TEAM146 1/8 8/-- 2/-- 3/197 3/-- 1/87 3 332
82 TEAM98 1/18 13/142 1/37 5/-- 4/-- 1/-- 3 437
83 TEAM150 4/34 1/113 1/-- --/-- 2/-- 5/162 3 449
84 TEAM83 2/18 25/-- 1/97 8/210 --/-- --/-- 3 485
85 TEAM121 1/16 1/-- 2/-- 5/186 3/-- 4/149 3 491
86 TEAM76 2/17 7/-- 3/136 1/-- --/-- 4/223 3 496
87 TEAM64 7/134 2/129 5/-- 1/164 3/-- 2/-- 3 567
88 TEAM160 1/13 2/30 10/-- 1/-- 3/-- 1/-- 2 63
89 TEAM84 1/7 2/-- 4/-- 12/-- --/-- 1/103 2 110
90 TEAM153 1/7 6/-- 1/104 2/-- 1/-- 1/-- 2 111
91 TEAM61 1/10 5/-- 2/113 --/-- --/-- 2/-- 2 143
92 TEAM149 1/9 3/-- 1/139 --/-- 4/-- --/-- 2 148
93 TEAM148 1/13 6/-- 2/-- --/-- --/-- 2/154 2 187
94 TEAM118 3/-- 15/-- 1/77 3/-- 1/-- 2/130 2 227
95 TEAM102 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
96 TEAM104 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
97 TEAM105 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
98 TEAM106 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
99 TEAM107 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
100 TEAM108 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
101 TEAM109 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
102 TEAM113 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
103 TEAM117 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
104 TEAM122 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
105 TEAM148 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
106 TEAM149 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
107 TEAM150 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
108 TEAM152 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
109 TEAM154 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
110 TEAM156 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
111 TEAM166 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
112 TEAM170 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
113 TEAM175 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
114 TEAM181 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
115 TEAM55 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
116 TEAM61 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
117 TEAM63 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
118 TEAM66 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
119 TEAM70 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
120 TEAM71 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
121 TEAM75 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
122 TEAM76 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
123 TEAM80 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
124 TEAM83 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
125 TEAM84 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
126 TEAM89 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
127 TEAM91 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
128 TEAM94 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
Total 92 77 75 70 20 74