1585 - I2P(II)2019_Yang_Lab1 - Scoreboard View Problems

Time

2019/02/22 13:30:00 2019/02/22 15:10:00

I2P(II)2019_Yang_Lab1

Freeze time: 0 minutes
Rank User 12149 12150 Total
1 107060002 3/3 3/3 6
2 107060003 3/3 3/3 6
3 107060023_I2P18 3/3 3/3 6
4 a3a396 3/3 3/3 6
5 alan118 3/3 3/3 6
6 BayRuLinCS 3/3 3/3 6
7 CS107 3/3 3/3 6
8 DSC104033217 3/3 3/3 6
9 s105071038 3/3 3/3 6
10 s107062128 3/3 3/3 6
11 s107062129 3/3 3/3 6
12 s107062130 3/3 3/3 6
13 s107062163 3/3 3/3 6
14 s107062205 3/3 3/3 6
15 s107062228 3/3 3/3 6
16 s107062235 3/3 3/3 6
17 s107062261 3/3 3/3 6
18 s107062309 3/3 3/3 6
19 s107062312 3/3 3/3 6
20 s107062319 3/3 3/3 6
21 s107062321 3/3 3/3 6
22 s107062326 3/3 3/3 6
23 s107062361 3/3 3/3 6
24 s105033244 0/3 3/3 3
25 s107062101 0/3 3/3 3
26 s107062233 0/3 3/3 3
27 s107062336 0/3 3/3 3
28 DSC105022214 0/3 1/3 1
29 fabooj 0/3 0/3 0
30 DSC105022214 0/3 0/3 0
31 fabooj 0/3 0/3 0
32 s105033244 0/3 0/3 0
33 s106021214 0/3 0/3 0
Total 69 82
Rank User 12149 12150 Solved Penalty
1 s107062361 1/8 1/13 2 21
2 s107062261 1/7 1/18 2 25
3 s107062228 1/20 1/8 2 28
4 s107062130 1/19 1/13 2 32
5 s107062309 1/10 1/23 2 33
6 s107062312 1/9 1/26 2 35
7 107060003 1/12 1/25 2 37
8 alan118 1/14 1/24 2 38
9 a3a396 1/24 1/17 2 41
10 BayRuLinCS 1/24 1/19 2 43
11 s105071038 1/23 1/20 2 43
12 s107062319 1/12 1/37 2 49
13 CS107 1/22 2/11 2 53
14 s107062205 1/21 2/16 2 57
15 107060023_I2P18 1/40 1/19 2 59
16 107060002 1/9 1/57 2 66
17 s107062163 2/25 1/22 2 67
18 s107062235 3/8 1/27 2 75
19 DSC104033217 1/68 1/15 2 83
20 s107062321 3/43 1/30 2 113
21 s107062326 1/92 1/22 2 114
22 s107062129 1/35 4/28 2 123
23 s107062128 2/85 2/66 2 191
24 s105033244 --/-- 1/31 1 31
25 s107062233 3/-- 1/42 1 42
26 s107062101 2/-- 2/26 1 46
27 s107062336 2/-- 2/80 1 100
28 DSC105022214 --/-- 2/-- 0 --
29 fabooj 2/-- --/-- 0 --
30 DSC105022214 --/-- --/-- 0 --
31 fabooj --/-- --/-- 0 --
32 s105033244 --/-- --/-- 0 --
33 s106021214 --/-- --/-- 0 --
Total 23 27