1790 - I2P(I)2019_Yang_EECS_Mid1 - Scoreboard View Problems

Time

2019/10/22 18:40:00 2019/10/22 21:10:00

I2P(I)2019_Yang_EECS_Mid1

Freeze time: 0 minutes
Rank User 11654 12441 12446 12447 Total
1 TEAM341 0/0 6/6 4/6 8/8 18
2 TEAM17 0/0 6/6 6/6 5/8 17
3 TEAM330 0/0 6/6 6/6 5/8 17
4 TEAM331 0/0 6/6 6/6 5/8 17
5 TEAM336 0/0 6/6 6/6 5/8 17
6 TEAM351 0/0 6/6 6/6 5/8 17
7 TEAM381 0/0 6/6 6/6 5/8 17
8 TEAM384 0/0 6/6 6/6 5/8 17
9 TEAM385 0/0 6/6 6/6 5/8 17
10 TEAM389 0/0 6/6 6/6 5/8 17
11 TEAM345 0/0 6/6 6/6 4/8 16
12 TEAM349 0/0 6/6 6/6 4/8 16
13 TEAM387 0/0 6/6 6/6 4/8 16
14 TEAM391 0/0 6/6 6/6 4/8 16
15 TEAM347 0/0 6/6 5/6 4/8 15
16 TEAM337 0/0 6/6 3/6 4/8 13
17 TEAM335 0/0 6/6 6/6 0/8 12
18 TEAM343 0/0 6/6 6/6 0/8 12
19 TEAM19 0/0 6/6 0/6 5/8 11
20 TEAM20 0/0 6/6 1/6 4/8 11
21 TEAM350 0/0 6/6 0/6 5/8 11
22 TEAM380 0/0 6/6 5/6 0/8 11
23 TEAM16 0/0 4/6 6/6 0/8 10
24 TEAM390 0/0 0/6 6/6 4/8 10
25 TEAM393 0/0 6/6 0/6 4/8 10
26 TEAM333 0/0 6/6 1/6 0/8 7
27 TEAM340 0/0 6/6 1/6 0/8 7
28 TEAM332 0/0 6/6 0/6 0/8 6
29 TEAM334 0/0 6/6 0/6 0/8 6
30 TEAM338 0/0 0/6 6/6 0/8 6
31 TEAM339 0/0 6/6 0/6 0/8 6
32 TEAM344 0/0 6/6 0/6 0/8 6
33 TEAM346 0/0 6/6 0/6 0/8 6
34 TEAM379 0/0 6/6 0/6 0/8 6
35 TEAM392 0/0 6/6 0/6 0/8 6
36 TEAM0 0/0 0/6 0/6 5/8 5
37 TEAM382 0/0 0/6 1/6 0/8 1
38 TEAM342 0/0 0/6 0/6 0/8 0
39 TEAM348 0/0 0/6 0/6 0/8 0
40 TEAM383 0/0 0/6 0/6 0/8 0
41 TEAM386 0/0 0/6 0/6 0/8 0
42 TEAM388 0/0 0/6 0/6 0/8 0
43 TEAM0 0/0 0/6 0/6 0/8 0
44 TEAM19 0/0 0/6 0/6 0/8 0
45 TEAM335 0/0 0/6 0/6 0/8 0
46 TEAM339 0/0 0/6 0/6 0/8 0
47 TEAM340 0/0 0/6 0/6 0/8 0
48 TEAM344 0/0 0/6 0/6 0/8 0
49 TEAM348 0/0 0/6 0/6 0/8 0
50 TEAM352 0/0 0/6 0/6 0/8 0
51 TEAM379 0/0 0/6 0/6 0/8 0
52 TEAM383 0/0 0/6 0/6 0/8 0
53 TEAM386 0/0 0/6 0/6 0/8 0
54 TEAM392 0/0 0/6 0/6 0/8 0
55 TEAM393 0/0 0/6 0/6 0/8 0
56 TEAM394 0/0 0/6 0/6 0/8 0
57 TEAM395 0/0 0/6 0/6 0/8 0
Total 0 196 129 104
Rank User 11654 12441 12446 12447 Solved Penalty
1 TEAM389 --/-- 1/8 1/25 5/-- 2 33
2 TEAM343 --/-- 1/5 1/29 20/-- 2 34
3 TEAM387 --/-- 1/18 1/36 5/-- 2 54
4 TEAM381 --/-- 2/4 1/33 3/-- 2 57
5 TEAM391 --/-- 1/12 2/49 2/-- 2 81
6 TEAM349 --/-- 2/10 1/52 1/-- 2 82
7 TEAM336 --/-- 3/14 1/30 11/-- 2 84
8 TEAM341 --/-- 1/4 11/-- 2/96 2 120
9 TEAM351 --/-- 1/4 3/81 3/-- 2 125
10 TEAM385 --/-- 2/16 3/59 4/-- 2 135
11 TEAM17 --/-- 2/5 3/71 2/-- 2 136
12 TEAM330 --/-- 2/12 4/49 13/-- 2 141
13 TEAM331 --/-- 2/8 4/75 8/-- 2 163
14 TEAM384 --/-- 2/71 1/125 7/-- 2 216
15 TEAM345 --/-- 3/14 6/70 3/-- 2 224
16 TEAM335 --/-- 2/24 11/126 --/-- 2 370
17 TEAM350 --/-- 1/9 6/-- 4/-- 1 9
18 TEAM332 --/-- 1/10 4/-- 1/-- 1 10
19 TEAM380 --/-- 1/11 9/-- 1/-- 1 11
20 TEAM347 --/-- 1/15 12/-- 5/-- 1 15
21 TEAM393 --/-- 1/21 --/-- 1/-- 1 21
22 TEAM339 --/-- 1/27 --/-- 1/-- 1 27
23 TEAM390 --/-- 1/-- 1/43 2/-- 1 43
24 TEAM392 --/-- 3/21 --/-- --/-- 1 61
25 TEAM340 --/-- 3/31 16/-- --/-- 1 71
26 TEAM20 --/-- 4/17 2/-- 3/-- 1 77
27 TEAM344 --/-- 2/89 --/-- 2/-- 1 109
28 TEAM16 --/-- 7/-- 2/106 1/-- 1 126
29 TEAM334 --/-- 6/26 2/-- 4/-- 1 126
30 TEAM379 --/-- 3/121 4/-- --/-- 1 161
31 TEAM338 --/-- 1/-- 4/107 1/-- 1 167
32 TEAM19 --/-- 8/56 --/-- 4/-- 1 196
33 TEAM333 --/-- 8/92 3/-- 1/-- 1 232
34 TEAM346 --/-- 9/90 1/-- 5/-- 1 250
35 TEAM337 --/-- 7/134 4/-- 4/-- 1 254
36 TEAM0 --/-- 9/-- --/-- 3/-- 0 --
37 TEAM382 --/-- 13/-- 2/-- 3/-- 0 --
38 TEAM342 --/-- 8/-- 1/-- 2/-- 0 --
39 TEAM348 --/-- 6/-- --/-- 1/-- 0 --
40 TEAM383 --/-- 9/-- --/-- 3/-- 0 --
41 TEAM386 --/-- 2/-- --/-- --/-- 0 --
42 TEAM388 --/-- 21/-- 1/-- 1/-- 0 --
43 TEAM0 --/-- --/-- --/-- --/-- 0 --
44 TEAM19 --/-- --/-- --/-- --/-- 0 --
45 TEAM335 --/-- --/-- --/-- --/-- 0 --
46 TEAM339 --/-- --/-- --/-- --/-- 0 --
47 TEAM340 --/-- --/-- --/-- --/-- 0 --
48 TEAM344 --/-- --/-- --/-- --/-- 0 --
49 TEAM348 --/-- --/-- --/-- --/-- 0 --
50 TEAM352 --/-- --/-- --/-- --/-- 0 --
51 TEAM379 --/-- --/-- --/-- --/-- 0 --
52 TEAM383 --/-- --/-- --/-- --/-- 0 --
53 TEAM386 --/-- --/-- --/-- --/-- 0 --
54 TEAM392 --/-- --/-- --/-- --/-- 0 --
55 TEAM393 --/-- --/-- --/-- --/-- 0 --
56 TEAM394 --/-- --/-- --/-- --/-- 0 --
57 TEAM395 --/-- --/-- --/-- --/-- 0 --
Total 0 32 18 1