2064 - EECS2040 Makeup quiz - Scoreboard View Problems

Time

2020/06/15 18:40:00 2020/06/15 20:40:00

EECS2040 Makeup quiz

Freeze time: 0 minutes
Rank User 12736 12754 12792 12802 12831 Total
1 DS20S_107070039 0/5 5/5 0/5 5/5 5/5 15
2 DS20_105072172 0/5 5/5 0/5 5/5 5/5 15
3 DS20S_1082042S 0/5 5/5 5/5 0/5 4/5 14
4 chychan 0/5 5/5 0/5 0/5 5/5 10
5 DS20S_105020086 0/5 5/5 0/5 0/5 5/5 10
6 DS20S_106072108 0/5 0/5 5/5 0/5 5/5 10
7 DS20S_108034508 0/5 0/5 5/5 0/5 5/5 10
8 DS20S_108065513 0/5 5/5 5/5 0/5 0/5 10
9 DS20S_1082048S 0/5 5/5 0/5 0/5 5/5 10
10 DS20_102062235 0/5 5/5 0/5 0/5 5/5 10
11 DS20_105072142 0/5 5/5 0/5 5/5 0/5 10
12 DS20_107070001 0/5 5/5 0/5 0/5 5/5 10
13 DS20_108011117 0/5 5/5 5/5 0/5 0/5 10
14 s105041026 1/5 0/5 0/5 5/5 2/5 8
15 balalal 0/5 5/5 0/5 0/5 0/5 5
16 DS20S_105061152 0/5 0/5 0/5 5/5 0/5 5
17 DS20S_105072224 0/5 0/5 5/5 0/5 0/5 5
18 DS20S_106022223 0/5 0/5 0/5 0/5 5/5 5
19 DS20S_106033116 0/5 0/5 0/5 5/5 0/5 5
20 DS20S_106033125 0/5 5/5 0/5 0/5 0/5 5
21 DS20S_107022216 0/5 0/5 0/5 0/5 5/5 5
22 lishiver04 0/5 0/5 5/5 0/5 0/5 5
23 mark0425luke 0/5 0/5 5/5 0/5 0/5 5
24 s107062116 0/5 0/5 5/5 0/5 0/5 5
25 DS2020S_0413236 0/5 1/5 0/5 0/5 0/5 1
26 106000124 0/5 0/5 0/5 0/5 0/5 0
27 107080003_2019 0/5 0/5 0/5 0/5 0/5 0
28 108062308_2019 0/5 0/5 0/5 0/5 0/5 0
29 balalal 0/5 0/5 0/5 0/5 0/5 0
30 bkkang9479 0/5 0/5 0/5 0/5 0/5 0
31 chychan 0/5 0/5 0/5 0/5 0/5 0
32 DS2020S_0413236 0/5 0/5 0/5 0/5 0/5 0
33 DS20S_104041020 0/5 0/5 0/5 0/5 0/5 0
34 DS20S_105020086 0/5 0/5 0/5 0/5 0/5 0
35 DS20S_105061152 0/5 0/5 0/5 0/5 0/5 0
36 DS20S_105072224 0/5 0/5 0/5 0/5 0/5 0
37 DS20S_106022223 0/5 0/5 0/5 0/5 0/5 0
38 DS20S_106033116 0/5 0/5 0/5 0/5 0/5 0
39 DS20S_106033125 0/5 0/5 0/5 0/5 0/5 0
40 DS20S_106072108 0/5 0/5 0/5 0/5 0/5 0
41 DS20S_107022216 0/5 0/5 0/5 0/5 0/5 0
42 DS20S_107070039 0/5 0/5 0/5 0/5 0/5 0
43 DS20S_108034508 0/5 0/5 0/5 0/5 0/5 0
44 DS20S_108065436 0/5 0/5 0/5 0/5 0/5 0
45 DS20S_108065513 0/5 0/5 0/5 0/5 0/5 0
46 DS20S_1082042S 0/5 0/5 0/5 0/5 0/5 0
47 DS20S_1082048S 0/5 0/5 0/5 0/5 0/5 0
48 DS20_102062235 0/5 0/5 0/5 0/5 0/5 0
49 DS20_105072142 0/5 0/5 0/5 0/5 0/5 0
50 DS20_105072172 0/5 0/5 0/5 0/5 0/5 0
51 DS20_107070001 0/5 0/5 0/5 0/5 0/5 0
52 DS20_108011117 0/5 0/5 0/5 0/5 0/5 0
53 DS20_108065522 0/5 0/5 0/5 0/5 0/5 0
54 DS2107061231 0/5 0/5 0/5 0/5 0/5 0
55 IPHTC108000132 0/5 0/5 0/5 0/5 0/5 0
56 IPHTC108071001 0/5 0/5 0/5 0/5 0/5 0
57 lishiver04 0/5 0/5 0/5 0/5 0/5 0
58 mark0425luke 0/5 0/5 0/5 0/5 0/5 0
59 s105041026 0/5 0/5 0/5 0/5 0/5 0
60 s107062116 0/5 0/5 0/5 0/5 0/5 0
61 s107062133 0/5 0/5 0/5 0/5 0/5 0
62 st5703 0/5 0/5 0/5 0/5 0/5 0
Total 1 66 45 30 61
Rank User 12736 12754 12792 12802 12831 Solved Penalty
1 DS20S_107070039 --/-- 2/22 --/-- 1/2 1/40 3 84
2 DS20_105072172 --/-- 4/84 --/-- 1/8 2/29 3 201
3 DS20_107070001 --/-- 2/10 --/-- --/-- 1/25 2 55
4 DS20S_1082048S --/-- 1/25 --/-- --/-- 1/46 2 71
5 chychan --/-- 2/58 --/-- --/-- 1/7 2 85
6 DS20_105072142 --/-- 1/61 --/-- 2/5 5/-- 2 86
7 DS20S_106072108 --/-- --/-- 1/15 --/-- 3/56 2 111
8 DS20S_1082042S --/-- 3/43 1/58 --/-- 11/-- 2 141
9 DS20S_108065513 --/-- 1/46 2/96 --/-- --/-- 2 162
10 DS20S_108034508 --/-- --/-- 1/67 --/-- 5/29 2 176
11 DS20_102062235 --/-- 8/86 --/-- --/-- 1/13 2 239
12 DS20_108011117 --/-- 7/66 2/52 --/-- --/-- 2 258
13 DS20S_105020086 --/-- 4/111 --/-- --/-- 4/48 2 279
14 DS20S_105072224 --/-- --/-- 1/9 --/-- --/-- 1 9
15 DS20S_106022223 --/-- --/-- --/-- --/-- 1/11 1 11
16 DS20S_106033116 --/-- --/-- --/-- 1/24 --/-- 1 24
17 s107062116 --/-- --/-- 1/26 --/-- --/-- 1 26
18 mark0425luke --/-- --/-- 2/8 --/-- --/-- 1 28
19 DS20S_106033125 --/-- 1/30 --/-- --/-- --/-- 1 30
20 balalal --/-- 1/35 --/-- --/-- --/-- 1 35
21 DS20S_107022216 --/-- --/-- --/-- --/-- 1/48 1 48
22 s105041026 1/-- --/-- --/-- 1/66 6/-- 1 66
23 lishiver04 --/-- --/-- 5/70 --/-- --/-- 1 150
24 DS20S_105061152 --/-- 2/-- --/-- 9/69 --/-- 1 229
25 DS2020S_0413236 --/-- 4/-- --/-- --/-- --/-- 0 --
26 106000124 --/-- --/-- --/-- --/-- --/-- 0 --
27 107080003_2019 --/-- --/-- --/-- --/-- --/-- 0 --
28 108062308_2019 --/-- --/-- --/-- --/-- --/-- 0 --
29 balalal --/-- --/-- --/-- --/-- --/-- 0 --
30 bkkang9479 --/-- --/-- --/-- --/-- --/-- 0 --
31 chychan --/-- --/-- --/-- --/-- --/-- 0 --
32 DS2020S_0413236 --/-- --/-- --/-- --/-- --/-- 0 --
33 DS20S_104041020 --/-- --/-- --/-- --/-- --/-- 0 --
34 DS20S_105020086 --/-- --/-- --/-- --/-- --/-- 0 --
35 DS20S_105061152 --/-- --/-- --/-- --/-- --/-- 0 --
36 DS20S_105072224 --/-- --/-- --/-- --/-- --/-- 0 --
37 DS20S_106022223 --/-- --/-- --/-- --/-- --/-- 0 --
38 DS20S_106033116 --/-- --/-- --/-- --/-- --/-- 0 --
39 DS20S_106033125 --/-- --/-- --/-- --/-- --/-- 0 --
40 DS20S_106072108 --/-- --/-- --/-- --/-- --/-- 0 --
41 DS20S_107022216 --/-- --/-- --/-- --/-- --/-- 0 --
42 DS20S_107070039 --/-- --/-- --/-- --/-- --/-- 0 --
43 DS20S_108034508 --/-- --/-- --/-- --/-- --/-- 0 --
44 DS20S_108065436 --/-- --/-- --/-- --/-- --/-- 0 --
45 DS20S_108065513 --/-- --/-- --/-- --/-- --/-- 0 --
46 DS20S_1082042S --/-- --/-- --/-- --/-- --/-- 0 --
47 DS20S_1082048S --/-- --/-- --/-- --/-- --/-- 0 --
48 DS20_102062235 --/-- --/-- --/-- --/-- --/-- 0 --
49 DS20_105072142 --/-- --/-- --/-- --/-- --/-- 0 --
50 DS20_105072172 --/-- --/-- --/-- --/-- --/-- 0 --
51 DS20_107070001 --/-- --/-- --/-- --/-- --/-- 0 --
52 DS20_108011117 --/-- --/-- --/-- --/-- --/-- 0 --
53 DS20_108065522 --/-- --/-- --/-- --/-- --/-- 0 --
54 DS2107061231 --/-- --/-- --/-- --/-- --/-- 0 --
55 IPHTC108000132 --/-- --/-- --/-- --/-- --/-- 0 --
56 IPHTC108071001 --/-- --/-- --/-- --/-- --/-- 0 --
57 lishiver04 --/-- --/-- --/-- --/-- --/-- 0 --
58 mark0425luke --/-- --/-- --/-- --/-- --/-- 0 --
59 s105041026 --/-- --/-- --/-- --/-- --/-- 0 --
60 s107062116 --/-- --/-- --/-- --/-- --/-- 0 --
61 s107062133 --/-- --/-- --/-- --/-- --/-- 0 --
62 st5703 --/-- --/-- --/-- --/-- --/-- 0 --
Total 0 13 9 6 11