2152 - I2P(I)2020_Yang_Mid1 - Scoreboard View Problems

Time

2020/11/03 18:30:00 2020/11/03 21:00:00

I2P(I)2020_Yang_Mid1

Freeze time: 0 minutes
Rank User 11654 12918 12941 12950 Total
1 TEAM165 0/0 6/6 8/8 6/6 20
2 TEAM491 0/0 6/6 8/8 6/6 20
3 TEAM91 0/0 6/6 8/8 6/6 20
4 TEAM102 0/0 6/6 8/8 5/6 19
5 TEAM137 0/0 6/6 8/8 5/6 19
6 TEAM139 0/0 6/6 8/8 5/6 19
7 TEAM475 0/0 6/6 8/8 5/6 19
8 TEAM499 0/0 6/6 8/8 5/6 19
9 TEAM82 0/0 6/6 8/8 5/6 19
10 TEAM473 0/0 6/6 8/8 4/6 18
11 TEAM485 0/0 6/6 8/8 4/6 18
12 TEAM487 0/0 6/6 8/8 4/6 18
13 TEAM92 0/0 6/6 8/8 4/6 18
14 TEAM01 0/0 6/6 8/8 3/6 17
15 TEAM124 0/0 6/6 8/8 3/6 17
16 TEAM125 0/0 6/6 8/8 3/6 17
17 TEAM129 0/0 6/6 8/8 3/6 17
18 TEAM133 0/0 6/6 8/8 3/6 17
19 TEAM144 0/0 6/6 8/8 3/6 17
20 TEAM149 0/0 6/6 8/8 3/6 17
21 TEAM150 0/0 6/6 8/8 3/6 17
22 TEAM151 0/0 6/6 8/8 3/6 17
23 TEAM152 0/0 6/6 8/8 3/6 17
24 TEAM154 0/0 6/6 8/8 3/6 17
25 TEAM163 0/0 6/6 8/8 3/6 17
26 TEAM164 0/0 6/6 8/8 3/6 17
27 TEAM166 0/0 6/6 8/8 3/6 17
28 TEAM168 0/0 6/6 8/8 3/6 17
29 TEAM169 0/0 6/6 8/8 3/6 17
30 TEAM173 0/0 6/6 8/8 3/6 17
31 TEAM465 0/0 6/6 8/8 3/6 17
32 TEAM467 0/0 6/6 8/8 3/6 17
33 TEAM474 0/0 6/6 8/8 3/6 17
34 TEAM479 0/0 6/6 8/8 3/6 17
35 TEAM483 0/0 6/6 8/8 3/6 17
36 TEAM484 0/0 6/6 8/8 3/6 17
37 TEAM488 0/0 6/6 8/8 3/6 17
38 TEAM493 0/0 6/6 8/8 3/6 17
39 TEAM500 0/0 6/6 8/8 3/6 17
40 TEAM502 0/0 6/6 8/8 3/6 17
41 TEAM503 0/0 6/6 8/8 3/6 17
42 TEAM504 0/0 6/6 8/8 3/6 17
43 TEAM505 0/0 6/6 8/8 3/6 17
44 TEAM73 0/0 6/6 8/8 3/6 17
45 TEAM78 0/0 6/6 8/8 3/6 17
46 TEAM84 0/0 6/6 8/8 3/6 17
47 TEAM90 0/0 6/6 8/8 3/6 17
48 TEAM94 0/0 6/6 8/8 3/6 17
49 TEAM95 0/0 6/6 8/8 3/6 17
50 TEAM97 0/0 6/6 8/8 3/6 17
51 TEAM74 0/0 6/6 7/8 3/6 16
52 TEAM147 0/0 6/6 6/8 3/6 15
53 TEAM0000 0/0 6/6 8/8 0/6 14
54 TEAM126 0/0 6/6 8/8 0/6 14
55 TEAM136 0/0 6/6 8/8 0/6 14
56 TEAM143 0/0 6/6 8/8 0/6 14
57 TEAM146 0/0 6/6 8/8 0/6 14
58 TEAM171 0/0 6/6 8/8 0/6 14
59 TEAM172 0/0 6/6 8/8 0/6 14
60 TEAM466 0/0 6/6 8/8 0/6 14
61 TEAM472 0/0 6/6 8/8 0/6 14
62 TEAM476 0/0 6/6 8/8 0/6 14
63 TEAM482 0/0 6/6 8/8 0/6 14
64 TEAM495 0/0 6/6 8/8 0/6 14
65 TEAM496 0/0 6/6 8/8 0/6 14
66 TEAM79 0/0 6/6 5/8 3/6 14
67 TEAM86 0/0 6/6 8/8 0/6 14
68 TEAM88 0/0 6/6 8/8 0/6 14
69 TEAM156 0/0 6/6 4/8 3/6 13
70 TEAM478 0/0 6/6 4/8 3/6 13
71 TEAM486 0/0 6/6 7/8 0/6 13
72 TEAM83 0/0 6/6 7/8 0/6 13
73 TEAM89 0/0 6/6 3/8 3/6 12
74 TEAM134 0/0 6/6 5/8 0/6 11
75 TEAM140 0/0 6/6 5/8 0/6 11
76 TEAM157 0/0 6/6 4/8 0/6 10
77 TEAM167 0/0 6/6 1/8 3/6 10
78 TEAM170 0/0 6/6 4/8 0/6 10
79 TEAM463 0/0 6/6 1/8 3/6 10
80 TEAM470 0/0 6/6 4/8 0/6 10
81 TEAM477 0/0 6/6 4/8 0/6 10
82 TEAM480 0/0 6/6 4/8 0/6 10
83 TEAM481 0/0 6/6 1/8 3/6 10
84 TEAM80 0/0 6/6 1/8 3/6 10
85 TEAM87 0/0 6/6 1/8 3/6 10
86 TEAM98 0/0 6/6 0/8 4/6 10
87 TEAM135 0/0 6/6 0/8 3/6 9
88 TEAM148 0/0 6/6 0/8 3/6 9
89 TEAM464 0/0 6/6 3/8 0/6 9
90 TEAM468 0/0 6/6 3/8 0/6 9
91 TEAM469 0/0 6/6 0/8 3/6 9
92 TEAM471 0/0 6/6 3/8 0/6 9
93 TEAM494 0/0 6/6 3/8 0/6 9
94 TEAM76 0/0 6/6 3/8 0/6 9
95 TEAM81 0/0 6/6 0/8 3/6 9
96 TEAM161 0/0 6/6 2/8 0/6 8
97 TEAM489 0/0 6/6 2/8 0/6 8
98 TEAM103 0/0 6/6 1/8 0/6 7
99 TEAM131 0/0 6/6 1/8 0/6 7
100 TEAM132 0/0 6/6 1/8 0/6 7
101 TEAM141 0/0 6/6 1/8 0/6 7
102 TEAM160 0/0 6/6 1/8 0/6 7
103 TEAM174 0/0 6/6 1/8 0/6 7
104 TEAM77 0/0 6/6 1/8 0/6 7
105 TEAM85 0/0 6/6 1/8 0/6 7
106 TEAM99 0/0 6/6 1/8 0/6 7
107 TEAM101 0/0 6/6 0/8 0/6 6
108 TEAM128 0/0 6/6 0/8 0/6 6
109 TEAM145 0/0 6/6 0/8 0/6 6
110 TEAM153 0/0 6/6 0/8 0/6 6
111 TEAM155 0/0 6/6 0/8 0/6 6
112 TEAM492 0/0 6/6 0/8 0/6 6
113 TEAM498 0/0 6/6 0/8 0/6 6
114 TEAM75 0/0 6/6 0/8 0/6 6
115 TEAM93 0/0 6/6 0/8 0/6 6
116 TEAM96 0/0 6/6 0/8 0/6 6
117 TEAM130 0/0 5/6 0/8 0/6 5
118 TEAM162 0/0 0/6 1/8 0/6 1
119 TEAM490 0/0 1/6 0/8 0/6 1
120 TEAM138 0/0 0/6 0/8 0/6 0
121 TEAM158 0/0 0/6 0/8 0/6 0
122 TEAM497 0/0 0/6 0/8 0/6 0
123 TEAM501 0/0 0/6 0/8 0/6 0
124 TEAM101 0/0 0/6 0/8 0/6 0
125 TEAM134 0/0 0/6 0/8 0/6 0
126 TEAM135 0/0 0/6 0/8 0/6 0
127 TEAM136 0/0 0/6 0/8 0/6 0
128 TEAM138 0/0 0/6 0/8 0/6 0
129 TEAM141 0/0 0/6 0/8 0/6 0
130 TEAM142 0/0 0/6 0/8 0/6 0
131 TEAM143 0/0 0/6 0/8 0/6 0
132 TEAM148 0/0 0/6 0/8 0/6 0
133 TEAM153 0/0 0/6 0/8 0/6 0
134 TEAM158 0/0 0/6 0/8 0/6 0
135 TEAM159 0/0 0/6 0/8 0/6 0
136 TEAM161 0/0 0/6 0/8 0/6 0
137 TEAM162 0/0 0/6 0/8 0/6 0
138 TEAM490 0/0 0/6 0/8 0/6 0
139 TEAM492 0/0 0/6 0/8 0/6 0
140 TEAM498 0/0 0/6 0/8 0/6 0
141 TEAM501 0/0 0/6 0/8 0/6 0
142 TEAM506 0/0 0/6 0/8 0/6 0
143 TEAM507 0/0 0/6 0/8 0/6 0
144 TEAM508 0/0 0/6 0/8 0/6 0
145 TEAM509 0/0 0/6 0/8 0/6 0
146 TEAM510 0/0 0/6 0/8 0/6 0
147 TEAM511 0/0 0/6 0/8 0/6 0
148 TEAM512 0/0 0/6 0/8 0/6 0
149 TEAM513 0/0 0/6 0/8 0/6 0
150 TEAM514 0/0 0/6 0/8 0/6 0
151 TEAM515 0/0 0/6 0/8 0/6 0
152 TEAM516 0/0 0/6 0/8 0/6 0
153 TEAM517 0/0 0/6 0/8 0/6 0
154 TEAM518 0/0 0/6 0/8 0/6 0
155 TEAM519 0/0 0/6 0/8 0/6 0
156 TEAM520 0/0 0/6 0/8 0/6 0
157 TEAM521 0/0 0/6 0/8 0/6 0
158 TEAM522 0/0 0/6 0/8 0/6 0
159 TEAM523 0/0 0/6 0/8 0/6 0
160 TEAM524 0/0 0/6 0/8 0/6 0
161 TEAM525 0/0 0/6 0/8 0/6 0
162 TEAM526 0/0 0/6 0/8 0/6 0
163 TEAM527 0/0 0/6 0/8 0/6 0
164 TEAM528 0/0 0/6 0/8 0/6 0
165 TEAM529 0/0 0/6 0/8 0/6 0
166 TEAM530 0/0 0/6 0/8 0/6 0
167 TEAM531 0/0 0/6 0/8 0/6 0
168 TEAM532 0/0 0/6 0/8 0/6 0
169 TEAM533 0/0 0/6 0/8 0/6 0
170 TEAM534 0/0 0/6 0/8 0/6 0
171 TEAM535 0/0 0/6 0/8 0/6 0
172 TEAM536 0/0 0/6 0/8 0/6 0
173 TEAM537 0/0 0/6 0/8 0/6 0
174 TEAM538 0/0 0/6 0/8 0/6 0
175 TEAM539 0/0 0/6 0/8 0/6 0
176 TEAM540 0/0 0/6 0/8 0/6 0
177 TEAM75 0/0 0/6 0/8 0/6 0
Total 0 702 627 224
Rank User 11654 12918 12941 12950 Solved Penalty
1 TEAM491 --/-- 1/7 2/22 4/118 3 227
2 TEAM165 --/-- 1/2 2/33 16/96 3 451
3 TEAM91 --/-- 2/7 1/51 15/137 3 495
4 TEAM139 --/-- 1/5 1/22 12/-- 2 27
5 TEAM164 --/-- 1/7 1/24 11/-- 2 31
6 TEAM473 --/-- 1/7 1/32 4/-- 2 39
7 TEAM133 --/-- 1/6 1/33 4/-- 2 39
8 TEAM124 --/-- 1/7 1/34 13/-- 2 41
9 TEAM78 --/-- 1/7 1/40 10/-- 2 47
10 TEAM84 --/-- 1/5 2/24 8/-- 2 49
11 TEAM504 --/-- 1/6 2/24 6/-- 2 50
12 TEAM88 --/-- 1/7 1/45 4/-- 2 52
13 TEAM01 --/-- 1/6 1/48 5/-- 2 54
14 TEAM488 --/-- 1/8 2/28 13/-- 2 56
15 TEAM493 --/-- 1/17 1/43 1/-- 2 60
16 TEAM482 --/-- 1/8 1/56 5/-- 2 64
17 TEAM496 --/-- 1/5 1/62 7/-- 2 67
18 TEAM166 --/-- 1/11 1/65 7/-- 2 76
19 TEAM487 --/-- 2/6 2/38 17/-- 2 84
20 TEAM129 --/-- 1/7 2/64 4/-- 2 91
21 TEAM125 --/-- 1/14 2/63 2/-- 2 97
22 TEAM150 --/-- 1/9 3/48 8/-- 2 97
23 TEAM102 --/-- 2/14 2/47 9/-- 2 101
24 TEAM73 --/-- 2/9 2/52 7/-- 2 101
25 TEAM82 --/-- 1/5 4/37 8/-- 2 102
26 TEAM472 --/-- 1/8 2/74 4/-- 2 102
27 TEAM499 --/-- 2/10 3/33 24/-- 2 103
28 TEAM169 --/-- 1/11 2/77 6/-- 2 108
29 TEAM151 --/-- 1/13 2/76 3/-- 2 109
30 TEAM466 --/-- 1/8 3/61 1/-- 2 109
31 TEAM475 --/-- 2/14 2/57 8/-- 2 111
32 TEAM502 --/-- 2/13 2/60 14/-- 2 113
33 TEAM495 --/-- 1/14 2/81 2/-- 2 115
34 TEAM476 --/-- 1/13 2/84 4/-- 2 117
35 TEAM92 --/-- 1/13 2/90 10/-- 2 123
36 TEAM144 --/-- 2/16 1/87 2/-- 2 123
37 TEAM474 --/-- 1/10 4/63 4/-- 2 133
38 TEAM154 --/-- 4/15 2/45 3/-- 2 140
39 TEAM86 --/-- 1/8 3/92 1/-- 2 140
40 TEAM168 --/-- 1/11 4/71 2/-- 2 142
41 TEAM137 --/-- 1/8 4/81 3/-- 2 149
42 TEAM94 --/-- 1/6 4/83 4/-- 2 149
43 TEAM0000 --/-- 2/9 4/62 6/-- 2 151
44 TEAM485 --/-- 1/15 3/109 9/-- 2 164
45 TEAM152 --/-- 1/6 2/142 2/-- 2 168
46 TEAM172 --/-- 1/11 3/122 1/-- 2 173
47 TEAM143 --/-- 1/7 3/131 --/-- 2 178
48 TEAM173 --/-- 1/7 3/133 1/-- 2 180
49 TEAM484 --/-- 1/7 7/57 12/-- 2 184
50 TEAM149 --/-- 2/13 4/95 4/-- 2 188
51 TEAM505 --/-- 1/4 5/119 4/-- 2 203
52 TEAM126 --/-- 1/22 6/85 4/-- 2 207
53 TEAM500 --/-- 1/11 8/84 2/-- 2 235
54 TEAM146 --/-- 3/67 1/137 2/-- 2 244
55 TEAM136 --/-- 1/15 6/141 --/-- 2 256
56 TEAM163 --/-- 2/10 6/133 3/-- 2 263
57 TEAM503 --/-- 2/11 6/132 9/-- 2 263
58 TEAM95 --/-- 1/15 7/128 7/-- 2 263
59 TEAM483 --/-- 2/12 6/139 2/-- 2 271
60 TEAM97 --/-- 4/11 6/104 14/-- 2 275
61 TEAM90 --/-- 1/13 7/144 1/-- 2 277
62 TEAM171 --/-- 7/28 3/89 4/-- 2 277
63 TEAM479 --/-- 10/35 1/126 6/-- 2 341
64 TEAM467 --/-- 1/6 13/133 4/-- 2 379
65 TEAM465 --/-- 1/8 13/136 2/-- 2 384
66 TEAM101 --/-- 1/5 --/-- 1/-- 1 5
67 TEAM157 --/-- 1/6 6/-- 2/-- 1 6
68 TEAM147 --/-- 1/7 5/-- 3/-- 1 7
69 TEAM79 --/-- 1/7 18/-- 3/-- 1 7
70 TEAM140 --/-- 1/7 4/-- 2/-- 1 7
71 TEAM170 --/-- 1/7 6/-- 1/-- 1 7
72 TEAM99 --/-- 1/7 1/-- 6/-- 1 7
73 TEAM145 --/-- 1/7 7/-- 3/-- 1 7
74 TEAM470 --/-- 1/8 1/-- 3/-- 1 8
75 TEAM87 --/-- 1/8 2/-- 3/-- 1 8
76 TEAM98 --/-- 1/8 3/-- 2/-- 1 8
77 TEAM131 --/-- 1/8 6/-- 2/-- 1 8
78 TEAM148 --/-- 1/9 --/-- 5/-- 1 9
79 TEAM469 --/-- 1/9 4/-- 2/-- 1 9
80 TEAM103 --/-- 1/10 3/-- 1/-- 1 10
81 TEAM132 --/-- 1/10 5/-- 1/-- 1 10
82 TEAM77 --/-- 1/10 4/-- 1/-- 1 10
83 TEAM167 --/-- 1/11 1/-- 1/-- 1 11
84 TEAM481 --/-- 1/11 2/-- 1/-- 1 11
85 TEAM76 --/-- 1/11 15/-- 1/-- 1 11
86 TEAM160 --/-- 1/11 7/-- 11/-- 1 11
87 TEAM85 --/-- 1/11 1/-- 3/-- 1 11
88 TEAM96 --/-- 1/11 2/-- 1/-- 1 11
89 TEAM480 --/-- 1/12 3/-- 2/-- 1 12
90 TEAM468 --/-- 1/12 4/-- 2/-- 1 12
91 TEAM93 --/-- 1/12 1/-- 1/-- 1 12
92 TEAM135 --/-- 1/13 --/-- 4/-- 1 13
93 TEAM471 --/-- 1/13 11/-- 3/-- 1 13
94 TEAM81 --/-- 1/13 2/-- 1/-- 1 13
95 TEAM128 --/-- 1/13 4/-- 9/-- 1 13
96 TEAM489 --/-- 1/14 7/-- 4/-- 1 14
97 TEAM134 --/-- 1/16 8/-- --/-- 1 16
98 TEAM153 --/-- 1/20 --/-- 4/-- 1 20
99 TEAM486 --/-- 1/21 1/-- 5/-- 1 21
100 TEAM161 --/-- 1/22 4/-- --/-- 1 22
101 TEAM463 --/-- 1/27 1/-- 6/-- 1 27
102 TEAM141 --/-- 1/27 10/-- --/-- 1 27
103 TEAM156 --/-- 2/8 12/-- 8/-- 1 28
104 TEAM155 --/-- 2/9 5/-- 1/-- 1 29
105 TEAM492 --/-- 2/9 --/-- 6/-- 1 29
106 TEAM83 --/-- 2/10 5/-- 7/-- 1 30
107 TEAM74 --/-- 2/11 11/-- 8/-- 1 31
108 TEAM89 --/-- 2/12 2/-- 5/-- 1 32
109 TEAM75 --/-- 1/32 5/-- --/-- 1 32
110 TEAM478 --/-- 3/10 2/-- 1/-- 1 50
111 TEAM494 --/-- 3/25 11/-- 3/-- 1 65
112 TEAM80 --/-- 5/25 1/-- 7/-- 1 105
113 TEAM498 --/-- 6/24 5/-- --/-- 1 124
114 TEAM477 --/-- 7/35 4/-- 1/-- 1 155
115 TEAM464 --/-- 4/148 12/-- 2/-- 1 208
116 TEAM174 --/-- 9/144 4/-- 3/-- 1 304
117 TEAM130 --/-- 4/-- 4/-- 3/-- 0 --
118 TEAM162 --/-- --/-- 3/-- --/-- 0 --
119 TEAM490 --/-- 4/-- 2/-- --/-- 0 --
120 TEAM138 --/-- --/-- 1/-- --/-- 0 --
121 TEAM158 --/-- 4/-- --/-- 3/-- 0 --
122 TEAM497 --/-- 10/-- 1/-- 1/-- 0 --
123 TEAM501 --/-- --/-- --/-- 1/-- 0 --
124 TEAM101 --/-- --/-- --/-- --/-- 0 --
125 TEAM134 --/-- --/-- --/-- --/-- 0 --
126 TEAM135 --/-- --/-- --/-- --/-- 0 --
127 TEAM136 --/-- --/-- --/-- --/-- 0 --
128 TEAM138 --/-- --/-- --/-- --/-- 0 --
129 TEAM141 --/-- --/-- --/-- --/-- 0 --
130 TEAM142 --/-- --/-- --/-- --/-- 0 --
131 TEAM143 --/-- --/-- --/-- --/-- 0 --
132 TEAM148 --/-- --/-- --/-- --/-- 0 --
133 TEAM153 --/-- --/-- --/-- --/-- 0 --
134 TEAM158 --/-- --/-- --/-- --/-- 0 --
135 TEAM159 --/-- --/-- --/-- --/-- 0 --
136 TEAM161 --/-- --/-- --/-- --/-- 0 --
137 TEAM162 --/-- --/-- --/-- --/-- 0 --
138 TEAM490 --/-- --/-- --/-- --/-- 0 --
139 TEAM492 --/-- --/-- --/-- --/-- 0 --
140 TEAM498 --/-- --/-- --/-- --/-- 0 --
141 TEAM501 --/-- --/-- --/-- --/-- 0 --
142 TEAM506 --/-- --/-- --/-- --/-- 0 --
143 TEAM507 --/-- --/-- --/-- --/-- 0 --
144 TEAM508 --/-- --/-- --/-- --/-- 0 --
145 TEAM509 --/-- --/-- --/-- --/-- 0 --
146 TEAM510 --/-- --/-- --/-- --/-- 0 --
147 TEAM511 --/-- --/-- --/-- --/-- 0 --
148 TEAM512 --/-- --/-- --/-- --/-- 0 --
149 TEAM513 --/-- --/-- --/-- --/-- 0 --
150 TEAM514 --/-- --/-- --/-- --/-- 0 --
151 TEAM515 --/-- --/-- --/-- --/-- 0 --
152 TEAM516 --/-- --/-- --/-- --/-- 0 --
153 TEAM517 --/-- --/-- --/-- --/-- 0 --
154 TEAM518 --/-- --/-- --/-- --/-- 0 --
155 TEAM519 --/-- --/-- --/-- --/-- 0 --
156 TEAM520 --/-- --/-- --/-- --/-- 0 --
157 TEAM521 --/-- --/-- --/-- --/-- 0 --
158 TEAM522 --/-- --/-- --/-- --/-- 0 --
159 TEAM523 --/-- --/-- --/-- --/-- 0 --
160 TEAM524 --/-- --/-- --/-- --/-- 0 --
161 TEAM525 --/-- --/-- --/-- --/-- 0 --
162 TEAM526 --/-- --/-- --/-- --/-- 0 --
163 TEAM527 --/-- --/-- --/-- --/-- 0 --
164 TEAM528 --/-- --/-- --/-- --/-- 0 --
165 TEAM529 --/-- --/-- --/-- --/-- 0 --
166 TEAM530 --/-- --/-- --/-- --/-- 0 --
167 TEAM531 --/-- --/-- --/-- --/-- 0 --
168 TEAM532 --/-- --/-- --/-- --/-- 0 --
169 TEAM533 --/-- --/-- --/-- --/-- 0 --
170 TEAM534 --/-- --/-- --/-- --/-- 0 --
171 TEAM535 --/-- --/-- --/-- --/-- 0 --
172 TEAM536 --/-- --/-- --/-- --/-- 0 --
173 TEAM537 --/-- --/-- --/-- --/-- 0 --
174 TEAM538 --/-- --/-- --/-- --/-- 0 --
175 TEAM539 --/-- --/-- --/-- --/-- 0 --
176 TEAM540 --/-- --/-- --/-- --/-- 0 --
177 TEAM75 --/-- --/-- --/-- --/-- 0 --
Total 0 116 65 3