2212 - I2P(I)2020_Hu_mid2 - Scoreboard View Problems

Time

2020/12/14 18:30:00 2020/12/14 21:30:00

I2P(I)2020_Hu_mid2

Freeze time: 0 minutes
Rank User 12448 13018 13020 13021 Total
1 TEAM456 0/0 6/6 8/8 6/6 20
2 TEAM470 0/0 6/6 8/8 6/6 20
3 TEAM471 0/0 6/6 8/8 6/6 20
4 TEAM474 0/0 6/6 8/8 6/6 20
5 TEAM48 0/0 6/6 8/8 6/6 20
6 TEAM480 0/0 6/6 8/8 6/6 20
7 TEAM525 0/0 6/6 8/8 6/6 20
8 TEAM531 0/0 6/6 8/8 6/6 20
9 TEAM461 0/0 6/6 7/8 6/6 19
10 TEAM475 0/0 6/6 7/8 6/6 19
11 TEAM486 0/0 6/6 7/8 6/6 19
12 TEAM460 0/0 6/6 6/8 6/6 18
13 TEAM469 0/0 6/6 6/8 6/6 18
14 TEAM472 0/0 6/6 6/8 6/6 18
15 TEAM473 0/0 6/6 6/8 6/6 18
16 TEAM476 0/0 6/6 6/8 6/6 18
17 TEAM478 0/0 6/6 6/8 6/6 18
18 TEAM485 0/0 6/6 6/8 6/6 18
19 TEAM49 0/0 6/6 6/8 6/6 18
20 TEAM495 0/0 6/6 6/8 6/6 18
21 TEAM497 0/0 6/6 6/8 6/6 18
22 TEAM499 0/0 6/6 6/8 6/6 18
23 TEAM500 0/0 6/6 6/8 6/6 18
24 TEAM505 0/0 6/6 6/8 6/6 18
25 TEAM507 0/0 6/6 6/8 6/6 18
26 TEAM508 0/0 6/6 6/8 6/6 18
27 TEAM510 0/0 6/6 6/8 6/6 18
28 TEAM515 0/0 6/6 6/8 6/6 18
29 TEAM455 0/0 6/6 6/8 5/6 17
30 TEAM487 0/0 6/6 6/8 5/6 17
31 TEAM494 0/0 6/6 6/8 5/6 17
32 TEAM496 0/0 6/6 6/8 5/6 17
33 TEAM526 0/0 6/6 6/8 5/6 17
34 TEAM452 0/0 6/6 5/8 5/6 16
35 TEAM479 0/0 6/6 5/8 5/6 16
36 TEAM502 0/0 6/6 6/8 4/6 16
37 TEAM518 0/0 6/6 6/8 3/6 15
38 TEAM528 0/0 4/6 6/8 5/6 15
39 TEAM517 0/0 6/6 2/8 6/6 14
40 TEAM463 0/0 6/6 3/8 4/6 13
41 TEAM482 0/0 6/6 1/8 6/6 13
42 TEAM512 0/0 6/6 2/8 5/6 13
43 TEAM529 0/0 6/6 6/8 1/6 13
44 TEAM466 0/0 6/6 0/8 6/6 12
45 TEAM492 0/0 6/6 6/8 0/6 12
46 TEAM511 0/0 6/6 6/8 0/6 12
47 TEAM516 0/0 6/6 0/8 6/6 12
48 TEAM490 0/0 6/6 4/8 1/6 11
49 TEAM509 0/0 6/6 0/8 5/6 11
50 TEAM523 0/0 2/6 5/8 4/6 11
51 TEAM533 0/0 6/6 0/8 5/6 11
52 TEAM457 0/0 6/6 0/8 4/6 10
53 TEAM484 0/0 4/6 6/8 0/6 10
54 TEAM501 0/0 6/6 2/8 2/6 10
55 TEAM52 0/0 6/6 2/8 0/6 8
56 TEAM453 0/0 6/6 1/8 0/6 7
57 TEAM462 0/0 0/6 2/8 5/6 7
58 TEAM477 0/0 0/6 2/8 5/6 7
59 TEAM481 0/0 0/6 2/8 5/6 7
60 TEAM498 0/0 6/6 1/8 0/6 7
61 TEAM503 0/0 0/6 2/8 5/6 7
62 TEAM51 0/0 6/6 1/8 0/6 7
63 TEAM527 0/0 6/6 0/8 1/6 7
64 TEAM458 0/0 0/6 6/8 0/6 6
65 TEAM464 0/0 6/6 0/8 0/6 6
66 TEAM489 0/0 6/6 0/8 0/6 6
67 TEAM53 0/0 6/6 0/8 0/6 6
68 TEAM530 0/0 0/6 2/8 4/6 6
69 TEAM535 0/0 6/6 0/8 0/6 6
70 TEAM513 0/0 0/6 5/8 0/6 5
71 TEAM504 0/0 0/6 0/8 3/6 3
72 TEAM459 0/0 0/6 2/8 0/6 2
73 TEAM465 0/0 0/6 0/8 1/6 1
74 TEAM534 0/0 0/6 0/8 1/6 1
75 TEAM467 0/0 0/6 0/8 0/6 0
76 TEAM483 0/0 0/6 0/8 0/6 0
77 TEAM488 0/0 0/6 0/8 0/6 0
78 TEAM493 0/0 0/6 0/8 0/6 0
79 TEAM519 0/0 0/6 0/8 0/6 0
80 109006205 0/0 0/6 0/8 0/6 0
81 109065432 0/0 0/6 0/8 0/6 0
82 olgi9911 0/0 0/6 0/8 0/6 0
83 s109062229 0/0 0/6 0/8 0/6 0
84 s109062232 0/0 0/6 0/8 0/6 0
85 TEAM454 0/0 0/6 0/8 0/6 0
86 TEAM457 0/0 0/6 0/8 0/6 0
87 TEAM458 0/0 0/6 0/8 0/6 0
88 TEAM46 0/0 0/6 0/8 0/6 0
89 TEAM462 0/0 0/6 0/8 0/6 0
90 TEAM465 0/0 0/6 0/8 0/6 0
91 TEAM467 0/0 0/6 0/8 0/6 0
92 TEAM468 0/0 0/6 0/8 0/6 0
93 TEAM47 0/0 0/6 0/8 0/6 0
94 TEAM483 0/0 0/6 0/8 0/6 0
95 TEAM484 0/0 0/6 0/8 0/6 0
96 TEAM488 0/0 0/6 0/8 0/6 0
97 TEAM489 0/0 0/6 0/8 0/6 0
98 TEAM491 0/0 0/6 0/8 0/6 0
99 TEAM492 0/0 0/6 0/8 0/6 0
100 TEAM493 0/0 0/6 0/8 0/6 0
101 TEAM50 0/0 0/6 0/8 0/6 0
102 TEAM503 0/0 0/6 0/8 0/6 0
103 TEAM504 0/0 0/6 0/8 0/6 0
104 TEAM506 0/0 0/6 0/8 0/6 0
105 TEAM509 0/0 0/6 0/8 0/6 0
106 TEAM511 0/0 0/6 0/8 0/6 0
107 TEAM514 0/0 0/6 0/8 0/6 0
108 TEAM516 0/0 0/6 0/8 0/6 0
109 TEAM522 0/0 0/6 0/8 0/6 0
110 TEAM524 0/0 0/6 0/8 0/6 0
111 TEAM527 0/0 0/6 0/8 0/6 0
112 TEAM53 0/0 0/6 0/8 0/6 0
113 TEAM530 0/0 0/6 0/8 0/6 0
114 TEAM532 0/0 0/6 0/8 0/6 0
115 TEAM534 0/0 0/6 0/8 0/6 0
116 TEAM535 0/0 0/6 0/8 0/6 0
Total 0 370 316 300
Rank User 12448 13018 13020 13021 Solved Penalty
1 TEAM456 --/-- 2/13 1/80 1/41 3 154
2 TEAM470 --/-- 1/12 3/66 5/34 3 232
3 TEAM480 --/-- 1/8 5/80 2/54 3 242
4 TEAM474 --/-- 1/35 5/107 3/22 3 284
5 TEAM471 --/-- 8/26 3/93 1/36 3 335
6 TEAM48 --/-- 2/18 8/89 3/66 3 373
7 TEAM531 --/-- 2/16 20/128 1/62 3 606
8 TEAM525 --/-- 1/18 16/172 11/128 3 818
9 TEAM485 --/-- 1/41 13/-- 1/64 2 105
10 TEAM469 --/-- 1/26 1/-- 1/91 2 117
11 TEAM486 --/-- 2/9 8/-- 2/71 2 120
12 TEAM478 --/-- 2/21 4/-- 2/87 2 148
13 TEAM495 --/-- 3/24 17/-- 2/64 2 148
14 TEAM508 --/-- 2/9 4/-- 6/36 2 165
15 TEAM460 --/-- 1/6 12/-- 4/103 2 169
16 TEAM461 --/-- 1/6 10/-- 4/105 2 171
17 TEAM507 --/-- 1/3 7/-- 9/54 2 217
18 TEAM475 --/-- 2/82 2/-- 3/79 2 221
19 TEAM517 --/-- 1/11 11/-- 5/140 2 231
20 TEAM482 --/-- 2/19 15/-- 4/136 2 235
21 TEAM516 --/-- 7/42 --/-- 1/78 2 240
22 TEAM472 --/-- 3/51 3/-- 3/116 2 247
23 TEAM500 --/-- 2/21 4/-- 5/127 2 248
24 TEAM466 --/-- 2/24 4/-- 9/77 2 281
25 TEAM499 --/-- 3/132 5/-- 1/117 2 289
26 TEAM505 --/-- 1/20 4/-- 7/163 2 303
27 TEAM515 --/-- 6/32 4/-- 5/93 2 305
28 TEAM476 --/-- 3/14 16/-- 9/130 2 344
29 TEAM473 --/-- 11/114 7/-- 4/101 2 475
30 TEAM49 --/-- 7/158 3/-- 3/173 2 491
31 TEAM510 --/-- 3/18 15/-- 22/162 2 640
32 TEAM497 --/-- 1/4 18/-- 30/151 2 735
33 TEAM518 --/-- 1/1 3/-- 7/-- 1 1
34 TEAM455 --/-- 1/5 4/-- 4/-- 1 5
35 TEAM452 --/-- 1/5 44/-- 6/-- 1 5
36 TEAM511 --/-- 1/7 8/-- --/-- 1 7
37 TEAM487 --/-- 1/9 11/-- 17/-- 1 9
38 TEAM502 --/-- 1/9 10/-- 11/-- 1 9
39 TEAM527 --/-- 1/9 --/-- 4/-- 1 9
40 TEAM529 --/-- 1/11 2/-- 8/-- 1 11
41 TEAM51 --/-- 1/11 24/-- 1/-- 1 11
42 TEAM496 --/-- 2/4 2/-- 15/-- 1 24
43 TEAM501 --/-- 2/16 2/-- 6/-- 1 36
44 TEAM457 --/-- 2/18 --/-- 6/-- 1 38
45 TEAM463 --/-- 3/9 42/-- 13/-- 1 49
46 TEAM512 --/-- 4/9 6/-- 5/-- 1 69
47 TEAM494 --/-- 4/15 1/-- 4/-- 1 75
48 TEAM526 --/-- 3/46 2/-- 4/-- 1 86
49 TEAM535 --/-- 4/30 14/-- --/-- 1 90
50 TEAM52 --/-- 1/108 2/-- 1/-- 1 108
51 TEAM498 --/-- 1/112 2/-- 2/-- 1 112
52 TEAM453 --/-- 5/38 7/-- 9/-- 1 118
53 TEAM490 --/-- 8/35 3/-- 8/-- 1 175
54 TEAM533 --/-- 5/97 11/-- 5/-- 1 177
55 TEAM53 --/-- 5/98 1/-- --/-- 1 178
56 TEAM509 --/-- 6/88 --/-- 2/-- 1 188
57 TEAM464 --/-- 3/161 2/-- 1/-- 1 201
58 TEAM479 --/-- 5/134 2/-- 13/-- 1 214
59 TEAM492 --/-- 6/142 3/-- --/-- 1 242
60 TEAM489 --/-- 10/104 --/-- 1/-- 1 284
61 TEAM528 --/-- 2/-- 1/-- 3/-- 0 --
62 TEAM523 --/-- 5/-- 75/-- 6/-- 0 --
63 TEAM484 --/-- 5/-- 2/-- --/-- 0 --
64 TEAM462 --/-- --/-- 21/-- 17/-- 0 --
65 TEAM477 --/-- 1/-- 26/-- 3/-- 0 --
66 TEAM481 --/-- 12/-- 12/-- 2/-- 0 --
67 TEAM503 --/-- --/-- 6/-- 4/-- 0 --
68 TEAM458 --/-- 4/-- 2/-- --/-- 0 --
69 TEAM530 --/-- --/-- 2/-- 3/-- 0 --
70 TEAM513 --/-- 1/-- 53/-- 3/-- 0 --
71 TEAM504 --/-- 68/-- --/-- 15/-- 0 --
72 TEAM459 --/-- 10/-- 5/-- 1/-- 0 --
73 TEAM465 --/-- 4/-- --/-- 7/-- 0 --
74 TEAM534 --/-- 4/-- --/-- 7/-- 0 --
75 TEAM467 --/-- 9/-- --/-- 1/-- 0 --
76 TEAM483 --/-- 6/-- --/-- 2/-- 0 --
77 TEAM488 --/-- 2/-- --/-- --/-- 0 --
78 TEAM493 --/-- 5/-- 2/-- --/-- 0 --
79 TEAM519 --/-- 9/-- 1/-- 2/-- 0 --
80 109006205 --/-- --/-- --/-- --/-- 0 --
81 109065432 --/-- --/-- --/-- --/-- 0 --
82 olgi9911 --/-- --/-- --/-- --/-- 0 --
83 s109062229 --/-- --/-- --/-- --/-- 0 --
84 s109062232 --/-- --/-- --/-- --/-- 0 --
85 TEAM454 --/-- --/-- --/-- --/-- 0 --
86 TEAM457 --/-- --/-- --/-- --/-- 0 --
87 TEAM458 --/-- --/-- --/-- --/-- 0 --
88 TEAM46 --/-- --/-- --/-- --/-- 0 --
89 TEAM462 --/-- --/-- --/-- --/-- 0 --
90 TEAM465 --/-- --/-- --/-- --/-- 0 --
91 TEAM467 --/-- --/-- --/-- --/-- 0 --
92 TEAM468 --/-- --/-- --/-- --/-- 0 --
93 TEAM47 --/-- --/-- --/-- --/-- 0 --
94 TEAM483 --/-- --/-- --/-- --/-- 0 --
95 TEAM484 --/-- --/-- --/-- --/-- 0 --
96 TEAM488 --/-- --/-- --/-- --/-- 0 --
97 TEAM489 --/-- --/-- --/-- --/-- 0 --
98 TEAM491 --/-- --/-- --/-- --/-- 0 --
99 TEAM492 --/-- --/-- --/-- --/-- 0 --
100 TEAM493 --/-- --/-- --/-- --/-- 0 --
101 TEAM50 --/-- --/-- --/-- --/-- 0 --
102 TEAM503 --/-- --/-- --/-- --/-- 0 --
103 TEAM504 --/-- --/-- --/-- --/-- 0 --
104 TEAM506 --/-- --/-- --/-- --/-- 0 --
105 TEAM509 --/-- --/-- --/-- --/-- 0 --
106 TEAM511 --/-- --/-- --/-- --/-- 0 --
107 TEAM514 --/-- --/-- --/-- --/-- 0 --
108 TEAM516 --/-- --/-- --/-- --/-- 0 --
109 TEAM522 --/-- --/-- --/-- --/-- 0 --
110 TEAM524 --/-- --/-- --/-- --/-- 0 --
111 TEAM527 --/-- --/-- --/-- --/-- 0 --
112 TEAM53 --/-- --/-- --/-- --/-- 0 --
113 TEAM530 --/-- --/-- --/-- --/-- 0 --
114 TEAM532 --/-- --/-- --/-- --/-- 0 --
115 TEAM534 --/-- --/-- --/-- --/-- 0 --
116 TEAM535 --/-- --/-- --/-- --/-- 0 --
Total 0 60 8 32