2275 - DS_21_CHEN_lab_pratice - Scoreboard View Problems

Time

2021/03/08 19:30:00 2021/03/10 10:00:00

DS_21_CHEN_lab_pratice

Freeze time: 0 minutes
Rank User 1000 11827 Total
1 1IPHTC108006221 1/1 4/4 5
2 DSC106020001 1/1 4/4 5
3 DSC106061231 1/1 4/4 5
4 DSC107000270 1/1 4/4 5
5 DSC107011115 1/1 4/4 5
6 DSC107011225 1/1 4/4 5
7 DSC107012013 1/1 4/4 5
8 DSC107021172 1/1 4/4 5
9 DSC107021227 1/1 4/4 5
10 DSC107034018 1/1 4/4 5
11 DSC107034039 1/1 4/4 5
12 DSC107034045 1/1 4/4 5
13 DSC107041033 1/1 4/4 5
14 DSC107061173 1/1 4/4 5
15 DSC107062116 1/1 4/4 5
16 DSC107070031 1/1 4/4 5
17 DSC107071016 1/1 4/4 5
18 DSC107071020 1/1 4/4 5
19 DSC107080062 1/1 4/4 5
20 DSC107090002 1/1 4/4 5
21 DSC108000133 1/1 4/4 5
22 DSC108006206 1/1 4/4 5
23 DSC108006222 1/1 4/4 5
24 DSC108006228 1/1 4/4 5
25 DSC108006261 1/1 4/4 5
26 DSC108012002 1/1 4/4 5
27 DSC108020018 1/1 4/4 5
28 DSC108020020 1/1 4/4 5
29 DSC108020022 1/1 4/4 5
30 DSC108021135 1/1 4/4 5
31 DSC108032053 1/1 4/4 5
32 DSC108061202 1/1 4/4 5
33 DSC108070002 1/1 4/4 5
34 DSC108070029 1/1 4/4 5
35 DSC108070039 1/1 4/4 5
36 DSC109006253 1/1 4/4 5
37 DSC109006256 1/1 4/4 5
38 DSC109006268 1/1 4/4 5
39 DSC109062318 1/1 4/4 5
40 DSC109062319 1/1 4/4 5
41 DSC1092109S 1/1 4/4 5
42 DSC1092146S 1/1 4/4 5
43 DSC_107071006 1/1 4/4 5
44 s108060025 1/1 4/4 5
45 DSC107034032 0/1 4/4 4
46 DSC107061127 0/1 4/4 4
47 DSC108010021 0/1 4/4 4
48 DSC108022520 0/1 4/4 4
49 DSC108060005 0/1 4/4 4
50 DSC108070025 0/1 4/4 4
51 DSC1082117S 0/1 4/4 4
52 DSC109065424 0/1 4/4 4
53 DSC106034064 1/1 2/4 3
54 DSC108061132 1/1 2/4 3
55 DSC107080004 0/1 2/4 2
56 DSC108061208 0/1 2/4 2
57 DSC109006233 1/1 1/4 2
58 106048237_2019 1/1 0/4 1
59 109062143 1/1 0/4 1
60 DSC105000036 1/1 0/4 1
61 DSC105041041 1/1 0/4 1
62 DSC106034022 1/1 0/4 1
63 DSC107000263 0/1 1/4 1
64 DSC107061222 1/1 0/4 1
65 DSC107072221 1/1 0/4 1
66 DSC107090027 1/1 0/4 1
67 DSC108000103 1/1 0/4 1
68 DSC108011237 1/1 0/4 1
69 DSC108590009 1/1 0/4 1
70 DSC109006211 1/1 0/4 1
71 DSC109061654 1/1 0/4 1
72 DSC109065428 1/1 0/4 1
73 DSC109065431 1/1 0/4 1
74 DSC1092085S 1/1 0/4 1
75 DSC109590021 1/1 0/4 1
76 frank8771919 1/1 0/4 1
77 DSC105061252 0/1 0/4 0
78 DSC106033124 0/1 0/4 0
79 DSC106033140 0/1 0/4 0
80 DSC106034055 0/1 0/4 0
81 DSC106061144 0/1 0/4 0
82 DSC106091228 0/1 0/4 0
83 DSC107022115 0/1 0/4 0
84 DSC107022143 0/1 0/4 0
85 DSC108006213 0/1 0/4 0
86 DSC108006216 0/1 0/4 0
87 DSC108006225 0/1 0/4 0
88 DSC108006233 0/1 0/4 0
89 DSC108006235 0/1 0/4 0
90 DSC108020007 0/1 0/4 0
91 DSC108060003 0/1 0/4 0
92 DSC108070038 0/1 0/4 0
93 DSC109061589 0/1 0/4 0
94 s109062102 0/1 0/4 0
95 106033127 0/1 0/4 0
96 106048237_2019 0/1 0/4 0
97 108010009_2019 0/1 0/4 0
98 108591004 0/1 0/4 0
99 109062143 0/1 0/4 0
100 10__tseng 0/1 0/4 0
101 DS2107033227 0/1 0/4 0
102 DS2107061108 0/1 0/4 0
103 DSC105000036 0/1 0/4 0
104 DSC105041041 0/1 0/4 0
105 DSC105061252 0/1 0/4 0
106 DSC106033124 0/1 0/4 0
107 DSC106033140 0/1 0/4 0
108 DSC106034016 0/1 0/4 0
109 DSC106034022 0/1 0/4 0
110 DSC106034023 0/1 0/4 0
111 DSC106034055 0/1 0/4 0
112 DSC106061131 0/1 0/4 0
113 DSC106061144 0/1 0/4 0
114 DSC106061152 0/1 0/4 0
115 DSC106080010 0/1 0/4 0
116 DSC106081020 0/1 0/4 0
117 DSC106091228 0/1 0/4 0
118 DSC106195003 0/1 0/4 0
119 DSC107000201 0/1 0/4 0
120 DSC107011216 0/1 0/4 0
121 DSC107011217 0/1 0/4 0
122 DSC107012036 0/1 0/4 0
123 DSC107012040 0/1 0/4 0
124 DSC107020007 0/1 0/4 0
125 DSC107020008 0/1 0/4 0
126 DSC107021106 0/1 0/4 0
127 DSC107021107 0/1 0/4 0
128 DSC107021109 0/1 0/4 0
129 DSC107021115 0/1 0/4 0
130 DSC107021203 0/1 0/4 0
131 DSC107022115 0/1 0/4 0
132 DSC107022143 0/1 0/4 0
133 DSC107022217 0/1 0/4 0
134 DSC107023012 0/1 0/4 0
135 DSC107030032 0/1 0/4 0
136 DSC107033227 0/1 0/4 0
137 DSC107034032 0/1 0/4 0
138 DSC107060004 0/1 0/4 0
139 DSC107061127 0/1 0/4 0
140 DSC107061135 0/1 0/4 0
141 DSC107061174 0/1 0/4 0
142 DSC107061222 0/1 0/4 0
143 DSC107071038 0/1 0/4 0
144 DSC107072221 0/1 0/4 0
145 DSC107080003 0/1 0/4 0
146 DSC107080004 0/1 0/4 0
147 DSC107090027 0/1 0/4 0
148 DSC108000103 0/1 0/4 0
149 DSC108000201 0/1 0/4 0
150 DSC108000203 0/1 0/4 0
151 DSC108000211 0/1 0/4 0
152 DSC108006213 0/1 0/4 0
153 DSC108006216 0/1 0/4 0
154 DSC108006220 0/1 0/4 0
155 DSC108006225 0/1 0/4 0
156 DSC108006233 0/1 0/4 0
157 DSC108006234 0/1 0/4 0
158 DSC108006235 0/1 0/4 0
159 DSC108010021 0/1 0/4 0
160 DSC108011215 0/1 0/4 0
161 DSC108011237 0/1 0/4 0
162 DSC108020003 0/1 0/4 0
163 DSC108020007 0/1 0/4 0
164 DSC108020010 0/1 0/4 0
165 DSC108020039 0/1 0/4 0
166 DSC108022520 0/1 0/4 0
167 DSC108034058 0/1 0/4 0
168 DSC108060003 0/1 0/4 0
169 DSC108060005 0/1 0/4 0
170 DSC108061208 0/1 0/4 0
171 DSC108061215 0/1 0/4 0
172 DSC108061242 0/1 0/4 0
173 DSC108061275 0/1 0/4 0
174 DSC108062172 0/1 0/4 0
175 DSC108062326 0/1 0/4 0
176 DSC108062373 0/1 0/4 0
177 DSC108070011 0/1 0/4 0
178 DSC108070014 0/1 0/4 0
179 DSC108070022 0/1 0/4 0
180 DSC108070028 0/1 0/4 0
181 DSC108070036 0/1 0/4 0
182 DSC108070038 0/1 0/4 0
183 DSC108070072 0/1 0/4 0
184 DSC108071003 0/1 0/4 0
185 DSC108071506 0/1 0/4 0
186 DSC1082117S 0/1 0/4 0
187 DSC108590009 0/1 0/4 0
188 DSC109006211 0/1 0/4 0
189 DSC109024701 0/1 0/4 0
190 DSC109061589 0/1 0/4 0
191 DSC109061656 0/1 0/4 0
192 DSC109062161 0/1 0/4 0
193 DSC109062303 0/1 0/4 0
194 DSC109065424 0/1 0/4 0
195 DSC109065429 0/1 0/4 0
196 DSC109065432 0/1 0/4 0
197 DSC1092085S 0/1 0/4 0
198 DSC1092127S 0/1 0/4 0
199 DSC109590021 0/1 0/4 0
200 DSCx1091106 0/1 0/4 0
201 DSC_105021127 0/1 0/4 0
202 DSC_108006205 0/1 0/4 0
203 frank8771919 0/1 0/4 0
204 IPHTC107020008 0/1 0/4 0
205 IPHTC107021227 0/1 0/4 0
206 IPHTC108000133 0/1 0/4 0
207 IPHTC108010021 0/1 0/4 0
208 IPHTC109590021 0/1 0/4 0
209 JIPHTC108090014 0/1 0/4 0
210 mIPHTC108034016 0/1 0/4 0
211 pclightyear 0/1 0/4 0
212 s107062116 0/1 0/4 0
213 s108060003 0/1 0/4 0
214 s109062102 0/1 0/4 0
215 s109062332 0/1 0/4 0
216 teng 0/1 0/4 0
217 YCIPHTC1092146S 0/1 0/4 0
Total 65 218
Rank User 1000 11827 Solved Penalty
1 DSC107041033 1/1 1/1 2 2
2 DSC106020001 1/1 1/2 2 3
3 DSC107021227 1/1 1/2 2 3
4 DSC109062319 1/2 1/2 2 4
5 DSC_107071006 1/2 1/2 2 4
6 DSC107071016 1/3 1/2 2 5
7 DSC109006253 1/1 1/9 2 10
8 DSC109006268 1/5 1/6 2 11
9 DSC108020022 1/5 1/11 2 16
10 DSC107012013 1/6 1/11 2 17
11 DSC108021135 1/10 1/9 2 19
12 DSC106061231 1/11 1/9 2 20
13 DSC107000270 1/3 1/17 2 20
14 DSC107034018 1/11 1/9 2 20
15 DSC108070002 1/9 1/11 2 20
16 DSC107070031 1/13 1/8 2 21
17 s108060025 1/2 1/24 2 26
18 DSC107090002 1/16 1/11 2 27
19 DSC108006228 1/5 1/22 2 27
20 DSC107034039 1/15 1/16 2 31
21 DSC108032053 1/5 2/6 2 31
22 DSC108020018 1/17 1/16 2 33
23 1IPHTC108006221 2/9 1/6 2 35
24 DSC107061173 1/3 1/40 2 43
25 DSC107021172 1/23 1/26 2 49
26 DSC107034045 1/12 2/20 2 52
27 DSC108000133 2/10 1/34 2 64
28 DSC108012002 1/33 1/36 2 69
29 DSC107062116 1/37 1/35 2 72
30 DSC109062318 1/43 1/43 2 86
31 DSC107071020 1/55 1/59 2 114
32 DSC107080062 5/22 1/13 2 115
33 DSC108070039 1/22 2/73 2 115
34 DSC108006206 1/39 1/79 2 118
35 DSC108020020 1/37 4/43 2 140
36 DSC108006222 1/49 4/45 2 154
37 DSC108070029 2/61 3/64 2 185
38 DSC108006261 3/19 2/134 2 213
39 DSC107011225 1/4 5/209 2 293
40 DSC109006256 1/15 1/880 2 895
41 DSC108061202 1/369 5/1288 2 1737
42 DSC107011115 2/2262 1/11 2 2293
43 DSC1092109S 1/1594 1/1650 2 3244
44 DSC1092146S 4/1301 13/1686 2 3287
45 DSC108590009 1/0 --/-- 1 0
46 106048237_2019 1/2 --/-- 1 2
47 109062143 1/3 --/-- 1 3
48 DSC107072221 1/4 --/-- 1 4
49 DSC106034064 1/5 3/-- 1 5
50 DSC107061127 --/-- 1/6 1 6
51 DSC108070025 1/-- 1/6 1 6
52 DSC105041041 1/8 --/-- 1 8
53 DSC105000036 1/9 --/-- 1 9
54 DSC108010021 --/-- 1/10 1 10
55 DSC109006211 1/12 --/-- 1 12
56 DSC109590021 1/13 --/-- 1 13
57 DSC107090027 1/20 --/-- 1 20
58 frank8771919 2/3 --/-- 1 23
59 DSC108000103 1/30 --/-- 1 30
60 DSC108011237 2/22 --/-- 1 42
61 DSC107061222 3/16 --/-- 1 56
62 DSC108022520 --/-- 1/67 1 67
63 DSC106034022 1/68 --/-- 1 68
64 DSC109065428 4/9 3/-- 1 69
65 DSC108060005 --/-- 4/141 1 201
66 DSC108061132 3/214 10/-- 1 254
67 DSC109061654 8/143 3/-- 1 283
68 DSC1082117S --/-- 2/303 1 323
69 DSC109006233 3/656 14/-- 1 696
70 DSC109065424 --/-- 6/1264 1 1364
71 DSC1092085S 2/1452 --/-- 1 1472
72 DSC107034032 --/-- 2/1517 1 1537
73 DSC109065431 1/1733 3/-- 1 1733
74 DSC107080004 --/-- 11/-- 0 --
75 DSC108061208 --/-- 8/-- 0 --
76 DSC107000263 1/-- 2/-- 0 --
77 DSC105061252 3/-- --/-- 0 --
78 DSC106033124 --/-- 1/-- 0 --
79 DSC106033140 6/-- --/-- 0 --
80 DSC106034055 --/-- 1/-- 0 --
81 DSC106061144 1/-- --/-- 0 --
82 DSC106091228 --/-- 2/-- 0 --
83 DSC107022115 --/-- 6/-- 0 --
84 DSC107022143 1/-- --/-- 0 --
85 DSC108006213 1/-- --/-- 0 --
86 DSC108006216 --/-- 1/-- 0 --
87 DSC108006225 2/-- --/-- 0 --
88 DSC108006233 1/-- --/-- 0 --
89 DSC108006235 1/-- --/-- 0 --
90 DSC108020007 --/-- 1/-- 0 --
91 DSC108060003 2/-- --/-- 0 --
92 DSC108070038 --/-- 1/-- 0 --
93 DSC109061589 2/-- --/-- 0 --
94 s109062102 1/-- --/-- 0 --
95 106033127 --/-- --/-- 0 --
96 106048237_2019 --/-- --/-- 0 --
97 108010009_2019 --/-- --/-- 0 --
98 108591004 --/-- --/-- 0 --
99 109062143 --/-- --/-- 0 --
100 10__tseng --/-- --/-- 0 --
101 DS2107033227 --/-- --/-- 0 --
102 DS2107061108 --/-- --/-- 0 --
103 DSC105000036 --/-- --/-- 0 --
104 DSC105041041 --/-- --/-- 0 --
105 DSC105061252 --/-- --/-- 0 --
106 DSC106033124 --/-- --/-- 0 --
107 DSC106033140 --/-- --/-- 0 --
108 DSC106034016 --/-- --/-- 0 --
109 DSC106034022 --/-- --/-- 0 --
110 DSC106034023 --/-- --/-- 0 --
111 DSC106034055 --/-- --/-- 0 --
112 DSC106061131 --/-- --/-- 0 --
113 DSC106061144 --/-- --/-- 0 --
114 DSC106061152 --/-- --/-- 0 --
115 DSC106080010 --/-- --/-- 0 --
116 DSC106081020 --/-- --/-- 0 --
117 DSC106091228 --/-- --/-- 0 --
118 DSC106195003 --/-- --/-- 0 --
119 DSC107000201 --/-- --/-- 0 --
120 DSC107011216 --/-- --/-- 0 --
121 DSC107011217 --/-- --/-- 0 --
122 DSC107012036 --/-- --/-- 0 --
123 DSC107012040 --/-- --/-- 0 --
124 DSC107020007 --/-- --/-- 0 --
125 DSC107020008 --/-- --/-- 0 --
126 DSC107021106 --/-- --/-- 0 --
127 DSC107021107 --/-- --/-- 0 --
128 DSC107021109 --/-- --/-- 0 --
129 DSC107021115 --/-- --/-- 0 --
130 DSC107021203 --/-- --/-- 0 --
131 DSC107022115 --/-- --/-- 0 --
132 DSC107022143 --/-- --/-- 0 --
133 DSC107022217 --/-- --/-- 0 --
134 DSC107023012 --/-- --/-- 0 --
135 DSC107030032 --/-- --/-- 0 --
136 DSC107033227 --/-- --/-- 0 --
137 DSC107034032 --/-- --/-- 0 --
138 DSC107060004 --/-- --/-- 0 --
139 DSC107061127 --/-- --/-- 0 --
140 DSC107061135 --/-- --/-- 0 --
141 DSC107061174 --/-- --/-- 0 --
142 DSC107061222 --/-- --/-- 0 --
143 DSC107071038 --/-- --/-- 0 --
144 DSC107072221 --/-- --/-- 0 --
145 DSC107080003 --/-- --/-- 0 --
146 DSC107080004 --/-- --/-- 0 --
147 DSC107090027 --/-- --/-- 0 --
148 DSC108000103 --/-- --/-- 0 --
149 DSC108000201 --/-- --/-- 0 --
150 DSC108000203 --/-- --/-- 0 --
151 DSC108000211 --/-- --/-- 0 --
152 DSC108006213 --/-- --/-- 0 --
153 DSC108006216 --/-- --/-- 0 --
154 DSC108006220 --/-- --/-- 0 --
155 DSC108006225 --/-- --/-- 0 --
156 DSC108006233 --/-- --/-- 0 --
157 DSC108006234 --/-- --/-- 0 --
158 DSC108006235 --/-- --/-- 0 --
159 DSC108010021 --/-- --/-- 0 --
160 DSC108011215 --/-- --/-- 0 --
161 DSC108011237 --/-- --/-- 0 --
162 DSC108020003 --/-- --/-- 0 --
163 DSC108020007 --/-- --/-- 0 --
164 DSC108020010 --/-- --/-- 0 --
165 DSC108020039 --/-- --/-- 0 --
166 DSC108022520 --/-- --/-- 0 --
167 DSC108034058 --/-- --/-- 0 --
168 DSC108060003 --/-- --/-- 0 --
169 DSC108060005 --/-- --/-- 0 --
170 DSC108061208 --/-- --/-- 0 --
171 DSC108061215 --/-- --/-- 0 --
172 DSC108061242 --/-- --/-- 0 --
173 DSC108061275 --/-- --/-- 0 --
174 DSC108062172 --/-- --/-- 0 --
175 DSC108062326 --/-- --/-- 0 --
176 DSC108062373 --/-- --/-- 0 --
177 DSC108070011 --/-- --/-- 0 --
178 DSC108070014 --/-- --/-- 0 --
179 DSC108070022 --/-- --/-- 0 --
180 DSC108070028 --/-- --/-- 0 --
181 DSC108070036 --/-- --/-- 0 --
182 DSC108070038 --/-- --/-- 0 --
183 DSC108070072 --/-- --/-- 0 --
184 DSC108071003 --/-- --/-- 0 --
185 DSC108071506 --/-- --/-- 0 --
186 DSC1082117S --/-- --/-- 0 --
187 DSC108590009 --/-- --/-- 0 --
188 DSC109006211 --/-- --/-- 0 --
189 DSC109024701 --/-- --/-- 0 --
190 DSC109061589 --/-- --/-- 0 --
191 DSC109061656 --/-- --/-- 0 --
192 DSC109062161 --/-- --/-- 0 --
193 DSC109062303 --/-- --/-- 0 --
194 DSC109065424 --/-- --/-- 0 --
195 DSC109065429 --/-- --/-- 0 --
196 DSC109065432 --/-- --/-- 0 --
197 DSC1092085S --/-- --/-- 0 --
198 DSC1092127S --/-- --/-- 0 --
199 DSC109590021 --/-- --/-- 0 --
200 DSCx1091106 --/-- --/-- 0 --
201 DSC_105021127 --/-- --/-- 0 --
202 DSC_108006205 --/-- --/-- 0 --
203 frank8771919 --/-- --/-- 0 --
204 IPHTC107020008 --/-- --/-- 0 --
205 IPHTC107021227 --/-- --/-- 0 --
206 IPHTC108000133 --/-- --/-- 0 --
207 IPHTC108010021 --/-- --/-- 0 --
208 IPHTC109590021 --/-- --/-- 0 --
209 JIPHTC108090014 --/-- --/-- 0 --
210 mIPHTC108034016 --/-- --/-- 0 --
211 pclightyear --/-- --/-- 0 --
212 s107062116 --/-- --/-- 0 --
213 s108060003 --/-- --/-- 0 --
214 s109062102 --/-- --/-- 0 --
215 s109062332 --/-- --/-- 0 --
216 teng --/-- --/-- 0 --
217 YCIPHTC1092146S --/-- --/-- 0 --
Total 65 52