2309 - PME-2021-MID1 - Scoreboard View Problems

Time

2021/04/13 14:20:00 2021/04/13 17:20:00

PME-2021-MID1

Freeze time: 0 minutes
Rank User 11307 12708 13168 13169 13170 Total
1 TEAM1132 4/4 2/2 3/3 4/4 6/6 19
2 TEAM1149 4/4 2/2 3/3 4/4 6/6 19
3 TEAM1151 4/4 2/2 3/3 4/4 6/6 19
4 TEAM1160 4/4 2/2 3/3 4/4 6/6 19
5 TEAM1163 4/4 2/2 3/3 4/4 6/6 19
6 TEAM1168 4/4 2/2 3/3 4/4 6/6 19
7 TEAM1153 4/4 2/2 3/3 4/4 3/6 16
8 TEAM1143 4/4 2/2 3/3 4/4 1/6 14
9 TEAM1186 4/4 2/2 3/3 4/4 1/6 14
10 TEAM1135 4/4 2/2 3/3 4/4 0/6 13
11 TEAM1138 4/4 2/2 3/3 4/4 0/6 13
12 TEAM1139 4/4 2/2 3/3 4/4 0/6 13
13 TEAM1141 4/4 2/2 3/3 4/4 0/6 13
14 TEAM1145 4/4 2/2 3/3 4/4 0/6 13
15 TEAM1150 4/4 2/2 3/3 4/4 0/6 13
16 TEAM1154 4/4 2/2 3/3 4/4 0/6 13
17 TEAM1155 4/4 2/2 3/3 4/4 0/6 13
18 TEAM1156 4/4 2/2 3/3 4/4 0/6 13
19 TEAM1157 4/4 2/2 3/3 4/4 0/6 13
20 TEAM1159 4/4 2/2 3/3 4/4 0/6 13
21 TEAM1161 4/4 2/2 3/3 4/4 0/6 13
22 TEAM1164 4/4 2/2 3/3 4/4 0/6 13
23 TEAM1165 4/4 2/2 3/3 4/4 0/6 13
24 TEAM1166 4/4 2/2 3/3 4/4 0/6 13
25 TEAM1167 4/4 2/2 3/3 4/4 0/6 13
26 TEAM1169 4/4 2/2 3/3 4/4 0/6 13
27 TEAM1170 4/4 2/2 3/3 4/4 0/6 13
28 TEAM1171 4/4 2/2 3/3 4/4 0/6 13
29 TEAM1172 4/4 2/2 3/3 4/4 0/6 13
30 TEAM1173 4/4 2/2 3/3 4/4 0/6 13
31 TEAM1179 4/4 2/2 3/3 4/4 0/6 13
32 TEAM1182 4/4 2/2 3/3 4/4 0/6 13
33 TEAM1184 4/4 2/2 3/3 4/4 0/6 13
34 TEAM1185 4/4 2/2 3/3 4/4 0/6 13
35 TEAM1187 4/4 2/2 3/3 4/4 0/6 13
36 TEAM1191 4/4 2/2 3/3 4/4 0/6 13
37 TEAM1195 4/4 2/2 3/3 4/4 0/6 13
38 TEAM1198 4/4 2/2 3/3 4/4 0/6 13
39 TEAM1133 3/4 2/2 3/3 4/4 0/6 12
40 TEAM1152 3/4 2/2 3/3 4/4 0/6 12
41 TEAM1162 3/4 2/2 3/3 4/4 0/6 12
42 TEAM1177 4/4 1/2 3/3 4/4 0/6 12
43 TEAM1180 3/4 2/2 3/3 4/4 0/6 12
44 TEAM1188 3/4 2/2 3/3 4/4 0/6 12
45 TEAM1189 3/4 2/2 3/3 4/4 0/6 12
46 TEAM1146 4/4 0/2 3/3 4/4 0/6 11
47 TEAM1136 4/4 2/2 0/3 4/4 0/6 10
48 TEAM1147 4/4 2/2 0/3 4/4 0/6 10
49 TEAM1174 1/4 2/2 3/3 4/4 0/6 10
50 TEAM1175 3/4 0/2 3/3 4/4 0/6 10
51 TEAM1134 0/4 2/2 3/3 4/4 0/6 9
52 TEAM1140 2/4 0/2 3/3 4/4 0/6 9
53 TEAM1196 0/4 1/2 3/3 4/4 0/6 8
54 TEAM1178 0/4 0/2 3/3 4/4 0/6 7
55 TEAM1158 0/4 2/2 0/3 4/4 0/6 6
56 TEAM1181 4/4 1/2 0/3 0/4 0/6 5
57 TEAM1142 4/4 0/2 0/3 0/4 0/6 4
58 TEAM1148 0/4 0/2 0/3 4/4 0/6 4
59 TEAM1176 0/4 0/2 0/3 4/4 0/6 4
60 TEAM1192 0/4 2/2 1/3 0/4 0/6 3
61 TEAM1137 0/4 0/2 0/3 0/4 0/6 0
62 TEAM1183 0/4 0/2 0/3 0/4 0/6 0
63 TEAM1193 0/4 0/2 0/3 0/4 0/6 0
64 TEAM1194 0/4 0/2 0/3 0/4 0/6 0
65 TEAM1133 0/4 0/2 0/3 0/4 0/6 0
66 TEAM1134 0/4 0/2 0/3 0/4 0/6 0
67 TEAM1135 0/4 0/2 0/3 0/4 0/6 0
68 TEAM1136 0/4 0/2 0/3 0/4 0/6 0
69 TEAM1137 0/4 0/2 0/3 0/4 0/6 0
70 TEAM1138 0/4 0/2 0/3 0/4 0/6 0
71 TEAM1140 0/4 0/2 0/3 0/4 0/6 0
72 TEAM1142 0/4 0/2 0/3 0/4 0/6 0
73 TEAM1144 0/4 0/2 0/3 0/4 0/6 0
74 TEAM1145 0/4 0/2 0/3 0/4 0/6 0
75 TEAM1146 0/4 0/2 0/3 0/4 0/6 0
76 TEAM1147 0/4 0/2 0/3 0/4 0/6 0
77 TEAM1148 0/4 0/2 0/3 0/4 0/6 0
78 TEAM1152 0/4 0/2 0/3 0/4 0/6 0
79 TEAM1155 0/4 0/2 0/3 0/4 0/6 0
80 TEAM1156 0/4 0/2 0/3 0/4 0/6 0
81 TEAM1157 0/4 0/2 0/3 0/4 0/6 0
82 TEAM1158 0/4 0/2 0/3 0/4 0/6 0
83 TEAM1161 0/4 0/2 0/3 0/4 0/6 0
84 TEAM1164 0/4 0/2 0/3 0/4 0/6 0
85 TEAM1165 0/4 0/2 0/3 0/4 0/6 0
86 TEAM1166 0/4 0/2 0/3 0/4 0/6 0
87 TEAM1167 0/4 0/2 0/3 0/4 0/6 0
88 TEAM1169 0/4 0/2 0/3 0/4 0/6 0
89 TEAM1170 0/4 0/2 0/3 0/4 0/6 0
90 TEAM1171 0/4 0/2 0/3 0/4 0/6 0
91 TEAM1174 0/4 0/2 0/3 0/4 0/6 0
92 TEAM1175 0/4 0/2 0/3 0/4 0/6 0
93 TEAM1176 0/4 0/2 0/3 0/4 0/6 0
94 TEAM1177 0/4 0/2 0/3 0/4 0/6 0
95 TEAM1178 0/4 0/2 0/3 0/4 0/6 0
96 TEAM1179 0/4 0/2 0/3 0/4 0/6 0
97 TEAM1180 0/4 0/2 0/3 0/4 0/6 0
98 TEAM1181 0/4 0/2 0/3 0/4 0/6 0
99 TEAM1182 0/4 0/2 0/3 0/4 0/6 0
100 TEAM1183 0/4 0/2 0/3 0/4 0/6 0
101 TEAM1185 0/4 0/2 0/3 0/4 0/6 0
102 TEAM1187 0/4 0/2 0/3 0/4 0/6 0
103 TEAM1188 0/4 0/2 0/3 0/4 0/6 0
104 TEAM1190 0/4 0/2 0/3 0/4 0/6 0
105 TEAM1192 0/4 0/2 0/3 0/4 0/6 0
106 TEAM1193 0/4 0/2 0/3 0/4 0/6 0
107 TEAM1194 0/4 0/2 0/3 0/4 0/6 0
108 TEAM1196 0/4 0/2 0/3 0/4 0/6 0
109 TEAM1197 0/4 0/2 0/3 0/4 0/6 0
110 TEAM1198 0/4 0/2 0/3 0/4 0/6 0
111 TEAM1199 0/4 0/2 0/3 0/4 0/6 0
112 TEAM1200 0/4 0/2 0/3 0/4 0/6 0
113 TEAM1201 0/4 0/2 0/3 0/4 0/6 0
114 TEAM1202 0/4 0/2 0/3 0/4 0/6 0
115 TEAM1203 0/4 0/2 0/3 0/4 0/6 0
116 TEAM1204 0/4 0/2 0/3 0/4 0/6 0
117 TEAM1205 0/4 0/2 0/3 0/4 0/6 0
118 TEAM1206 0/4 0/2 0/3 0/4 0/6 0
119 TEAM1207 0/4 0/2 0/3 0/4 0/6 0
120 TEAM1208 0/4 0/2 0/3 0/4 0/6 0
121 TEAM1209 0/4 0/2 0/3 0/4 0/6 0
122 TEAM1210 0/4 0/2 0/3 0/4 0/6 0
123 TEAM1211 0/4 0/2 0/3 0/4 0/6 0
124 TEAM1212 0/4 0/2 0/3 0/4 0/6 0
125 TEAM1213 0/4 0/2 0/3 0/4 0/6 0
126 TEAM1214 0/4 0/2 0/3 0/4 0/6 0
127 TEAM1215 0/4 0/2 0/3 0/4 0/6 0
128 TEAM1216 0/4 0/2 0/3 0/4 0/6 0
129 TEAM1217 0/4 0/2 0/3 0/4 0/6 0
130 TEAM1218 0/4 0/2 0/3 0/4 0/6 0
131 TEAM1219 0/4 0/2 0/3 0/4 0/6 0
132 TEAM1220 0/4 0/2 0/3 0/4 0/6 0
133 TEAM1221 0/4 0/2 0/3 0/4 0/6 0
134 TEAM1222 0/4 0/2 0/3 0/4 0/6 0
135 TEAM1223 0/4 0/2 0/3 0/4 0/6 0
136 TEAM1224 0/4 0/2 0/3 0/4 0/6 0
137 TEAM1225 0/4 0/2 0/3 0/4 0/6 0
138 TEAM1226 0/4 0/2 0/3 0/4 0/6 0
139 TEAM1227 0/4 0/2 0/3 0/4 0/6 0
140 TEAM1228 0/4 0/2 0/3 0/4 0/6 0
141 TEAM1229 0/4 0/2 0/3 0/4 0/6 0
142 TEAM1230 0/4 0/2 0/3 0/4 0/6 0
143 TEAM1231 0/4 0/2 0/3 0/4 0/6 0
Total 200 103 157 228 41
Rank User 11307 12708 13168 13169 13170 Solved Penalty
1 TEAM1149 1/49 1/34 3/26 1/42 1/70 5 261
2 TEAM1160 1/47 2/35 1/28 1/41 1/99 5 270
3 TEAM1151 1/65 1/43 2/46 1/56 1/115 5 345
4 TEAM1163 5/59 1/37 2/29 1/44 1/137 5 406
5 TEAM1168 1/70 1/47 1/38 2/60 3/168 5 443
6 TEAM1132 1/80 2/66 1/40 1/73 2/177 5 476
7 TEAM1166 1/40 2/22 1/35 1/29 --/-- 4 146
8 TEAM1173 1/51 1/36 1/29 2/47 2/-- 4 183
9 TEAM1187 2/66 1/35 1/25 1/42 --/-- 4 188
10 TEAM1182 1/52 1/33 1/73 1/65 --/-- 4 223
11 TEAM1171 2/66 1/41 2/35 1/52 --/-- 4 234
12 TEAM1153 2/58 1/39 2/30 2/52 1/-- 4 239
13 TEAM1191 2/54 1/42 1/63 3/35 2/-- 4 254
14 TEAM1154 1/62 2/75 3/30 1/57 2/-- 4 284
15 TEAM1179 1/74 1/40 2/32 4/66 --/-- 4 292
16 TEAM1143 2/105 1/51 1/38 1/83 2/-- 4 297
17 TEAM1169 1/57 2/30 3/127 1/42 --/-- 4 316
18 TEAM1156 3/66 1/41 2/33 3/79 --/-- 4 319
19 TEAM1184 1/93 1/66 3/55 1/74 1/-- 4 328
20 TEAM1135 1/122 1/55 1/41 1/118 --/-- 4 336
21 TEAM1157 1/95 1/83 2/40 2/79 --/-- 4 337
22 TEAM1172 1/61 2/39 5/76 3/53 4/-- 4 369
23 TEAM1145 1/102 1/59 2/46 4/91 --/-- 4 378
24 TEAM1165 4/96 2/66 2/42 1/74 --/-- 4 378
25 TEAM1198 5/101 1/62 2/51 1/74 --/-- 4 388
26 TEAM1170 2/76 1/86 1/145 1/67 --/-- 4 394
27 TEAM1139 7/98 2/56 1/41 1/63 1/-- 4 398
28 TEAM1185 3/94 1/102 2/90 2/35 --/-- 4 401
29 TEAM1167 1/125 2/102 1/54 1/114 --/-- 4 415
30 TEAM1155 4/105 1/85 2/122 1/40 --/-- 4 432
31 TEAM1150 2/118 2/92 1/65 2/106 1/-- 4 441
32 TEAM1141 4/117 1/100 4/114 1/59 2/-- 4 510
33 TEAM1164 9/153 1/54 1/30 4/64 --/-- 4 521
34 TEAM1159 1/61 2/56 14/106 1/53 3/-- 4 556
35 TEAM1186 8/140 1/40 2/98 3/86 1/-- 4 564
36 TEAM1161 1/143 1/96 4/77 3/157 --/-- 4 573
37 TEAM1138 1/123 13/174 4/60 1/82 --/-- 4 739
38 TEAM1195 8/129 6/127 8/151 10/117 1/-- 4 1084
39 TEAM1180 6/-- 1/35 1/29 1/60 --/-- 3 124
40 TEAM1133 12/-- 1/60 1/42 1/66 --/-- 3 168
41 TEAM1152 12/-- 1/59 1/46 1/66 --/-- 3 171
42 TEAM1188 4/-- 1/36 2/31 1/90 --/-- 3 177
43 TEAM1177 1/73 6/-- 1/33 1/106 --/-- 3 212
44 TEAM1189 6/-- 2/77 1/89 1/59 1/-- 3 245
45 TEAM1162 5/-- 1/70 5/108 1/52 1/-- 3 310
46 TEAM1134 5/-- 1/30 8/146 1/105 --/-- 3 421
47 TEAM1146 2/106 --/-- 6/120 2/122 --/-- 3 488
48 TEAM1147 3/177 4/164 --/-- 1/56 --/-- 3 497
49 TEAM1174 12/-- 2/94 9/149 1/85 --/-- 3 508
50 TEAM1136 1/85 13/96 --/-- 3/59 --/-- 3 520
51 TEAM1175 1/-- 1/-- 1/46 1/98 --/-- 2 144
52 TEAM1178 --/-- --/-- 2/99 2/59 --/-- 2 198
53 TEAM1158 1/-- 3/58 --/-- 2/80 --/-- 2 198
54 TEAM1196 --/-- 4/-- 5/55 1/91 --/-- 2 226
55 TEAM1140 8/-- 2/-- 5/172 1/89 --/-- 2 341
56 TEAM1181 1/80 14/-- --/-- 1/-- --/-- 1 80
57 TEAM1148 --/-- 1/-- --/-- 1/80 --/-- 1 80
58 TEAM1176 11/-- --/-- 2/-- 1/106 --/-- 1 106
59 TEAM1192 --/-- 3/133 10/-- --/-- --/-- 1 173
60 TEAM1142 6/110 11/-- 1/-- --/-- --/-- 1 210
61 TEAM1137 2/-- --/-- --/-- --/-- --/-- 0 --
62 TEAM1183 --/-- 4/-- 1/-- --/-- --/-- 0 --
63 TEAM1193 --/-- 5/-- 2/-- --/-- --/-- 0 --
64 TEAM1194 --/-- 3/-- --/-- 9/-- --/-- 0 --
65 TEAM1133 --/-- --/-- --/-- --/-- --/-- 0 --
66 TEAM1134 --/-- --/-- --/-- --/-- --/-- 0 --
67 TEAM1135 --/-- --/-- --/-- --/-- --/-- 0 --
68 TEAM1136 --/-- --/-- --/-- --/-- --/-- 0 --
69 TEAM1137 --/-- --/-- --/-- --/-- --/-- 0 --
70 TEAM1138 --/-- --/-- --/-- --/-- --/-- 0 --
71 TEAM1140 --/-- --/-- --/-- --/-- --/-- 0 --
72 TEAM1142 --/-- --/-- --/-- --/-- --/-- 0 --
73 TEAM1144 --/-- --/-- --/-- --/-- --/-- 0 --
74 TEAM1145 --/-- --/-- --/-- --/-- --/-- 0 --
75 TEAM1146 --/-- --/-- --/-- --/-- --/-- 0 --
76 TEAM1147 --/-- --/-- --/-- --/-- --/-- 0 --
77 TEAM1148 --/-- --/-- --/-- --/-- --/-- 0 --
78 TEAM1152 --/-- --/-- --/-- --/-- --/-- 0 --
79 TEAM1155 --/-- --/-- --/-- --/-- --/-- 0 --
80 TEAM1156 --/-- --/-- --/-- --/-- --/-- 0 --
81 TEAM1157 --/-- --/-- --/-- --/-- --/-- 0 --
82 TEAM1158 --/-- --/-- --/-- --/-- --/-- 0 --
83 TEAM1161 --/-- --/-- --/-- --/-- --/-- 0 --
84 TEAM1164 --/-- --/-- --/-- --/-- --/-- 0 --
85 TEAM1165 --/-- --/-- --/-- --/-- --/-- 0 --
86 TEAM1166 --/-- --/-- --/-- --/-- --/-- 0 --
87 TEAM1167 --/-- --/-- --/-- --/-- --/-- 0 --
88 TEAM1169 --/-- --/-- --/-- --/-- --/-- 0 --
89 TEAM1170 --/-- --/-- --/-- --/-- --/-- 0 --
90 TEAM1171 --/-- --/-- --/-- --/-- --/-- 0 --
91 TEAM1174 --/-- --/-- --/-- --/-- --/-- 0 --
92 TEAM1175 --/-- --/-- --/-- --/-- --/-- 0 --
93 TEAM1176 --/-- --/-- --/-- --/-- --/-- 0 --
94 TEAM1177 --/-- --/-- --/-- --/-- --/-- 0 --
95 TEAM1178 --/-- --/-- --/-- --/-- --/-- 0 --
96 TEAM1179 --/-- --/-- --/-- --/-- --/-- 0 --
97 TEAM1180 --/-- --/-- --/-- --/-- --/-- 0 --
98 TEAM1181 --/-- --/-- --/-- --/-- --/-- 0 --
99 TEAM1182 --/-- --/-- --/-- --/-- --/-- 0 --
100 TEAM1183 --/-- --/-- --/-- --/-- --/-- 0 --
101 TEAM1185 --/-- --/-- --/-- --/-- --/-- 0 --
102 TEAM1187 --/-- --/-- --/-- --/-- --/-- 0 --
103 TEAM1188 --/-- --/-- --/-- --/-- --/-- 0 --
104 TEAM1190 --/-- --/-- --/-- --/-- --/-- 0 --
105 TEAM1192 --/-- --/-- --/-- --/-- --/-- 0 --
106 TEAM1193 --/-- --/-- --/-- --/-- --/-- 0 --
107 TEAM1194 --/-- --/-- --/-- --/-- --/-- 0 --
108 TEAM1196 --/-- --/-- --/-- --/-- --/-- 0 --
109 TEAM1197 --/-- --/-- --/-- --/-- --/-- 0 --
110 TEAM1198 --/-- --/-- --/-- --/-- --/-- 0 --
111 TEAM1199 --/-- --/-- --/-- --/-- --/-- 0 --
112 TEAM1200 --/-- --/-- --/-- --/-- --/-- 0 --
113 TEAM1201 --/-- --/-- --/-- --/-- --/-- 0 --
114 TEAM1202 --/-- --/-- --/-- --/-- --/-- 0 --
115 TEAM1203 --/-- --/-- --/-- --/-- --/-- 0 --
116 TEAM1204 --/-- --/-- --/-- --/-- --/-- 0 --
117 TEAM1205 --/-- --/-- --/-- --/-- --/-- 0 --
118 TEAM1206 --/-- --/-- --/-- --/-- --/-- 0 --
119 TEAM1207 --/-- --/-- --/-- --/-- --/-- 0 --
120 TEAM1208 --/-- --/-- --/-- --/-- --/-- 0 --
121 TEAM1209 --/-- --/-- --/-- --/-- --/-- 0 --
122 TEAM1210 --/-- --/-- --/-- --/-- --/-- 0 --
123 TEAM1211 --/-- --/-- --/-- --/-- --/-- 0 --
124 TEAM1212 --/-- --/-- --/-- --/-- --/-- 0 --
125 TEAM1213 --/-- --/-- --/-- --/-- --/-- 0 --
126 TEAM1214 --/-- --/-- --/-- --/-- --/-- 0 --
127 TEAM1215 --/-- --/-- --/-- --/-- --/-- 0 --
128 TEAM1216 --/-- --/-- --/-- --/-- --/-- 0 --
129 TEAM1217 --/-- --/-- --/-- --/-- --/-- 0 --
130 TEAM1218 --/-- --/-- --/-- --/-- --/-- 0 --
131 TEAM1219 --/-- --/-- --/-- --/-- --/-- 0 --
132 TEAM1220 --/-- --/-- --/-- --/-- --/-- 0 --
133 TEAM1221 --/-- --/-- --/-- --/-- --/-- 0 --
134 TEAM1222 --/-- --/-- --/-- --/-- --/-- 0 --
135 TEAM1223 --/-- --/-- --/-- --/-- --/-- 0 --
136 TEAM1224 --/-- --/-- --/-- --/-- --/-- 0 --
137 TEAM1225 --/-- --/-- --/-- --/-- --/-- 0 --
138 TEAM1226 --/-- --/-- --/-- --/-- --/-- 0 --
139 TEAM1227 --/-- --/-- --/-- --/-- --/-- 0 --
140 TEAM1228 --/-- --/-- --/-- --/-- --/-- 0 --
141 TEAM1229 --/-- --/-- --/-- --/-- --/-- 0 --
142 TEAM1230 --/-- --/-- --/-- --/-- --/-- 0 --
143 TEAM1231 --/-- --/-- --/-- --/-- --/-- 0 --
Total 44 50 52 57 6