2312 - GEC1506-2021 - Quiz1 - Scoreboard View Problems

Time

2021/04/20 12:30:00 2021/04/20 15:20:00

GEC1506-2021 - Quiz1

Freeze time: 0 minutes
Rank User 13174 13175 13176 Total
1 EE231_109080028 4/4 5/5 4/4 13
2 redstackerred 4/4 5/5 4/4 13
3 106000202 3/4 5/5 4/4 12
4 108006215 2/4 5/5 4/4 11
5 109006202 1/4 5/5 4/4 10
6 106096037 0/4 5/5 4/4 9
7 108072114cy 1/4 5/5 3/4 9
8 109006214 0/4 5/5 4/4 9
9 109006234 0/4 5/5 4/4 9
10 109006240 0/4 5/5 4/4 9
11 25qi_ 0/4 5/5 4/4 9
12 Annabella1072 0/4 5/5 4/4 9
13 chen_yen_ju1 0/4 5/5 4/4 9
14 chunHuang 0/4 5/5 4/4 9
15 EE231_109006116 0/4 5/5 4/4 9
16 EE231_109006278 0/4 5/5 4/4 9
17 FernandoMikael 0/4 5/5 4/4 9
18 frederickw 0/4 5/5 4/4 9
19 hannah 0/4 5/5 4/4 9
20 jasontheo 0/4 5/5 4/4 9
21 jingbangbang 0/4 5/5 4/4 9
22 kennethtanb 0/4 5/5 4/4 9
23 ppung 0/4 5/5 4/4 9
24 S 0/4 5/5 4/4 9
25 s107031271 0/4 5/5 4/4 9
26 tonhu2910 0/4 5/5 4/4 9
27 VincentGhanz19 0/4 5/5 4/4 9
28 yIPHTC108193003 0/4 5/5 4/4 9
29 Ziyan 0/4 5/5 4/4 9
30 ziyun 0/4 5/5 4/4 9
31 IPHTC108590005 0/4 5/5 3/4 8
32 CHH 0/4 5/5 2/4 7
33 EE231_109006237 0/4 5/5 2/4 7
34 emily880609 0/4 5/5 2/4 7
35 s109006224 0/4 5/5 2/4 7
36 107041008 0/4 5/5 1/4 6
37 108099030 0/4 5/5 1/4 6
38 108593128 0/4 5/5 1/4 6
39 106096034 0/4 5/5 0/4 5
40 GEC_106096003 0/4 5/5 0/4 5
41 jiatongchoo 0/4 5/5 0/4 5
42 Peiyu 0/4 5/5 0/4 5
43 reisora5237 0/4 5/5 0/4 5
44 sheushuyu 0/4 5/5 0/4 5
45 wupeiii 0/4 5/5 0/4 5
46 108006203 0/4 0/5 3/4 3
47 109006233 0/4 2/5 0/4 2
48 107590011 0/4 1/5 0/4 1
49 jdmartinez9 0/4 0/5 0/4 0
50 106096034 0/4 0/5 0/4 0
51 106096037 0/4 0/5 0/4 0
52 107041008 0/4 0/5 0/4 0
53 107590011 0/4 0/5 0/4 0
54 108006203 0/4 0/5 0/4 0
55 108593128 0/4 0/5 0/4 0
56 109006214 0/4 0/5 0/4 0
57 109006233 0/4 0/5 0/4 0
58 109006234 0/4 0/5 0/4 0
59 109006240 0/4 0/5 0/4 0
60 Annabella1072 0/4 0/5 0/4 0
61 CHH 0/4 0/5 0/4 0
62 chunHuang 0/4 0/5 0/4 0
63 DSC109006233 0/4 0/5 0/4 0
64 DSC109061225 0/4 0/5 0/4 0
65 DSC1092085S 0/4 0/5 0/4 0
66 EE231_109006116 0/4 0/5 0/4 0
67 EE231_109006237 0/4 0/5 0/4 0
68 EE231_109006278 0/4 0/5 0/4 0
69 emily880609 0/4 0/5 0/4 0
70 FernandoMikael 0/4 0/5 0/4 0
71 frederickw 0/4 0/5 0/4 0
72 GEC_106096003 0/4 0/5 0/4 0
73 hannah 0/4 0/5 0/4 0
74 IPHTC108590005 0/4 0/5 0/4 0
75 jasontheo 0/4 0/5 0/4 0
76 jdmartinez9 0/4 0/5 0/4 0
77 jiatongchoo 0/4 0/5 0/4 0
78 jingbangbang 0/4 0/5 0/4 0
79 JIPHTC107034053 0/4 0/5 0/4 0
80 kennethtanb 0/4 0/5 0/4 0
81 Peiyu 0/4 0/5 0/4 0
82 ppung 0/4 0/5 0/4 0
83 reisora5237 0/4 0/5 0/4 0
84 S 0/4 0/5 0/4 0
85 s107031271 0/4 0/5 0/4 0
86 s109006224 0/4 0/5 0/4 0
87 sheushuyu 0/4 0/5 0/4 0
88 tonhu2910 0/4 0/5 0/4 0
89 VincentGhanz19 0/4 0/5 0/4 0
90 wupeiii 0/4 0/5 0/4 0
91 yIPHTC108193003 0/4 0/5 0/4 0
Total 15 228 136
Rank User 13174 13175 13176 Solved Penalty
1 redstackerred 6/99 6/58 10/73 3 610
2 EE231_109080028 14/146 1/43 16/71 3 820
3 S --/-- 1/7 1/14 2 21
4 106000202 14/-- 1/5 1/28 2 33
5 chen_yen_ju1 2/-- 1/10 1/23 2 33
6 ppung --/-- 1/11 1/27 2 38
7 109006202 5/-- 1/4 2/28 2 52
8 109006234 --/-- 1/32 1/21 2 53
9 jasontheo --/-- 1/25 1/43 2 68
10 109006240 --/-- 2/9 1/65 2 94
11 ziyun 2/-- 1/12 2/64 2 96
12 109006214 --/-- 1/33 1/71 2 104
13 tonhu2910 --/-- 1/20 1/110 2 130
14 VincentGhanz19 --/-- 1/9 4/61 2 130
15 EE231_109006278 --/-- 1/52 1/81 2 133
16 chunHuang --/-- 3/16 3/43 2 139
17 Ziyan 4/-- 1/42 1/98 2 140
18 108006215 4/-- 3/11 3/55 2 146
19 frederickw --/-- 3/17 2/69 2 146
20 FernandoMikael --/-- 1/9 3/101 2 150
21 yIPHTC108193003 --/-- 3/25 1/90 2 155
22 25qi_ 3/-- 2/28 2/91 2 159
23 106096037 --/-- 3/15 4/62 2 177
24 Annabella1072 --/-- 3/53 2/65 2 178
25 EE231_109006116 --/-- 6/18 3/57 2 215
26 hannah --/-- 2/26 4/113 2 219
27 kennethtanb --/-- 3/75 4/64 2 239
28 jingbangbang --/-- 1/8 21/72 2 480
29 s107031271 --/-- 2/17 20/150 2 567
30 107041008 --/-- 1/8 13/-- 1 8
31 jiatongchoo --/-- 1/11 5/-- 1 11
32 Peiyu --/-- 1/18 2/-- 1 18
33 emily880609 --/-- 1/22 8/-- 1 22
34 sheushuyu --/-- 1/29 3/-- 1 29
35 CHH --/-- 3/17 18/-- 1 57
36 reisora5237 --/-- 1/95 1/-- 1 95
37 IPHTC108590005 --/-- 6/26 25/-- 1 126
38 s109006224 --/-- 2/125 5/-- 1 145
39 108072114cy 2/-- 4/109 3/-- 1 169
40 wupeiii --/-- 4/135 --/-- 1 195
41 106096034 --/-- 7/132 1/-- 1 252
42 108099030 2/-- 7/133 3/-- 1 253
43 EE231_109006237 --/-- 9/104 8/-- 1 264
44 GEC_106096003 --/-- 11/139 1/-- 1 339
45 108593128 --/-- 11/142 4/-- 1 342
46 108006203 --/-- --/-- 3/-- 0 --
47 109006233 --/-- 8/-- 13/-- 0 --
48 107590011 --/-- 2/-- 5/-- 0 --
49 jdmartinez9 --/-- 3/-- 2/-- 0 --
50 106096034 --/-- --/-- --/-- 0 --
51 106096037 --/-- --/-- --/-- 0 --
52 107041008 --/-- --/-- --/-- 0 --
53 107590011 --/-- --/-- --/-- 0 --
54 108006203 --/-- --/-- --/-- 0 --
55 108593128 --/-- --/-- --/-- 0 --
56 109006214 --/-- --/-- --/-- 0 --
57 109006233 --/-- --/-- --/-- 0 --
58 109006234 --/-- --/-- --/-- 0 --
59 109006240 --/-- --/-- --/-- 0 --
60 Annabella1072 --/-- --/-- --/-- 0 --
61 CHH --/-- --/-- --/-- 0 --
62 chunHuang --/-- --/-- --/-- 0 --
63 DSC109006233 --/-- --/-- --/-- 0 --
64 DSC109061225 --/-- --/-- --/-- 0 --
65 DSC1092085S --/-- --/-- --/-- 0 --
66 EE231_109006116 --/-- --/-- --/-- 0 --
67 EE231_109006237 --/-- --/-- --/-- 0 --
68 EE231_109006278 --/-- --/-- --/-- 0 --
69 emily880609 --/-- --/-- --/-- 0 --
70 FernandoMikael --/-- --/-- --/-- 0 --
71 frederickw --/-- --/-- --/-- 0 --
72 GEC_106096003 --/-- --/-- --/-- 0 --
73 hannah --/-- --/-- --/-- 0 --
74 IPHTC108590005 --/-- --/-- --/-- 0 --
75 jasontheo --/-- --/-- --/-- 0 --
76 jdmartinez9 --/-- --/-- --/-- 0 --
77 jiatongchoo --/-- --/-- --/-- 0 --
78 jingbangbang --/-- --/-- --/-- 0 --
79 JIPHTC107034053 --/-- --/-- --/-- 0 --
80 kennethtanb --/-- --/-- --/-- 0 --
81 Peiyu --/-- --/-- --/-- 0 --
82 ppung --/-- --/-- --/-- 0 --
83 reisora5237 --/-- --/-- --/-- 0 --
84 S --/-- --/-- --/-- 0 --
85 s107031271 --/-- --/-- --/-- 0 --
86 s109006224 --/-- --/-- --/-- 0 --
87 sheushuyu --/-- --/-- --/-- 0 --
88 tonhu2910 --/-- --/-- --/-- 0 --
89 VincentGhanz19 --/-- --/-- --/-- 0 --
90 wupeiii --/-- --/-- --/-- 0 --
91 yIPHTC108193003 --/-- --/-- --/-- 0 --
Total 2 45 29