2331 - I2P(II)2021_Yang_Mid1_Bonus - Scoreboard View Problems

Time

2021/04/30 13:20:00 2021/04/30 15:40:00

I2P(II)2021_Yang_Mid1_Bonus

Freeze time: 0 minutes
Rank User 13189 Total
1 TEAM1734 10/10 10
2 TEAM1735 10/10 10
3 TEAM1740 10/10 10
4 TEAM1752 10/10 10
5 TEAM1771 10/10 10
6 TEAM1777 10/10 10
7 TEAM1812 10/10 10
8 TEAM1821 10/10 10
9 TEAM1822 10/10 10
10 TEAM1829 10/10 10
11 TEAM1840 10/10 10
12 TEAM1847 10/10 10
13 TEAM1737 9/10 9
14 TEAM1746 9/10 9
15 TEAM1749 9/10 9
16 TEAM1759 9/10 9
17 TEAM1764 9/10 9
18 TEAM1765 9/10 9
19 TEAM1792 9/10 9
20 TEAM1797 9/10 9
21 TEAM1802 9/10 9
22 TEAM1807 9/10 9
23 TEAM1837 9/10 9
24 TEAM1848 9/10 9
25 TEAM1751 8/10 8
26 TEAM1754 8/10 8
27 TEAM1769 8/10 8
28 TEAM1775 8/10 8
29 TEAM1791 8/10 8
30 TEAM1799 8/10 8
31 TEAM1805 8/10 8
32 TEAM1806 8/10 8
33 TEAM1814 8/10 8
34 TEAM1815 8/10 8
35 TEAM1828 8/10 8
36 TEAM1838 8/10 8
37 TEAM1843 8/10 8
38 TEAM1844 8/10 8
39 TEAM1727 7/10 7
40 TEAM1729 7/10 7
41 TEAM1747 7/10 7
42 TEAM1755 7/10 7
43 TEAM1756 7/10 7
44 TEAM1760 7/10 7
45 TEAM1767 7/10 7
46 TEAM1778 7/10 7
47 TEAM1794 7/10 7
48 TEAM1798 7/10 7
49 TEAM1801 7/10 7
50 TEAM1803 7/10 7
51 TEAM1809 7/10 7
52 TEAM1811 7/10 7
53 TEAM1825 7/10 7
54 TEAM1830 7/10 7
55 TEAM1832 7/10 7
56 TEAM1834 7/10 7
57 TEAM1839 7/10 7
58 TEAM1842 7/10 7
59 TEAM1845 7/10 7
60 TEAM1728 6/10 6
61 TEAM1733 6/10 6
62 TEAM1738 6/10 6
63 TEAM1741 6/10 6
64 TEAM1743 6/10 6
65 TEAM1744 6/10 6
66 TEAM1757 6/10 6
67 TEAM1768 6/10 6
68 TEAM1770 6/10 6
69 TEAM1773 6/10 6
70 TEAM1783 6/10 6
71 TEAM1785 6/10 6
72 TEAM1796 6/10 6
73 TEAM1804 6/10 6
74 TEAM1816 6/10 6
75 TEAM1817 6/10 6
76 TEAM1823 6/10 6
77 TEAM1826 6/10 6
78 TEAM1831 6/10 6
79 TEAM1836 6/10 6
80 TEAM1846 6/10 6
81 TEAM1761 5/10 5
82 TEAM1774 5/10 5
83 TEAM1779 5/10 5
84 TEAM1782 5/10 5
85 TEAM1819 5/10 5
86 TEAM1824 5/10 5
87 TEAM1833 5/10 5
88 TEAM1786 4/10 4
89 TEAM1835 3/10 3
90 TEAM1736 2/10 2
91 TEAM1781 2/10 2
92 TEAM1750 1/10 1
93 TEAM1780 1/10 1
94 TEAM1788 1/10 1
95 TEAM1789 1/10 1
96 TEAM1795 1/10 1
97 TEAM1810 1/10 1
98 TEAM1813 1/10 1
99 TEAM1818 1/10 1
100 TEAM1766 0/10 0
101 TEAM1772 0/10 0
102 TEAM1784 0/10 0
103 TEAM1787 0/10 0
104 TEAM1790 0/10 0
105 TEAM1808 0/10 0
106 TEAM1730 0/10 0
107 TEAM1731 0/10 0
108 TEAM1732 0/10 0
109 TEAM1739 0/10 0
110 TEAM1742 0/10 0
111 TEAM1745 0/10 0
112 TEAM1748 0/10 0
113 TEAM1753 0/10 0
114 TEAM1758 0/10 0
115 TEAM1762 0/10 0
116 TEAM1763 0/10 0
117 TEAM1776 0/10 0
118 TEAM1793 0/10 0
119 TEAM1800 0/10 0
120 TEAM1820 0/10 0
121 TEAM1827 0/10 0
122 TEAM1841 0/10 0
123 TEAM1849 0/10 0
124 TEAM1850 0/10 0
125 TEAM1851 0/10 0
126 TEAM1852 0/10 0
127 TEAM1853 0/10 0
128 TEAM1854 0/10 0
129 TEAM1855 0/10 0
130 TEAM1856 0/10 0
131 TEAM1857 0/10 0
132 TEAM1858 0/10 0
133 TEAM1859 0/10 0
134 TEAM1860 0/10 0
135 TEAM1861 0/10 0
136 TEAM1862 0/10 0
137 TEAM1863 0/10 0
138 TEAM1864 0/10 0
139 TEAM1865 0/10 0
140 TEAM1866 0/10 0
141 TEAM1867 0/10 0
142 TEAM1868 0/10 0
143 TEAM1869 0/10 0
144 TEAM1870 0/10 0
145 TEAM1871 0/10 0
146 TEAM1872 0/10 0
147 TEAM1873 0/10 0
148 TEAM1874 0/10 0
149 TEAM1875 0/10 0
150 TEAM1876 0/10 0
Total 667
Rank User 13189 Solved Penalty
1 TEAM1771 3/40 1 80
2 TEAM1847 2/63 1 83
3 TEAM1829 2/75 1 95
4 TEAM1840 5/76 1 156
5 TEAM1812 6/78 1 178
6 TEAM1735 6/85 1 185
7 TEAM1734 5/119 1 199
8 TEAM1752 6/104 1 204
9 TEAM1740 5/138 1 218
10 TEAM1777 6/135 1 235
11 TEAM1821 8/95 1 235
12 TEAM1822 12/106 1 326
13 TEAM1737 6/-- 0 --
14 TEAM1746 7/-- 0 --
15 TEAM1749 6/-- 0 --
16 TEAM1759 6/-- 0 --
17 TEAM1764 13/-- 0 --
18 TEAM1765 5/-- 0 --
19 TEAM1792 9/-- 0 --
20 TEAM1797 8/-- 0 --
21 TEAM1802 9/-- 0 --
22 TEAM1807 7/-- 0 --
23 TEAM1837 8/-- 0 --
24 TEAM1848 11/-- 0 --
25 TEAM1751 8/-- 0 --
26 TEAM1754 6/-- 0 --
27 TEAM1769 6/-- 0 --
28 TEAM1775 5/-- 0 --
29 TEAM1791 15/-- 0 --
30 TEAM1799 5/-- 0 --
31 TEAM1805 7/-- 0 --
32 TEAM1806 5/-- 0 --
33 TEAM1814 6/-- 0 --
34 TEAM1815 8/-- 0 --
35 TEAM1828 15/-- 0 --
36 TEAM1838 8/-- 0 --
37 TEAM1843 10/-- 0 --
38 TEAM1844 6/-- 0 --
39 TEAM1727 5/-- 0 --
40 TEAM1729 14/-- 0 --
41 TEAM1747 8/-- 0 --
42 TEAM1755 29/-- 0 --
43 TEAM1756 2/-- 0 --
44 TEAM1760 9/-- 0 --
45 TEAM1767 9/-- 0 --
46 TEAM1778 2/-- 0 --
47 TEAM1794 9/-- 0 --
48 TEAM1798 21/-- 0 --
49 TEAM1801 5/-- 0 --
50 TEAM1803 7/-- 0 --
51 TEAM1809 14/-- 0 --
52 TEAM1811 7/-- 0 --
53 TEAM1825 3/-- 0 --
54 TEAM1830 12/-- 0 --
55 TEAM1832 6/-- 0 --
56 TEAM1834 5/-- 0 --
57 TEAM1839 7/-- 0 --
58 TEAM1842 3/-- 0 --
59 TEAM1845 9/-- 0 --
60 TEAM1728 5/-- 0 --
61 TEAM1733 4/-- 0 --
62 TEAM1738 5/-- 0 --
63 TEAM1741 6/-- 0 --
64 TEAM1743 12/-- 0 --
65 TEAM1744 4/-- 0 --
66 TEAM1757 3/-- 0 --
67 TEAM1768 12/-- 0 --
68 TEAM1770 4/-- 0 --
69 TEAM1773 9/-- 0 --
70 TEAM1783 14/-- 0 --
71 TEAM1785 6/-- 0 --
72 TEAM1796 8/-- 0 --
73 TEAM1804 114/-- 0 --
74 TEAM1816 9/-- 0 --
75 TEAM1817 9/-- 0 --
76 TEAM1823 289/-- 0 --
77 TEAM1826 6/-- 0 --
78 TEAM1831 5/-- 0 --
79 TEAM1836 3/-- 0 --
80 TEAM1846 5/-- 0 --
81 TEAM1761 9/-- 0 --
82 TEAM1774 20/-- 0 --
83 TEAM1779 4/-- 0 --
84 TEAM1782 7/-- 0 --
85 TEAM1819 1/-- 0 --
86 TEAM1824 7/-- 0 --
87 TEAM1833 6/-- 0 --
88 TEAM1786 4/-- 0 --
89 TEAM1835 4/-- 0 --
90 TEAM1736 6/-- 0 --
91 TEAM1781 3/-- 0 --
92 TEAM1750 6/-- 0 --
93 TEAM1780 17/-- 0 --
94 TEAM1788 9/-- 0 --
95 TEAM1789 3/-- 0 --
96 TEAM1795 2/-- 0 --
97 TEAM1810 1/-- 0 --
98 TEAM1813 18/-- 0 --
99 TEAM1818 4/-- 0 --
100 TEAM1766 7/-- 0 --
101 TEAM1772 8/-- 0 --
102 TEAM1784 4/-- 0 --
103 TEAM1787 7/-- 0 --
104 TEAM1790 6/-- 0 --
105 TEAM1808 15/-- 0 --
106 TEAM1730 --/-- 0 --
107 TEAM1731 --/-- 0 --
108 TEAM1732 --/-- 0 --
109 TEAM1739 --/-- 0 --
110 TEAM1742 --/-- 0 --
111 TEAM1745 --/-- 0 --
112 TEAM1748 --/-- 0 --
113 TEAM1753 --/-- 0 --
114 TEAM1758 --/-- 0 --
115 TEAM1762 --/-- 0 --
116 TEAM1763 --/-- 0 --
117 TEAM1776 --/-- 0 --
118 TEAM1793 --/-- 0 --
119 TEAM1800 --/-- 0 --
120 TEAM1820 --/-- 0 --
121 TEAM1827 --/-- 0 --
122 TEAM1841 --/-- 0 --
123 TEAM1849 --/-- 0 --
124 TEAM1850 --/-- 0 --
125 TEAM1851 --/-- 0 --
126 TEAM1852 --/-- 0 --
127 TEAM1853 --/-- 0 --
128 TEAM1854 --/-- 0 --
129 TEAM1855 --/-- 0 --
130 TEAM1856 --/-- 0 --
131 TEAM1857 --/-- 0 --
132 TEAM1858 --/-- 0 --
133 TEAM1859 --/-- 0 --
134 TEAM1860 --/-- 0 --
135 TEAM1861 --/-- 0 --
136 TEAM1862 --/-- 0 --
137 TEAM1863 --/-- 0 --
138 TEAM1864 --/-- 0 --
139 TEAM1865 --/-- 0 --
140 TEAM1866 --/-- 0 --
141 TEAM1867 --/-- 0 --
142 TEAM1868 --/-- 0 --
143 TEAM1869 --/-- 0 --
144 TEAM1870 --/-- 0 --
145 TEAM1871 --/-- 0 --
146 TEAM1872 --/-- 0 --
147 TEAM1873 --/-- 0 --
148 TEAM1874 --/-- 0 --
149 TEAM1875 --/-- 0 --
150 TEAM1876 --/-- 0 --
Total 12