2409 - I2P(I)2021_Hu_lab3-B - Scoreboard View Problems

Time

2021/10/25 18:30:00 2021/10/25 20:30:00

I2P(I)2021_Hu_lab3-B

Freeze time: 0 minutes
Rank User 12871 13292 Total
1 TEAM1633 9/9 5/5 14
2 TEAM1636 9/9 5/5 14
3 TEAM1637 9/9 5/5 14
4 TEAM1638 9/9 5/5 14
5 TEAM1640 9/9 5/5 14
6 TEAM1641 9/9 5/5 14
7 TEAM1642 9/9 5/5 14
8 TEAM1643 9/9 5/5 14
9 TEAM1644 9/9 5/5 14
10 TEAM1645 9/9 5/5 14
11 TEAM1646 9/9 5/5 14
12 TEAM1648 9/9 5/5 14
13 TEAM1649 9/9 5/5 14
14 TEAM1650 9/9 5/5 14
15 TEAM1651 9/9 5/5 14
16 TEAM1652 9/9 5/5 14
17 TEAM1653 9/9 5/5 14
18 TEAM1656 9/9 5/5 14
19 TEAM1657 9/9 5/5 14
20 TEAM1658 9/9 5/5 14
21 TEAM1660 9/9 5/5 14
22 TEAM1714 9/9 5/5 14
23 TEAM1715 9/9 5/5 14
24 TEAM1718 9/9 5/5 14
25 TEAM1719 9/9 5/5 14
26 TEAM1720 9/9 5/5 14
27 TEAM1721 9/9 5/5 14
28 TEAM1724 9/9 5/5 14
29 TEAM1725 9/9 5/5 14
30 TEAM1726 9/9 5/5 14
31 TEAM1727 9/9 5/5 14
32 TEAM1728 9/9 5/5 14
33 TEAM1729 9/9 5/5 14
34 TEAM1730 9/9 5/5 14
35 TEAM1731 9/9 5/5 14
36 TEAM1732 9/9 5/5 14
37 TEAM1733 9/9 5/5 14
38 TEAM1735 9/9 5/5 14
39 TEAM1736 9/9 5/5 14
40 TEAM1737 9/9 5/5 14
41 TEAM1722 8/9 5/5 13
42 TEAM1655 7/9 5/5 12
43 TEAM1634 9/9 0/5 9
44 TEAM1723 9/9 0/5 9
45 TEAM1654 7/9 0/5 7
46 TEAM1716 1/9 5/5 6
47 TEAM1635 0/9 5/5 5
48 TEAM1647 0/9 5/5 5
49 110006262 0/9 0/5 0
50 TEAM1661 0/9 0/5 0
51 TEAM1662 0/9 0/5 0
52 TEAM1734 0/9 0/5 0
53 TEAM1738 0/9 0/5 0
54 110006262 0/9 0/5 0
55 110006268 0/9 0/5 0
56 110060018 0/9 0/5 0
57 110062142 0/9 0/5 0
58 110062143 0/9 0/5 0
59 TEAM1639 0/9 0/5 0
60 TEAM1647 0/9 0/5 0
61 TEAM1654 0/9 0/5 0
62 TEAM1659 0/9 0/5 0
63 TEAM1717 0/9 0/5 0
64 TEAM1738 0/9 0/5 0
65 TEAM1739 0/9 0/5 0
66 TEAM1740 0/9 0/5 0
67 TEAM1741 0/9 0/5 0
68 TEAM1742 0/9 0/5 0
69 TEAM1743 0/9 0/5 0
70 TEAM1744 0/9 0/5 0
71 TEAM1745 0/9 0/5 0
72 TEAM1746 0/9 0/5 0
73 TEAM1747 0/9 0/5 0
74 TEAM1748 0/9 0/5 0
Total 401 225
Rank User 12871 13292 Solved Penalty
1 TEAM1718 1/3 1/6 2 9
2 TEAM1657 1/6 1/11 2 17
3 TEAM1720 1/3 2/9 2 32
4 TEAM1642 1/12 1/27 2 39
5 TEAM1735 1/3 2/17 2 40
6 TEAM1649 1/26 1/15 2 41
7 TEAM1651 1/15 1/26 2 41
8 TEAM1645 1/39 1/7 2 46
9 TEAM1730 1/40 1/11 2 51
10 TEAM1728 1/19 1/39 2 58
11 TEAM1733 2/14 1/24 2 58
12 TEAM1737 1/26 2/16 2 62
13 TEAM1660 2/35 1/14 2 69
14 TEAM1652 2/32 1/18 2 70
15 TEAM1736 3/14 1/25 2 79
16 TEAM1646 2/25 1/36 2 81
17 TEAM1732 3/24 1/20 2 84
18 TEAM1658 3/40 1/16 2 96
19 TEAM1648 1/20 3/38 2 98
20 TEAM1633 3/24 1/40 2 104
21 TEAM1637 3/56 1/23 2 119
22 TEAM1643 1/13 3/75 2 128
23 TEAM1721 4/43 1/28 2 131
24 TEAM1719 4/47 1/36 2 143
25 TEAM1714 2/76 1/65 2 161
26 TEAM1636 4/55 1/50 2 165
27 TEAM1650 5/58 1/34 2 172
28 TEAM1644 2/45 2/90 2 175
29 TEAM1726 5/101 1/12 2 193
30 TEAM1729 8/20 1/34 2 194
31 TEAM1653 5/47 1/73 2 200
32 TEAM1731 2/26 6/76 2 222
33 TEAM1640 8/80 3/21 2 281
34 TEAM1724 3/69 5/94 2 283
35 TEAM1725 9/71 2/43 2 294
36 TEAM1727 7/93 1/81 2 294
37 TEAM1641 10/104 1/11 2 295
38 TEAM1638 12/93 1/44 2 357
39 TEAM1715 13/82 3/73 2 435
40 TEAM1656 2/16 18/63 2 439
41 TEAM1655 5/-- 1/41 1 41
42 TEAM1635 3/-- 1/68 1 68
43 TEAM1722 4/-- 2/112 1 132
44 TEAM1647 --/-- 2/116 1 136
45 TEAM1723 6/104 1/-- 1 204
46 TEAM1716 5/-- 7/86 1 206
47 TEAM1634 9/116 1/-- 1 276
48 TEAM1654 3/-- --/-- 0 --
49 110006262 3/-- --/-- 0 --
50 TEAM1661 2/-- 1/-- 0 --
51 TEAM1662 2/-- 4/-- 0 --
52 TEAM1734 2/-- 2/-- 0 --
53 TEAM1738 --/-- 10/-- 0 --
54 110006262 --/-- --/-- 0 --
55 110006268 --/-- --/-- 0 --
56 110060018 --/-- --/-- 0 --
57 110062142 --/-- --/-- 0 --
58 110062143 --/-- --/-- 0 --
59 TEAM1639 --/-- --/-- 0 --
60 TEAM1647 --/-- --/-- 0 --
61 TEAM1654 --/-- --/-- 0 --
62 TEAM1659 --/-- --/-- 0 --
63 TEAM1717 --/-- --/-- 0 --
64 TEAM1738 --/-- --/-- 0 --
65 TEAM1739 --/-- --/-- 0 --
66 TEAM1740 --/-- --/-- 0 --
67 TEAM1741 --/-- --/-- 0 --
68 TEAM1742 --/-- --/-- 0 --
69 TEAM1743 --/-- --/-- 0 --
70 TEAM1744 --/-- --/-- 0 --
71 TEAM1745 --/-- --/-- 0 --
72 TEAM1746 --/-- --/-- 0 --
73 TEAM1747 --/-- --/-- 0 --
74 TEAM1748 --/-- --/-- 0 --
Total 42 45