588 - I2P(I)2015_Yang_Lab_0 - Scoreboard View Problems

Time

2015/09/17 13:20:00 2015/09/17 15:10:00

I2P(I)2015_Yang_Lab_0

Freeze time: 0 minutes
Rank User 1000 Total
1 Gypsophila 0/1 0
2 judgevllab 0/1 0
3 s10402132 0/1 0
4 SC03687 0/1 0
5 SC25296 0/1 0
6 sc29929 0/1 0
7 SC55095 0/1 0
8 sc58171 0/1 0
9 SC96015 0/1 0
Total 0
Rank User 1000 Solved Penalty
1 Gypsophila 4/-- 0 --
2 judgevllab --/-- 0 --
3 s10402132 --/-- 0 --
4 SC03687 --/-- 0 --
5 SC25296 --/-- 0 --
6 sc29929 --/-- 0 --
7 SC55095 --/-- 0 --
8 sc58171 --/-- 0 --
9 SC96015 --/-- 0 --
Total 0