742 - 103學年TPC基礎班Mid Exam2 - Scoreboard View Problems

Time

2015/05/04 19:10:00 2015/05/04 22:40:00

103學年TPC基礎班Mid Exam2

Freeze time: 0 minutes
Rank User 7668 10562 10564 10565 10571 10572 Total
1 LittleBird 0/1 1/1 4/6 1/1 0/1 0/1 6
2 PinYoo 1/1 0/1 4/6 1/1 0/1 0/1 6
3 a200770528 0/1 0/1 5/6 0/1 0/1 0/1 5
4 CSP103062226 0/1 0/1 5/6 0/1 0/1 0/1 5
5 CSP103062310 0/1 0/1 4/6 1/1 0/1 0/1 5
6 CSP103062330 0/1 0/1 4/6 0/1 0/1 0/1 4
7 s103062325 0/1 0/1 4/6 0/1 0/1 0/1 4
8 SPE103000096 0/1 1/1 0/6 1/1 0/1 1/1 3
9 alan23273850 0/1 0/1 0/6 0/1 0/1 1/1 1
10 yourfans 0/1 0/1 0/6 1/1 0/1 0/1 1
11 minshin 0/1 0/1 0/6 0/1 0/1 0/1 0
12 SPE103062107 0/1 0/1 0/6 0/1 0/1 0/1 0
13 103062102 0/1 0/1 0/6 0/1 0/1 0/1 0
14 103062109 0/1 0/1 0/6 0/1 0/1 0/1 0
15 103062308 0/1 0/1 0/6 0/1 0/1 0/1 0
16 103062337 0/1 0/1 0/6 0/1 0/1 0/1 0
17 a200770528 0/1 0/1 0/6 0/1 0/1 0/1 0
18 alan23273850 0/1 0/1 0/6 0/1 0/1 0/1 0
19 copycopy 0/1 0/1 0/6 0/1 0/1 0/1 0
20 CSP103062120 0/1 0/1 0/6 0/1 0/1 0/1 0
21 CSP103062220 0/1 0/1 0/6 0/1 0/1 0/1 0
22 CSP103062226 0/1 0/1 0/6 0/1 0/1 0/1 0
23 CSP103062310 0/1 0/1 0/6 0/1 0/1 0/1 0
24 CSP103062330 0/1 0/1 0/6 0/1 0/1 0/1 0
25 CSY102021221 0/1 0/1 0/6 0/1 0/1 0/1 0
26 CSY103062227 0/1 0/1 0/6 0/1 0/1 0/1 0
27 DS2103061116 0/1 0/1 0/6 0/1 0/1 0/1 0
28 DSC102062171 0/1 0/1 0/6 0/1 0/1 0/1 0
29 james1201 0/1 0/1 0/6 0/1 0/1 0/1 0
30 LittleBird 0/1 0/1 0/6 0/1 0/1 0/1 0
31 lush93 0/1 0/1 0/6 0/1 0/1 0/1 0
32 minshin 0/1 0/1 0/6 0/1 0/1 0/1 0
33 PinYoo 0/1 0/1 0/6 0/1 0/1 0/1 0
34 s103062325 0/1 0/1 0/6 0/1 0/1 0/1 0
35 SPE103000096 0/1 0/1 0/6 0/1 0/1 0/1 0
36 SPE103062107 0/1 0/1 0/6 0/1 0/1 0/1 0
37 SPE103062219 0/1 0/1 0/6 0/1 0/1 0/1 0
38 yourfans 0/1 0/1 0/6 0/1 0/1 0/1 0
Total 1 2 30 5 0 2
Rank User 7668 10562 10564 10565 10571 10572 Solved Penalty
1 SPE103000096 --/-- 2/138 --/-- 2/149 1/-- 1/115 3 442
2 PinYoo 1/206 1/-- 6/-- 4/111 --/-- 1/-- 2 377
3 LittleBird --/-- 8/207 5/-- 2/74 4/-- 1/-- 2 441
4 CSP103062226 --/-- --/-- 1/45 --/-- 7/-- --/-- 1 45
5 alan23273850 --/-- --/-- --/-- --/-- 1/-- 3/105 1 145
6 CSP103062310 --/-- --/-- 1/-- 3/127 6/-- 2/-- 1 167
7 a200770528 --/-- --/-- 8/62 7/-- 2/-- --/-- 1 202
8 yourfans --/-- --/-- 1/-- 4/185 --/-- 4/-- 1 245
9 CSP103062330 --/-- --/-- 2/-- --/-- --/-- --/-- 0 --
10 s103062325 --/-- --/-- 1/-- 10/-- --/-- 2/-- 0 --
11 minshin --/-- --/-- --/-- --/-- --/-- 1/-- 0 --
12 SPE103062107 1/-- --/-- --/-- --/-- --/-- 3/-- 0 --
13 103062102 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
14 103062109 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
15 103062308 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
16 103062337 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
17 a200770528 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
18 alan23273850 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
19 copycopy --/-- --/-- --/-- --/-- --/-- --/-- 0 --
20 CSP103062120 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
21 CSP103062220 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
22 CSP103062226 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
23 CSP103062310 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
24 CSP103062330 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
25 CSY102021221 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
26 CSY103062227 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
27 DS2103061116 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
28 DSC102062171 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
29 james1201 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
30 LittleBird --/-- --/-- --/-- --/-- --/-- --/-- 0 --
31 lush93 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
32 minshin --/-- --/-- --/-- --/-- --/-- --/-- 0 --
33 PinYoo --/-- --/-- --/-- --/-- --/-- --/-- 0 --
34 s103062325 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
35 SPE103000096 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
36 SPE103062107 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
37 SPE103062219 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
38 yourfans --/-- --/-- --/-- --/-- --/-- --/-- 0 --
Total 1 2 2 5 0 2