766 - CS135602_Lab08 - Scoreboard View Problems

Time

2015/05/13 08:20:00 2015/05/13 10:00:00

CS135602_Lab08

Freeze time: 0 minutes
Rank User 10593 Total
1 CSP100062131 4/4 4
2 CSP100062336 4/4 4
3 CSP101034034 4/4 4
4 CSP103062101 4/4 4
5 CSP103062118 4/4 4
6 CSP103062121 4/4 4
7 CSP103062132 4/4 4
8 CSP103062135 4/4 4
9 CSP103062161 4/4 4
10 CSP103062226 4/4 4
11 CSP103062231 4/4 4
12 CSP103062240 4/4 4
13 CSP103062310 4/4 4
14 CSP103062318 4/4 4
15 CSP103062319 4/4 4
16 CSP103062320 4/4 4
17 CSP103062329 4/4 4
18 CSP103062330 4/4 4
19 CSP103062331 4/4 4
20 CSP103062333 4/4 4
21 CSP103062334 4/4 4
22 CSP101034036 3/4 3
23 CSP103062115 3/4 3
24 CSP103062136 3/4 3
25 CSP103062302 3/4 3
26 SPE103062126 3/4 3
27 CSP103062338 2/4 2
28 CSP103062213 1/4 1
29 CSP103062228 1/4 1
30 CSP103062327 1/4 1
31 CSP103062328 1/4 1
32 CSP103062106 0/4 0
33 CSP103062129 0/4 0
34 CSP103062202 0/4 0
35 CSP103062206 0/4 0
36 CSP103062209 0/4 0
37 CSP103062220 0/4 0
38 csp103062303 0/4 0
39 CSP103062304 0/4 0
40 CSP103062313 0/4 0
41 CSP103062314 0/4 0
42 103062109 0/4 0
43 CSP103062103 0/4 0
44 CSP103062113 0/4 0
45 CSP103062119 0/4 0
46 CSP103062125 0/4 0
47 CSP103062131 0/4 0
48 CSP103062141 0/4 0
49 CSP103062205 0/4 0
50 CSP103062214 0/4 0
51 CSP103062234 0/4 0
Total 105
Rank User 10593 Solved Penalty
1 CSP100062336 1/31 1 31
2 CSP103062226 1/46 1 46
3 CSP103062333 1/52 1 52
4 CSP103062310 1/54 1 54
5 CSP103062320 1/61 1 61
6 CSP103062161 2/42 1 62
7 CSP100062131 2/47 1 67
8 CSP103062329 2/62 1 82
9 CSP103062132 1/89 1 89
10 CSP103062135 3/50 1 90
11 CSP103062330 3/50 1 90
12 CSP103062334 3/54 1 94
13 CSP103062231 3/59 1 99
14 CSP103062101 4/59 1 119
15 CSP103062319 4/60 1 120
16 CSP103062121 4/63 1 123
17 CSP103062118 5/59 1 139
18 CSP101034034 4/85 1 145
19 CSP103062318 6/57 1 157
20 CSP103062331 6/57 1 157
21 CSP103062240 19/84 1 444
22 CSP101034036 2/-- 0 --
23 CSP103062115 3/-- 0 --
24 CSP103062136 1/-- 0 --
25 CSP103062302 3/-- 0 --
26 SPE103062126 5/-- 0 --
27 CSP103062338 9/-- 0 --
28 CSP103062213 3/-- 0 --
29 CSP103062228 3/-- 0 --
30 CSP103062327 5/-- 0 --
31 CSP103062328 1/-- 0 --
32 CSP103062106 2/-- 0 --
33 CSP103062129 1/-- 0 --
34 CSP103062202 2/-- 0 --
35 CSP103062206 3/-- 0 --
36 CSP103062209 3/-- 0 --
37 CSP103062220 3/-- 0 --
38 csp103062303 3/-- 0 --
39 CSP103062304 5/-- 0 --
40 CSP103062313 1/-- 0 --
41 CSP103062314 3/-- 0 --
42 103062109 --/-- 0 --
43 CSP103062103 --/-- 0 --
44 CSP103062113 --/-- 0 --
45 CSP103062119 --/-- 0 --
46 CSP103062125 --/-- 0 --
47 CSP103062131 --/-- 0 --
48 CSP103062141 --/-- 0 --
49 CSP103062205 --/-- 0 --
50 CSP103062214 --/-- 0 --
51 CSP103062234 --/-- 0 --
Total 21