835 - I2P(I)2015_Lee_LAB_3 - Scoreboard View Problems

Time

2015/10/15 13:40:00 2015/10/15 15:00:00

I2P(I)2015_Lee_LAB_3

Freeze time: 0 minutes
Rank User 10766 Total
1 SPE103000098 4/4 4
2 SPE103020006 4/4 4
3 SPE103020011 4/4 4
4 SPE103020022 4/4 4
5 SPE103020027 4/4 4
6 SPE103020091 4/4 4
7 SPE103021106 4/4 4
8 SPE103021117 4/4 4
9 SPE103030015 4/4 4
10 spe103030030 4/4 4
11 SPE103070012 4/4 4
12 SPE103070025 4/4 4
13 SPE103070028 4/4 4
14 SPE103070031 4/4 4
15 SPE103070038 4/4 4
16 SPE104000033 4/4 4
17 SPE104000045 4/4 4
18 SPE104010013 4/4 4
19 SPE104010017 4/4 4
20 SPE104062105 4/4 4
21 SPE104062110 4/4 4
22 SPE104062114 4/4 4
23 SPE104062116 4/4 4
24 SPE104062123 4/4 4
25 SPE104062128 4/4 4
26 SPE104062129 4/4 4
27 SPE104062133 4/4 4
28 SPE104062139 4/4 4
29 SPE104062191 4/4 4
30 SPE104062202 4/4 4
31 SPE104062204 4/4 4
32 SPE104062212 4/4 4
33 SPE104062231 4/4 4
34 SPE104062232 4/4 4
35 SPE104062236 4/4 4
36 SPE104062238 4/4 4
37 SPE104062241 4/4 4
38 SPE104062242 4/4 4
39 SPE104062301 4/4 4
40 SPE104062306 4/4 4
41 SPE104062307 4/4 4
42 SPE104062310 4/4 4
43 SPE104062311 4/4 4
44 SPE104062314 4/4 4
45 SPE104062318 4/4 4
46 SPE104062321 4/4 4
47 SPE104062322 4/4 4
48 SPE104062323 4/4 4
49 SPE104062328 4/4 4
50 SPE104062338 4/4 4
51 SPE104080002 4/4 4
52 SPE104080008 4/4 4
53 SPE1041118 4/4 4
54 SPE103080009 1/4 1
55 SPE104062113 0/4 0
56 SPE104062137 0/4 0
57 SPE104062181 0/4 0
58 SPE104062219 0/4 0
59 SPE104080004 0/4 0
60 DSK103062215 0/4 0
61 okrtjhel 0/4 0
62 SC83678 0/4 0
63 SPE102070071 0/4 0
64 spe103062382 0/4 0
65 SPE103070072 0/4 0
66 SPE103080028 0/4 0
67 SPE104000024 0/4 0
68 SPE104062135 0/4 0
69 SPE104062217 0/4 0
70 SPE104062227 0/4 0
Total 213
Rank User 10766 Solved Penalty
1 SPE104062191 1/3 1 3
2 SPE103020006 1/9 1 9
3 SPE104062202 1/9 1 9
4 SPE103070038 1/10 1 10
5 SPE104062321 1/11 1 11
6 SPE103000098 1/12 1 12
7 SPE103021117 1/15 1 15
8 SPE104062110 1/15 1 15
9 SPE103020091 1/16 1 16
10 SPE104062328 1/20 1 20
11 SPE104062133 1/21 1 21
12 SPE104062318 1/21 1 21
13 SPE104062128 1/22 1 22
14 SPE104000045 2/4 1 24
15 SPE104010013 2/5 1 25
16 SPE103030015 1/30 1 30
17 SPE104080002 2/10 1 30
18 SPE104062311 2/12 1 32
19 spe103030030 1/33 1 33
20 SPE103021106 2/15 1 35
21 SPE104062323 1/35 1 35
22 SPE104062314 2/16 1 36
23 SPE104062105 2/22 1 42
24 SPE104062242 2/25 1 45
25 SPE104062306 2/26 1 46
26 SPE103020022 3/8 1 48
27 SPE103070012 2/28 1 48
28 SPE103020011 1/52 1 52
29 SPE104062310 3/17 1 57
30 SPE104062116 3/18 1 58
31 SPE104010017 1/64 1 64
32 SPE104062204 3/24 1 64
33 SPE104062241 2/44 1 64
34 SPE1041118 2/46 1 66
35 SPE104062232 2/47 1 67
36 SPE104062123 2/52 1 72
37 SPE103070025 1/75 1 75
38 SPE103070031 3/40 1 80
39 SPE104062236 2/60 1 80
40 SPE103070028 2/66 1 86
41 SPE104062139 2/69 1 89
42 SPE104062129 2/78 1 98
43 SPE104080008 4/38 1 98
44 SPE104062322 3/60 1 100
45 SPE104062338 3/62 1 102
46 SPE104062301 3/67 1 107
47 SPE104062307 3/68 1 108
48 SPE103020027 6/14 1 114
49 SPE104000033 3/77 1 117
50 SPE104062212 5/48 1 128
51 SPE104062231 4/76 1 136
52 SPE104062238 6/51 1 151
53 SPE104062114 14/43 1 303
54 SPE103080009 3/-- 0 --
55 SPE104062113 7/-- 0 --
56 SPE104062137 2/-- 0 --
57 SPE104062181 1/-- 0 --
58 SPE104062219 2/-- 0 --
59 SPE104080004 3/-- 0 --
60 DSK103062215 --/-- 0 --
61 okrtjhel --/-- 0 --
62 SC83678 --/-- 0 --
63 SPE102070071 --/-- 0 --
64 spe103062382 --/-- 0 --
65 SPE103070072 --/-- 0 --
66 SPE103080028 --/-- 0 --
67 SPE104000024 --/-- 0 --
68 SPE104062135 --/-- 0 --
69 SPE104062217 --/-- 0 --
70 SPE104062227 --/-- 0 --
Total 53