836 - I2P(I)2015_Lee_LAB_4 - Scoreboard View Problems

Time

2015/10/22 13:40:00 2015/10/22 15:00:00

I2P(I)2015_Lee_LAB_4

Freeze time: 0 minutes
Rank User 10767 Total
1 davidmao8419 4/4 4
2 SPE103000098 4/4 4
3 SPE103020006 4/4 4
4 SPE103020022 4/4 4
5 SPE103020027 4/4 4
6 SPE103020091 4/4 4
7 SPE103021106 4/4 4
8 SPE103021117 4/4 4
9 SPE103070012 4/4 4
10 SPE103070028 4/4 4
11 SPE103070038 4/4 4
12 SPE104000045 4/4 4
13 SPE104010013 4/4 4
14 SPE104062110 4/4 4
15 SPE104062114 4/4 4
16 SPE104062116 4/4 4
17 SPE104062128 4/4 4
18 SPE104062133 4/4 4
19 SPE104062139 4/4 4
20 SPE104062191 4/4 4
21 SPE104062202 4/4 4
22 SPE104062204 4/4 4
23 SPE104062212 4/4 4
24 SPE104062217 4/4 4
25 SPE104062238 4/4 4
26 SPE104062242 4/4 4
27 SPE104062301 4/4 4
28 SPE104062307 4/4 4
29 SPE104062310 4/4 4
30 SPE104062311 4/4 4
31 SPE104062318 4/4 4
32 SPE104062321 4/4 4
33 SPE104062328 4/4 4
34 SPE104080002 4/4 4
35 SPE104080004 4/4 4
36 SPE104080008 4/4 4
37 SPE1041118 4/4 4
38 tommy8616 4/4 4
39 SPE104062306 3/4 3
40 SPE104062227 2/4 2
41 SPE103062183 0/4 0
42 SPE104000033 0/4 0
43 SPE104062123 0/4 0
44 SPE104062129 0/4 0
45 SPE104062181 0/4 0
46 SPE104062219 0/4 0
47 SPE104062236 0/4 0
48 SPE104062314 0/4 0
49 SPE104062322 0/4 0
50 frozenburst 0/4 0
51 Hsinying 0/4 0
52 lonetwyl 0/4 0
53 lyeuiechang 0/4 0
54 ro22113175 0/4 0
55 SPE102070071 0/4 0
56 SPE103020011 0/4 0
57 SPE103030015 0/4 0
58 spe103030030 0/4 0
59 spe103062382 0/4 0
60 SPE103070025 0/4 0
61 SPE103070031 0/4 0
62 SPE103070072 0/4 0
63 SPE103080009 0/4 0
64 SPE103080028 0/4 0
65 SPE104000024 0/4 0
66 SPE104010017 0/4 0
67 SPE104062105 0/4 0
68 SPE104062113 0/4 0
69 SPE104062135 0/4 0
70 SPE104062137 0/4 0
71 SPE104062231 0/4 0
72 SPE104062232 0/4 0
73 SPE104062241 0/4 0
74 SPE104062323 0/4 0
75 SPE104062338 0/4 0
Total 157
Rank User 10767 Solved Penalty
1 SPE104062191 1/5 1 5
2 SPE104000045 1/6 1 6
3 SPE104062328 1/7 1 7
4 SPE104010013 1/8 1 8
5 SPE103020022 1/13 1 13
6 SPE104062311 1/14 1 14
7 SPE103021106 1/15 1 15
8 SPE104062242 1/15 1 15
9 SPE103020006 1/16 1 16
10 SPE104062321 1/20 1 20
11 SPE104080002 1/22 1 22
12 SPE104062133 1/23 1 23
13 SPE104062310 1/27 1 27
14 tommy8616 1/27 1 27
15 SPE103021117 1/30 1 30
16 SPE104062318 1/31 1 31
17 SPE104062128 2/15 1 35
18 SPE104062110 2/23 1 43
19 SPE104062212 1/44 1 44
20 SPE104080008 2/28 1 48
21 SPE104062139 1/54 1 54
22 davidmao8419 3/20 1 60
23 SPE104062114 2/42 1 62
24 SPE104062202 3/26 1 66
25 SPE103070012 1/72 1 72
26 SPE104062301 2/59 1 79
27 SPE104062238 3/41 1 81
28 SPE103020027 4/22 1 82
29 SPE1041118 3/44 1 84
30 SPE103020091 4/28 1 88
31 SPE104062116 2/72 1 92
32 SPE104062204 3/55 1 95
33 SPE104080004 3/79 1 119
34 SPE103070038 6/27 1 127
35 SPE103000098 6/42 1 142
36 SPE104062307 6/55 1 155
37 SPE104062217 5/79 1 159
38 SPE103070028 9/64 1 224
39 SPE104062306 2/-- 0 --
40 SPE104062227 1/-- 0 --
41 SPE103062183 1/-- 0 --
42 SPE104000033 1/-- 0 --
43 SPE104062123 2/-- 0 --
44 SPE104062129 1/-- 0 --
45 SPE104062181 1/-- 0 --
46 SPE104062219 1/-- 0 --
47 SPE104062236 1/-- 0 --
48 SPE104062314 1/-- 0 --
49 SPE104062322 1/-- 0 --
50 frozenburst --/-- 0 --
51 Hsinying --/-- 0 --
52 lonetwyl --/-- 0 --
53 lyeuiechang --/-- 0 --
54 ro22113175 --/-- 0 --
55 SPE102070071 --/-- 0 --
56 SPE103020011 --/-- 0 --
57 SPE103030015 --/-- 0 --
58 spe103030030 --/-- 0 --
59 spe103062382 --/-- 0 --
60 SPE103070025 --/-- 0 --
61 SPE103070031 --/-- 0 --
62 SPE103070072 --/-- 0 --
63 SPE103080009 --/-- 0 --
64 SPE103080028 --/-- 0 --
65 SPE104000024 --/-- 0 --
66 SPE104010017 --/-- 0 --
67 SPE104062105 --/-- 0 --
68 SPE104062113 --/-- 0 --
69 SPE104062135 --/-- 0 --
70 SPE104062137 --/-- 0 --
71 SPE104062231 --/-- 0 --
72 SPE104062232 --/-- 0 --
73 SPE104062241 --/-- 0 --
74 SPE104062323 --/-- 0 --
75 SPE104062338 --/-- 0 --
Total 38