838 - I2P(I)_mid_practice - Scoreboard View Problems

Time

2015/10/19 12:00:00 2015/10/29 13:00:00

I2P(I)_mid_practice

Freeze time: 0 minutes
Rank User 10768 10769 10770 10772 10773 10774 Total
1 c1046002 4/4 5/5 5/5 5/5 4/4 4/4 27
2 frozenburst 4/4 5/5 5/5 5/5 4/4 4/4 27
3 Jamie 4/4 5/5 5/5 5/5 4/4 4/4 27
4 LandOfOoo 4/4 5/5 5/5 5/5 4/4 4/4 27
5 ro22113175 4/4 5/5 5/5 5/5 4/4 4/4 27
6 SPE103000098 4/4 5/5 5/5 5/5 4/4 4/4 27
7 SPE103080028 4/4 5/5 5/5 5/5 4/4 4/4 27
8 SPE104062110 4/4 5/5 5/5 5/5 4/4 4/4 27
9 SPE104062129 4/4 5/5 5/5 5/5 4/4 4/4 27
10 SPE104062231 4/4 5/5 5/5 5/5 4/4 4/4 27
11 SPE104062236 4/4 5/5 5/5 5/5 4/4 4/4 27
12 SPE104062311 4/4 5/5 5/5 5/5 4/4 4/4 27
13 SPE104080002 4/4 5/5 5/5 5/5 4/4 4/4 27
14 101061272 0/4 0/5 0/5 0/5 0/4 0/4 0
15 DS2101000018 0/4 0/5 0/5 0/5 0/4 0/4 0
16 DS2103061222 0/4 0/5 0/5 0/5 0/4 0/4 0
17 SPE104062202 0/4 0/5 0/5 0/5 0/4 0/4 0
18 101061272 0/4 0/5 0/5 0/5 0/4 0/4 0
19 DS2101000018 0/4 0/5 0/5 0/5 0/4 0/4 0
20 DS2103061222 0/4 0/5 0/5 0/5 0/4 0/4 0
21 SPE104062202 0/4 0/5 0/5 0/5 0/4 0/4 0
22 101061272 0/4 0/5 0/5 0/5 0/4 0/4 0
23 DS2101000018 0/4 0/5 0/5 0/5 0/4 0/4 0
24 DS2103061222 0/4 0/5 0/5 0/5 0/4 0/4 0
25 SPE104062202 0/4 0/5 0/5 0/5 0/4 0/4 0
26 101061272 0/4 0/5 0/5 0/5 0/4 0/4 0
27 DS2101000018 0/4 0/5 0/5 0/5 0/4 0/4 0
28 DS2103061222 0/4 0/5 0/5 0/5 0/4 0/4 0
29 SPE104062202 0/4 0/5 0/5 0/5 0/4 0/4 0
30 101061272 0/4 0/5 0/5 0/5 0/4 0/4 0
31 DS2101000018 0/4 0/5 0/5 0/5 0/4 0/4 0
32 DS2103061222 0/4 0/5 0/5 0/5 0/4 0/4 0
33 SPE104062202 0/4 0/5 0/5 0/5 0/4 0/4 0
34 101061272 0/4 0/5 0/5 0/5 0/4 0/4 0
35 DS2101000018 0/4 0/5 0/5 0/5 0/4 0/4 0
36 DS2103061222 0/4 0/5 0/5 0/5 0/4 0/4 0
37 SPE104062202 0/4 0/5 0/5 0/5 0/4 0/4 0
Total 52 65 65 65 52 52
Rank User 10768 10769 10770 10772 10773 10774 Solved Penalty
1 LandOfOoo 1/1865 1/115 1/1495 5/2852 1/1842 1/2786 6 11035
2 Jamie 5/1987 2/2042 1/2053 1/3262 2/2100 1/2069 6 13633
3 SPE104062311 4/3212 2/712 1/812 1/10445 3/1790 1/1533 6 18624
4 frozenburst 6/1539 1/915 1/2233 1/9292 6/4131 1/2302 6 20612
5 SPE104062110 2/3234 7/3656 1/3492 4/3644 1/3546 1/3498 6 21270
6 SPE104062231 6/792 3/7338 1/2637 7/8832 7/3520 1/815 6 24314
7 SPE103000098 2/3426 2/3536 1/3563 1/4906 1/4984 1/4774 6 25229
8 c1046002 7/5323 2/3725 1/3686 2/5313 2/4833 2/3490 6 26570
9 ro22113175 5/3262 10/7169 1/7186 1/7715 4/534 1/491 6 26677
10 SPE104062129 10/3152 5/2204 1/3683 2/11953 4/3250 1/2292 6 26874
11 SPE104080002 15/4627 11/7774 2/7522 4/9416 2/4633 1/775 6 35327
12 SPE104062236 6/3470 2/13119 3/5861 5/13628 6/6644 1/5694 6 48756
13 SPE103080028 7/10594 5/7902 1/8089 4/10667 2/9098 1/9173 6 55803
14 101061272 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
15 DS2101000018 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
16 DS2103061222 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
17 SPE104062202 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
18 101061272 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
19 DS2101000018 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
20 DS2103061222 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
21 SPE104062202 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
22 101061272 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
23 DS2101000018 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
24 DS2103061222 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
25 SPE104062202 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
26 101061272 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
27 DS2101000018 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
28 DS2103061222 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
29 SPE104062202 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
30 101061272 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
31 DS2101000018 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
32 DS2103061222 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
33 SPE104062202 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
34 101061272 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
35 DS2101000018 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
36 DS2103061222 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
37 SPE104062202 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
Total 13 13 13 13 13 13