842 - I2P(I)2015_Chen_LAB_4_2 - Scoreboard View Problems

Time

2015/10/22 13:40:00 2015/10/22 15:00:00

I2P(I)2015_Chen_LAB_4_2

Freeze time: 0 minutes
Rank User 10767 Total
1 CSP101034003 4/4 4
2 CSP101034036 4/4 4
3 david057178 4/4 4
4 davidmao8419 4/4 4
5 qs8856493700 4/4 4
6 s104062102 4/4 4
7 s104062142 4/4 4
8 tommy8616 4/4 4
9 UMgCuLiZn 4/4 4
10 dennypc1117 0/4 0
11 lichiachi 0/4 0
12 s104062101 0/4 0
13 sss104062127 0/4 0
14 104062108 0/4 0
15 Hsinying 0/4 0
16 SPE104010017 0/4 0
17 william860705 0/4 0
Total 36
Rank User 10767 Solved Penalty
1 CSP101034036 1/9 1 9
2 tommy8616 1/27 1 27
3 qs8856493700 1/42 1 42
4 davidmao8419 3/20 1 60
5 david057178 2/42 1 62
6 CSP101034003 5/24 1 104
7 s104062102 7/43 1 163
8 UMgCuLiZn 7/59 1 179
9 s104062142 8/54 1 194
10 dennypc1117 2/-- 0 --
11 lichiachi 2/-- 0 --
12 s104062101 9/-- 0 --
13 sss104062127 2/-- 0 --
14 104062108 --/-- 0 --
15 Hsinying --/-- 0 --
16 SPE104010017 --/-- 0 --
17 william860705 --/-- 0 --
Total 9