856 - I2P(I)2015_Lee_LAB_6 - Scoreboard View Problems

Time

2015/11/12 13:25:00 2015/11/12 14:45:00

I2P(I)2015_Lee_LAB_6

Freeze time: 0 minutes
Rank User 10829 Total
1 SPE103020006 4/4 4
2 SPE103020022 4/4 4
3 SPE103020027 4/4 4
4 SPE103021106 4/4 4
5 SPE103021117 4/4 4
6 SPE103070012 4/4 4
7 SPE103070028 4/4 4
8 SPE103070072 4/4 4
9 SPE104000045 4/4 4
10 SPE104010013 4/4 4
11 SPE104010017 4/4 4
12 SPE104062105 4/4 4
13 SPE104062110 4/4 4
14 SPE104062113 4/4 4
15 SPE104062114 4/4 4
16 SPE104062116 4/4 4
17 SPE104062123 4/4 4
18 SPE104062128 4/4 4
19 SPE104062129 4/4 4
20 SPE104062133 4/4 4
21 SPE104062135 4/4 4
22 SPE104062137 4/4 4
23 SPE104062139 4/4 4
24 SPE104062191 4/4 4
25 SPE104062202 4/4 4
26 SPE104062204 4/4 4
27 SPE104062212 4/4 4
28 SPE104062217 4/4 4
29 SPE104062219 4/4 4
30 SPE104062227 4/4 4
31 SPE104062231 4/4 4
32 SPE104062232 4/4 4
33 SPE104062236 4/4 4
34 SPE104062238 4/4 4
35 SPE104062242 4/4 4
36 SPE104062301 4/4 4
37 SPE104062307 4/4 4
38 SPE104062310 4/4 4
39 SPE104062311 4/4 4
40 SPE104062314 4/4 4
41 SPE104062318 4/4 4
42 SPE104062321 4/4 4
43 SPE104062322 4/4 4
44 SPE104062323 4/4 4
45 SPE104062338 4/4 4
46 SPE104080002 4/4 4
47 SPE104080004 4/4 4
48 SPE103000098 2/4 2
49 SPE103020011 2/4 2
50 SPE103030015 2/4 2
51 SPE103080028 2/4 2
52 SPE104062181 2/4 2
53 SPE104062241 2/4 2
54 SPE104062306 2/4 2
55 SPE104062328 2/4 2
56 SPE104080008 2/4 2
57 SPE104000033 1/4 1
58 SPE102070071 0/4 0
59 spe103030030 0/4 0
60 SPE103070031 0/4 0
61 DSK1032052S 0/4 0
62 lonetwyl 0/4 0
63 madeintaiwan 0/4 0
64 spe103062382 0/4 0
65 SPE1041118 0/4 0
Total 207
Rank User 10829 Solved Penalty
1 SPE104062114 1/7 1 7
2 SPE104062318 1/8 1 8
3 SPE104062128 1/9 1 9
4 SPE104062123 1/10 1 10
5 SPE104062129 1/11 1 11
6 SPE103020006 1/12 1 12
7 SPE104062323 1/14 1 14
8 SPE104062217 1/17 1 17
9 SPE104010017 1/18 1 18
10 SPE104062204 1/18 1 18
11 SPE104010013 2/10 1 30
12 SPE103070012 2/11 1 31
13 SPE104062116 2/16 1 36
14 SPE104062338 1/37 1 37
15 SPE104062322 1/38 1 38
16 SPE104000045 3/12 1 52
17 SPE104062135 2/34 1 54
18 SPE104062137 2/34 1 54
19 SPE103070028 3/15 1 55
20 SPE103020022 3/19 1 59
21 SPE104062219 2/39 1 59
22 SPE104062105 3/37 1 77
23 SPE104062310 4/17 1 77
24 SPE104062311 3/39 1 79
25 SPE104062113 4/20 1 80
26 SPE104062202 4/22 1 82
27 SPE104062321 4/24 1 84
28 SPE104062110 4/25 1 85
29 SPE104062307 4/25 1 85
30 SPE104062242 4/30 1 90
31 SPE104062191 5/14 1 94
32 SPE104062139 5/20 1 100
33 SPE104062133 3/69 1 109
34 SPE103020027 4/56 1 116
35 SPE104062314 6/21 1 121
36 SPE104062212 6/27 1 127
37 SPE103021117 6/39 1 139
38 SPE104062301 6/52 1 152
39 SPE104062238 6/53 1 153
40 SPE103070072 7/46 1 166
41 SPE104080002 8/34 1 174
42 SPE104062227 6/75 1 175
43 SPE104062236 7/62 1 182
44 SPE104062232 8/57 1 197
45 SPE103021106 9/39 1 199
46 SPE104062231 9/65 1 225
47 SPE104080004 10/52 1 232
48 SPE103000098 2/-- 0 --
49 SPE103020011 3/-- 0 --
50 SPE103030015 1/-- 0 --
51 SPE103080028 6/-- 0 --
52 SPE104062181 3/-- 0 --
53 SPE104062241 5/-- 0 --
54 SPE104062306 11/-- 0 --
55 SPE104062328 10/-- 0 --
56 SPE104080008 4/-- 0 --
57 SPE104000033 7/-- 0 --
58 SPE102070071 5/-- 0 --
59 spe103030030 3/-- 0 --
60 SPE103070031 1/-- 0 --
61 DSK1032052S --/-- 0 --
62 lonetwyl --/-- 0 --
63 madeintaiwan --/-- 0 --
64 spe103062382 --/-- 0 --
65 SPE1041118 --/-- 0 --
Total 47