864 - EECS_I2P(I)2015_Chen_Lab6 - Scoreboard View Problems

Time

2015/11/11 08:30:00 2015/11/11 09:50:00

EECS_I2P(I)2015_Chen_Lab6

Freeze time: 0 minutes
Rank User 10826 Total
1 TEAM106 4/4 4
2 TEAM108 4/4 4
3 TEAM114 4/4 4
4 TEAM118 4/4 4
5 TEAM102 3/4 3
6 TEAM103 3/4 3
7 TEAM104 3/4 3
8 TEAM107 3/4 3
9 TEAM109 3/4 3
10 TEAM110 3/4 3
11 TEAM111 3/4 3
12 TEAM112 3/4 3
13 TEAM119 3/4 3
14 TEAM120 3/4 3
15 TEAM121 3/4 3
16 TEAM122 3/4 3
17 TEAM55 3/4 3
18 TEAM56 3/4 3
19 TEAM57 3/4 3
20 TEAM58 3/4 3
21 TEAM60 3/4 3
22 TEAM62 3/4 3
23 TEAM64 3/4 3
24 TEAM96 3/4 3
25 TEAM105 2/4 2
26 TEAM113 2/4 2
27 TEAM116 2/4 2
28 TEAM117 2/4 2
29 TEAM65 2/4 2
30 TEAM59 1/4 1
31 TEAM115 0/4 0
32 TEAM123 0/4 0
33 TEAM66 0/4 0
34 TEAM101 0/4 0
35 TEAM61 0/4 0
36 TEAM63 0/4 0
37 TEAM67 0/4 0
38 TEAM68 0/4 0
39 TEAM69 0/4 0
40 TEAM95 0/4 0
41 TEAM97 0/4 0
42 TEAM98 0/4 0
43 TEAM99 0/4 0
Total 87
Rank User 10826 Solved Penalty
1 TEAM106 4/35 1 95
2 TEAM114 4/41 1 101
3 TEAM118 7/24 1 144
4 TEAM108 9/58 1 218
5 TEAM102 7/-- 0 --
6 TEAM103 13/-- 0 --
7 TEAM104 1/-- 0 --
8 TEAM107 10/-- 0 --
9 TEAM109 9/-- 0 --
10 TEAM110 5/-- 0 --
11 TEAM111 15/-- 0 --
12 TEAM112 2/-- 0 --
13 TEAM119 6/-- 0 --
14 TEAM120 2/-- 0 --
15 TEAM121 13/-- 0 --
16 TEAM122 15/-- 0 --
17 TEAM55 18/-- 0 --
18 TEAM56 6/-- 0 --
19 TEAM57 5/-- 0 --
20 TEAM58 5/-- 0 --
21 TEAM60 18/-- 0 --
22 TEAM62 14/-- 0 --
23 TEAM64 4/-- 0 --
24 TEAM96 13/-- 0 --
25 TEAM105 3/-- 0 --
26 TEAM113 16/-- 0 --
27 TEAM116 10/-- 0 --
28 TEAM117 2/-- 0 --
29 TEAM65 7/-- 0 --
30 TEAM59 4/-- 0 --
31 TEAM115 1/-- 0 --
32 TEAM123 3/-- 0 --
33 TEAM66 1/-- 0 --
34 TEAM101 --/-- 0 --
35 TEAM61 --/-- 0 --
36 TEAM63 --/-- 0 --
37 TEAM67 --/-- 0 --
38 TEAM68 --/-- 0 --
39 TEAM69 --/-- 0 --
40 TEAM95 --/-- 0 --
41 TEAM97 --/-- 0 --
42 TEAM98 --/-- 0 --
43 TEAM99 --/-- 0 --
Total 4