870 - I2P(I)2015_Lee_LAB_8 - Scoreboard View Problems

Time

2015/11/26 13:25:00 2015/11/26 14:45:00

I2P(I)2015_Lee_LAB_8

Freeze time: 0 minutes
Rank User 10841 Total
1 SPE103000098 4/4 4
2 SPE103020006 4/4 4
3 SPE103020022 4/4 4
4 SPE103020027 4/4 4
5 SPE103020091 4/4 4
6 SPE103021106 4/4 4
7 SPE103021117 4/4 4
8 spe103030030 4/4 4
9 spe103062382 4/4 4
10 SPE103070012 4/4 4
11 SPE103070028 4/4 4
12 SPE103070031 4/4 4
13 SPE103070038 4/4 4
14 SPE103080028 4/4 4
15 SPE104000033 4/4 4
16 SPE104010013 4/4 4
17 SPE104010017 4/4 4
18 SPE104062110 4/4 4
19 SPE104062113 4/4 4
20 SPE104062114 4/4 4
21 SPE104062116 4/4 4
22 SPE104062123 4/4 4
23 SPE104062128 4/4 4
24 SPE104062133 4/4 4
25 SPE104062137 4/4 4
26 SPE104062139 4/4 4
27 SPE104062181 4/4 4
28 SPE104062191 4/4 4
29 SPE104062202 4/4 4
30 SPE104062204 4/4 4
31 SPE104062212 4/4 4
32 SPE104062217 4/4 4
33 SPE104062227 4/4 4
34 SPE104062231 4/4 4
35 SPE104062232 4/4 4
36 SPE104062236 4/4 4
37 SPE104062238 4/4 4
38 SPE104062241 4/4 4
39 SPE104062242 4/4 4
40 SPE104062306 4/4 4
41 SPE104062307 4/4 4
42 SPE104062310 4/4 4
43 SPE104062314 4/4 4
44 SPE104062318 4/4 4
45 SPE104062321 4/4 4
46 SPE104062322 4/4 4
47 SPE104062328 4/4 4
48 SPE104062338 4/4 4
49 SPE104080002 4/4 4
50 SPE104080004 4/4 4
51 SPE104080008 4/4 4
52 SPE1041118 4/4 4
53 SPE104062105 1/4 1
54 SPE104062129 1/4 1
55 SPE103070025 0/4 0
56 SPE103070072 0/4 0
57 SPE104062135 0/4 0
58 DSK101021120 0/4 0
59 SPE103020011 0/4 0
60 SPE104062219 0/4 0
61 SPE104062301 0/4 0
62 SPE104062311 0/4 0
63 SPE104062323 0/4 0
Total 210
Rank User 10841 Solved Penalty
1 SPE104062110 1/5 1 5
2 SPE103021106 1/7 1 7
3 SPE104080002 1/7 1 7
4 SPE104062212 1/8 1 8
5 SPE104062123 1/9 1 9
6 SPE104062133 1/9 1 9
7 SPE103021117 1/10 1 10
8 SPE104062306 1/10 1 10
9 SPE103020006 1/14 1 14
10 SPE104062232 1/14 1 14
11 SPE104062217 1/15 1 15
12 SPE104062231 1/17 1 17
13 SPE104062227 1/18 1 18
14 SPE104062322 1/21 1 21
15 SPE104062139 1/26 1 26
16 SPE103020022 2/8 1 28
17 SPE104010013 2/8 1 28
18 SPE103070028 1/30 1 30
19 SPE104062310 2/10 1 30
20 SPE104062328 1/30 1 30
21 SPE103070012 2/11 1 31
22 SPE104062202 2/12 1 32
23 SPE103000098 2/16 1 36
24 SPE104062321 2/16 1 36
25 SPE104062114 2/18 1 38
26 SPE104062241 1/38 1 38
27 SPE104062338 1/40 1 40
28 SPE103080028 1/41 1 41
29 SPE104062113 2/21 1 41
30 SPE104062137 2/22 1 42
31 SPE104010017 1/46 1 46
32 SPE104062128 3/7 1 47
33 SPE104062204 3/10 1 50
34 SPE104062242 3/12 1 52
35 SPE1041118 3/17 1 57
36 SPE104062318 3/27 1 67
37 SPE104062314 3/28 1 68
38 spe103062382 1/75 1 75
39 SPE103070031 4/30 1 90
40 SPE104062238 4/36 1 96
41 SPE104080008 4/49 1 109
42 SPE104080004 5/31 1 111
43 SPE103020091 5/32 1 112
44 SPE103070038 4/74 1 134
45 spe103030030 4/77 1 137
46 SPE103020027 6/41 1 141
47 SPE104062191 7/22 1 142
48 SPE104062116 7/25 1 145
49 SPE104062236 7/47 1 167
50 SPE104062307 6/67 1 167
51 SPE104062181 7/69 1 189
52 SPE104000033 9/58 1 218
53 SPE104062105 2/-- 0 --
54 SPE104062129 2/-- 0 --
55 SPE103070025 1/-- 0 --
56 SPE103070072 2/-- 0 --
57 SPE104062135 2/-- 0 --
58 DSK101021120 --/-- 0 --
59 SPE103020011 --/-- 0 --
60 SPE104062219 --/-- 0 --
61 SPE104062301 --/-- 0 --
62 SPE104062311 --/-- 0 --
63 SPE104062323 --/-- 0 --
Total 52