895 - I2P(I)2015_Lee_LAB_10 - Scoreboard View Problems

Time

2015/12/17 13:40:00 2015/12/17 15:00:00

I2P(I)2015_Lee_LAB_10

Freeze time: 0 minutes
Rank User 10876 Total
1 SPE103000098 4/4 4
2 SPE103020006 4/4 4
3 SPE103020011 4/4 4
4 SPE103020022 4/4 4
5 SPE103020027 4/4 4
6 SPE103020091 4/4 4
7 SPE103021106 4/4 4
8 SPE103021117 4/4 4
9 spe103030030 4/4 4
10 spe103062382 4/4 4
11 SPE103070012 4/4 4
12 SPE103070028 4/4 4
13 SPE103070031 4/4 4
14 SPE103070038 4/4 4
15 SPE103070072 4/4 4
16 SPE103080028 4/4 4
17 SPE104000033 4/4 4
18 SPE104000045 4/4 4
19 SPE104010013 4/4 4
20 SPE104010017 4/4 4
21 SPE104062105 4/4 4
22 SPE104062110 4/4 4
23 SPE104062113 4/4 4
24 SPE104062114 4/4 4
25 SPE104062116 4/4 4
26 SPE104062123 4/4 4
27 SPE104062128 4/4 4
28 SPE104062129 4/4 4
29 SPE104062133 4/4 4
30 SPE104062137 4/4 4
31 SPE104062139 4/4 4
32 SPE104062181 4/4 4
33 SPE104062191 4/4 4
34 SPE104062202 4/4 4
35 SPE104062204 4/4 4
36 SPE104062212 4/4 4
37 SPE104062217 4/4 4
38 SPE104062219 4/4 4
39 SPE104062227 4/4 4
40 SPE104062231 4/4 4
41 SPE104062232 4/4 4
42 SPE104062236 4/4 4
43 SPE104062238 4/4 4
44 SPE104062241 4/4 4
45 SPE104062242 4/4 4
46 SPE104062306 4/4 4
47 SPE104062307 4/4 4
48 SPE104062310 4/4 4
49 SPE104062311 4/4 4
50 SPE104062314 4/4 4
51 SPE104062318 4/4 4
52 SPE104062321 4/4 4
53 SPE104062322 4/4 4
54 SPE104062323 4/4 4
55 SPE104062328 4/4 4
56 SPE104062338 4/4 4
57 SPE104080002 4/4 4
58 SPE104080004 4/4 4
59 SPE104080008 4/4 4
60 SPE1041118 4/4 4
61 SPE103070025 0/4 0
62 SPE104062301 0/4 0
63 DSC102070020 0/4 0
64 linx0911 0/4 0
65 SPE103062183 0/4 0
66 SPE104062135 0/4 0
Total 240
Rank User 10876 Solved Penalty
1 SPE1041118 1/2 1 2
2 SPE104062202 1/3 1 3
3 SPE104062328 1/3 1 3
4 SPE103000098 1/4 1 4
5 SPE104062110 1/4 1 4
6 SPE104062212 1/4 1 4
7 SPE104080002 1/4 1 4
8 SPE103020022 1/5 1 5
9 SPE103021106 1/5 1 5
10 SPE104062231 1/5 1 5
11 SPE104062232 1/5 1 5
12 SPE104062318 1/5 1 5
13 SPE104062323 1/5 1 5
14 SPE104080008 1/5 1 5
15 SPE104062116 1/6 1 6
16 SPE104062128 1/6 1 6
17 SPE104010013 1/8 1 8
18 SPE104062114 1/8 1 8
19 SPE103020006 1/9 1 9
20 SPE104062217 1/9 1 9
21 SPE104062227 1/9 1 9
22 SPE104062338 1/9 1 9
23 SPE104080004 1/10 1 10
24 SPE103070072 1/12 1 12
25 SPE104062133 1/12 1 12
26 SPE104062236 1/12 1 12
27 SPE104062129 1/13 1 13
28 SPE103020011 1/14 1 14
29 SPE103021117 1/16 1 16
30 SPE103070038 1/17 1 17
31 SPE103080028 1/17 1 17
32 SPE103070012 1/19 1 19
33 SPE104062113 1/22 1 22
34 SPE104062137 1/22 1 22
35 SPE104062238 1/22 1 22
36 SPE104062242 1/22 1 22
37 SPE104062219 2/10 1 30
38 SPE104062322 2/13 1 33
39 SPE104062139 2/21 1 41
40 SPE103070031 2/22 1 42
41 SPE104062204 2/22 1 42
42 SPE103020091 3/8 1 48
43 SPE104000045 3/8 1 48
44 SPE103070028 2/29 1 49
45 SPE104062191 3/9 1 49
46 SPE104062314 3/9 1 49
47 SPE104062311 3/10 1 50
48 SPE104062321 3/11 1 51
49 SPE104062310 3/12 1 52
50 SPE104062123 2/34 1 54
51 SPE104010017 2/35 1 55
52 SPE104062306 3/16 1 56
53 SPE103020027 2/40 1 60
54 SPE104062241 4/9 1 69
55 SPE104000033 4/15 1 75
56 SPE104062181 3/73 1 113
57 spe103030030 10/20 1 200
58 SPE104062307 12/27 1 247
59 spe103062382 13/37 1 277
60 SPE104062105 17/73 1 393
61 SPE103070025 2/-- 0 --
62 SPE104062301 5/-- 0 --
63 DSC102070020 --/-- 0 --
64 linx0911 --/-- 0 --
65 SPE103062183 --/-- 0 --
66 SPE104062135 --/-- 0 --
Total 60