898 - I2P(I)2015_Lee_LAB_12 - Scoreboard View Problems

Time

2015/12/31 13:25:00 2015/12/31 14:45:00

I2P(I)2015_Lee_LAB_12

Freeze time: 0 minutes
Rank User 10880 Total
1 SPE103000098 4/4 4
2 SPE103020006 4/4 4
3 SPE103020011 4/4 4
4 SPE103020022 4/4 4
5 SPE103020027 4/4 4
6 SPE103021106 4/4 4
7 SPE103021117 4/4 4
8 spe103030030 4/4 4
9 SPE103070012 4/4 4
10 SPE103070025 4/4 4
11 SPE103070028 4/4 4
12 SPE103070031 4/4 4
13 SPE103070038 4/4 4
14 SPE103070072 4/4 4
15 SPE103080028 4/4 4
16 SPE104000033 4/4 4
17 SPE104000045 4/4 4
18 SPE104010013 4/4 4
19 SPE104010017 4/4 4
20 SPE104062105 4/4 4
21 SPE104062110 4/4 4
22 SPE104062113 4/4 4
23 SPE104062114 4/4 4
24 SPE104062123 4/4 4
25 SPE104062128 4/4 4
26 SPE104062129 4/4 4
27 SPE104062133 4/4 4
28 SPE104062135 4/4 4
29 SPE104062137 4/4 4
30 SPE104062139 4/4 4
31 SPE104062181 4/4 4
32 SPE104062191 4/4 4
33 SPE104062202 4/4 4
34 SPE104062204 4/4 4
35 SPE104062212 4/4 4
36 SPE104062217 4/4 4
37 SPE104062219 4/4 4
38 SPE104062227 4/4 4
39 SPE104062231 4/4 4
40 SPE104062232 4/4 4
41 SPE104062236 4/4 4
42 SPE104062238 4/4 4
43 SPE104062242 4/4 4
44 SPE104062306 4/4 4
45 SPE104062307 4/4 4
46 SPE104062310 4/4 4
47 SPE104062311 4/4 4
48 SPE104062314 4/4 4
49 SPE104062318 4/4 4
50 SPE104062322 4/4 4
51 SPE104062323 4/4 4
52 SPE104062328 4/4 4
53 SPE104062338 4/4 4
54 SPE104080002 4/4 4
55 SPE104080004 4/4 4
56 SPE104080008 4/4 4
57 SPE1041118 4/4 4
58 spe103062382 3/4 3
59 SPE104062116 3/4 3
60 SPE104062241 0/4 0
61 SPE104062301 0/4 0
62 bbbigzhi 0/4 0
63 DSK103000096 0/4 0
Total 234
Rank User 10880 Solved Penalty
1 SPE104062114 1/6 1 6
2 SPE104062242 1/9 1 9
3 SPE103020006 1/10 1 10
4 SPE103070038 1/10 1 10
5 SPE104062135 1/12 1 12
6 SPE104062311 1/13 1 13
7 SPE103021106 1/14 1 14
8 SPE104062110 1/14 1 14
9 SPE104062306 1/15 1 15
10 SPE104080008 1/15 1 15
11 SPE103000098 1/17 1 17
12 SPE104062133 1/19 1 19
13 SPE104062137 1/20 1 20
14 SPE104062236 1/20 1 20
15 SPE104062307 1/24 1 24
16 SPE104062191 2/6 1 26
17 SPE103020022 2/7 1 27
18 SPE104062227 1/27 1 27
19 SPE104062238 1/29 1 29
20 SPE104062202 2/14 1 34
21 SPE104062314 2/14 1 34
22 SPE104062323 2/26 1 46
23 SPE104062128 3/9 1 49
24 SPE103070028 2/32 1 52
25 SPE104010017 3/18 1 58
26 SPE104062139 3/18 1 58
27 SPE103021117 3/19 1 59
28 SPE104062318 3/21 1 61
29 SPE104062310 2/42 1 62
30 SPE1041118 2/45 1 65
31 SPE103070072 2/54 1 74
32 SPE104062328 4/14 1 74
33 SPE104080004 4/35 1 95
34 SPE104062113 3/58 1 98
35 SPE103080028 2/79 1 99
36 SPE104062217 2/79 1 99
37 SPE104000045 5/27 1 107
38 SPE104062322 6/20 1 120
39 SPE104062129 6/33 1 133
40 SPE104062212 6/37 1 137
41 SPE104062204 6/47 1 147
42 SPE104062338 7/29 1 149
43 SPE103070012 7/31 1 151
44 SPE104062123 7/35 1 155
45 SPE103020011 6/62 1 162
46 SPE104062231 7/46 1 166
47 spe103030030 8/33 1 173
48 SPE104080002 9/22 1 182
49 SPE103070031 7/73 1 193
50 SPE104062219 9/70 1 230
51 SPE104010013 12/32 1 252
52 SPE104062232 13/35 1 275
53 SPE103020027 14/30 1 290
54 SPE104062105 13/72 1 312
55 SPE104062181 13/76 1 316
56 SPE104000033 18/79 1 419
57 SPE103070025 29/51 1 611
58 spe103062382 12/-- 0 --
59 SPE104062116 17/-- 0 --
60 SPE104062241 18/-- 0 --
61 SPE104062301 4/-- 0 --
62 bbbigzhi --/-- 0 --
63 DSK103000096 --/-- 0 --
Total 57