927 - I2P(II)2016_Lee_Lab3 - Scoreboard View Problems

Time

2016/03/18 13:40:00 2016/03/18 15:00:00

I2P(II)2016_Lee_Lab3

Freeze time: 0 minutes
Rank User 10955 Total
1 davidhu0903ex3 4/4 4
2 SPE100062171 4/4 4
3 SPE101033252 4/4 4
4 SPE101062238 4/4 4
5 SPE101062391 4/4 4
6 SPE102011232 4/4 4
7 SPE102034020 4/4 4
8 SPE102062131 4/4 4
9 SPE102062331 4/4 4
10 SPE103020021 4/4 4
11 SPE103033241 4/4 4
12 SPE103048140 4/4 4
13 SPE103062139 4/4 4
14 SPE103062219 4/4 4
15 SPE103062371 4/4 4
16 spe103062382 4/4 4
17 SPE104000033 4/4 4
18 SPE104000045 4/4 4
19 SPE104000057 4/4 4
20 SPE104000098 4/4 4
21 SPE104034022 4/4 4
22 SPE104060004 4/4 4
23 SPE104062107 4/4 4
24 SPE104062113 4/4 4
25 SPE104062116 4/4 4
26 SPE104062126 4/4 4
27 SPE104062128 4/4 4
28 SPE104062137 4/4 4
29 SPE104062139 4/4 4
30 SPE104062181 4/4 4
31 SPE104062191 4/4 4
32 SPE104062201 4/4 4
33 SPE104062202 4/4 4
34 SPE104062204 4/4 4
35 SPE104062212 4/4 4
36 SPE104062217 4/4 4
37 SPE104062222 4/4 4
38 SPE104062225 4/4 4
39 SPE104062232 4/4 4
40 SPE104062238 4/4 4
41 SPE104062241 4/4 4
42 SPE104062242 4/4 4
43 SPE104062302 4/4 4
44 SPE104062307 4/4 4
45 SPE104062310 4/4 4
46 SPE104062311 4/4 4
47 SPE104062314 4/4 4
48 SPE104062318 4/4 4
49 SPE104062322 4/4 4
50 SPE104062325 4/4 4
51 SPE104062332 4/4 4
52 SPE104062361 4/4 4
53 SPE104080002 4/4 4
54 SPE104080004 4/4 4
55 SPE104080008 4/4 4
56 SPE104081011 4/4 4
57 SPE104062338 1/4 1
58 SPE104060009 0/4 0
59 fortest85 0/4 0
60 skyle 0/4 0
61 SPE104062306 0/4 0
Total 225
Rank User 10955 Solved Penalty
1 SPE103062371 1/1 1 1
2 SPE104062314 1/3 1 3
3 SPE102011232 1/4 1 4
4 SPE104034022 1/4 1 4
5 SPE102034020 1/6 1 6
6 SPE103062219 1/6 1 6
7 SPE104062225 1/6 1 6
8 SPE104062302 1/6 1 6
9 SPE104000057 1/7 1 7
10 SPE104062128 1/9 1 9
11 SPE104062222 1/9 1 9
12 SPE104080004 1/9 1 9
13 SPE104080008 1/9 1 9
14 SPE104060004 1/10 1 10
15 SPE104062113 1/10 1 10
16 SPE103033241 1/11 1 11
17 SPE104000098 1/11 1 11
18 SPE104062212 1/11 1 11
19 SPE103062139 1/12 1 12
20 SPE101062391 1/13 1 13
21 SPE104062238 1/15 1 15
22 SPE104062191 1/17 1 17
23 SPE104000045 1/18 1 18
24 davidhu0903ex3 1/20 1 20
25 SPE104062307 1/21 1 21
26 SPE103020021 1/23 1 23
27 SPE104062311 1/26 1 26
28 SPE104062361 1/27 1 27
29 SPE103048140 1/28 1 28
30 SPE104062204 1/28 1 28
31 SPE104062107 2/10 1 30
32 SPE104062310 1/30 1 30
33 SPE104062242 1/31 1 31
34 SPE104062126 2/12 1 32
35 SPE102062131 2/16 1 36
36 SPE104062318 2/17 1 37
37 SPE104062202 2/19 1 39
38 SPE104081011 2/21 1 41
39 SPE104062332 1/42 1 42
40 SPE104062241 2/23 1 43
41 SPE101062238 3/5 1 45
42 SPE104000033 2/25 1 45
43 SPE104062201 1/46 1 46
44 SPE104062116 1/50 1 50
45 SPE104062325 2/34 1 54
46 SPE100062171 2/36 1 56
47 SPE104062139 3/17 1 57
48 SPE104062181 2/51 1 71
49 SPE101033252 3/33 1 73
50 SPE102062331 2/53 1 73
51 spe103062382 2/53 1 73
52 SPE104062322 4/19 1 79
53 SPE104062232 3/47 1 87
54 SPE104080002 5/19 1 99
55 SPE104062137 4/78 1 138
56 SPE104062217 7/71 1 191
57 SPE104062338 1/-- 0 --
58 SPE104060009 2/-- 0 --
59 fortest85 --/-- 0 --
60 skyle --/-- 0 --
61 SPE104062306 --/-- 0 --
Total 56