944 - I2P(II)2016_Lee_Mid_1_補考 - Scoreboard View Problems

Time

2016/04/15 15:40:00 2016/04/15 17:05:00

I2P(II)2016_Lee_Mid_1_補考

Freeze time: 0 minutes
Rank User 10984 10990 10995 Total
1 TEAM141 5/5 0/0 4/4 9
2 TEAM143 5/5 0/0 4/4 9
3 TEAM140 0/5 0/0 4/4 4
4 TEAM144 0/5 0/0 3/4 3
5 SPE104062204 0/5 0/0 0/4 0
6 TEAM140 0/5 0/0 0/4 0
7 TEAM142 0/5 0/0 0/4 0
8 TEAM144 0/5 0/0 0/4 0
9 TEAM145 0/5 0/0 0/4 0
10 TEAM146 0/5 0/0 0/4 0
11 TEAM147 0/5 0/0 0/4 0
12 TEAM148 0/5 0/0 0/4 0
13 TEAM149 0/5 0/0 0/4 0
14 SPE104062204 0/5 0/0 0/4 0
15 TEAM142 0/5 0/0 0/4 0
16 TEAM145 0/5 0/0 0/4 0
17 TEAM146 0/5 0/0 0/4 0
18 TEAM147 0/5 0/0 0/4 0
19 TEAM148 0/5 0/0 0/4 0
20 TEAM149 0/5 0/0 0/4 0
Total 10 0 15
Rank User 10984 10990 10995 Solved Penalty
1 TEAM141 1/37 --/-- 1/39 2 76
2 TEAM143 6/56 --/-- 1/29 2 185
3 TEAM140 --/-- --/-- 4/63 1 123
4 TEAM144 --/-- --/-- 1/-- 0 --
5 SPE104062204 --/-- --/-- --/-- 0 --
6 TEAM140 --/-- --/-- --/-- 0 --
7 TEAM142 --/-- --/-- --/-- 0 --
8 TEAM144 --/-- --/-- --/-- 0 --
9 TEAM145 --/-- --/-- --/-- 0 --
10 TEAM146 --/-- --/-- --/-- 0 --
11 TEAM147 --/-- --/-- --/-- 0 --
12 TEAM148 --/-- --/-- --/-- 0 --
13 TEAM149 --/-- --/-- --/-- 0 --
14 SPE104062204 --/-- --/-- --/-- 0 --
15 TEAM142 --/-- --/-- --/-- 0 --
16 TEAM145 --/-- --/-- --/-- 0 --
17 TEAM146 --/-- --/-- --/-- 0 --
18 TEAM147 --/-- --/-- --/-- 0 --
19 TEAM148 --/-- --/-- --/-- 0 --
20 TEAM149 --/-- --/-- --/-- 0 --
Total 2 0 3