979 - I2P(II)2016_Yang_Final - Scoreboard View Problems

Time

2016/06/14 12:10:00 2016/06/14 15:20:00

I2P(II)2016_Yang_Final

Freeze time: 0 minutes
Rank User 11055 11070 11071 11072 11075 11077 Total
1 TEAM39 4/4 4/4 4/4 0/0 4/4 4/4 20
2 TEAM398 4/4 4/4 4/4 0/0 4/4 4/4 20
3 TEAM400 4/4 4/4 4/4 0/0 4/4 4/4 20
4 TEAM402 4/4 4/4 4/4 0/0 4/4 4/4 20
5 TEAM404 4/4 4/4 4/4 0/0 4/4 4/4 20
6 TEAM405 4/4 4/4 4/4 0/0 4/4 4/4 20
7 TEAM409 4/4 4/4 4/4 0/0 4/4 4/4 20
8 TEAM41 4/4 4/4 4/4 0/0 4/4 4/4 20
9 TEAM414 4/4 4/4 4/4 0/0 4/4 4/4 20
10 TEAM415 4/4 4/4 4/4 0/0 4/4 4/4 20
11 TEAM418 4/4 4/4 4/4 0/0 4/4 4/4 20
12 TEAM419 4/4 4/4 4/4 0/0 4/4 4/4 20
13 TEAM42 4/4 4/4 4/4 0/0 4/4 4/4 20
14 TEAM421 4/4 4/4 4/4 0/0 4/4 4/4 20
15 TEAM423 4/4 4/4 4/4 0/0 4/4 4/4 20
16 TEAM424 4/4 4/4 4/4 0/0 4/4 4/4 20
17 TEAM429 4/4 4/4 4/4 0/0 4/4 4/4 20
18 TEAM43 4/4 4/4 4/4 0/0 4/4 4/4 20
19 TEAM433 4/4 4/4 4/4 0/0 4/4 4/4 20
20 TEAM434 4/4 4/4 4/4 0/0 4/4 4/4 20
21 TEAM435 4/4 4/4 4/4 0/0 4/4 4/4 20
22 TEAM436 4/4 4/4 4/4 0/0 4/4 4/4 20
23 TEAM439 4/4 4/4 4/4 0/0 4/4 4/4 20
24 TEAM446 4/4 4/4 4/4 0/0 4/4 4/4 20
25 TEAM448 4/4 4/4 4/4 0/0 4/4 4/4 20
26 TEAM45 4/4 4/4 4/4 0/0 4/4 4/4 20
27 TEAM450 4/4 4/4 4/4 0/0 4/4 4/4 20
28 TEAM453 4/4 4/4 4/4 0/0 4/4 4/4 20
29 TEAM454 4/4 4/4 4/4 0/0 4/4 4/4 20
30 TEAM455 4/4 4/4 4/4 0/0 4/4 4/4 20
31 TEAM47 4/4 4/4 4/4 0/0 4/4 4/4 20
32 TEAM48 4/4 4/4 4/4 0/0 4/4 4/4 20
33 TEAM49 4/4 4/4 4/4 0/0 4/4 4/4 20
34 TEAM51 4/4 4/4 4/4 0/0 4/4 4/4 20
35 TEAM52 4/4 4/4 4/4 0/0 4/4 4/4 20
36 TEAM53 4/4 4/4 4/4 0/0 4/4 4/4 20
37 TEAM54 4/4 4/4 4/4 0/0 4/4 4/4 20
38 TEAM397 4/4 3/4 4/4 0/0 4/4 4/4 19
39 TEAM425 4/4 3/4 4/4 0/0 4/4 4/4 19
40 TEAM430 4/4 4/4 3/4 0/0 4/4 4/4 19
41 TEAM431 4/4 3/4 4/4 0/0 4/4 4/4 19
42 TEAM438 4/4 3/4 4/4 0/0 4/4 4/4 19
43 TEAM451 4/4 4/4 3/4 0/0 4/4 4/4 19
44 TEAM442 4/4 2/4 4/4 0/0 4/4 4/4 18
45 TEAM422 4/4 1/4 4/4 0/0 4/4 4/4 17
46 TEAM441 4/4 1/4 4/4 0/0 4/4 4/4 17
47 TEAM443 4/4 1/4 4/4 0/0 4/4 4/4 17
48 TEAM401 4/4 0/4 4/4 0/0 4/4 4/4 16
49 TEAM44 4/4 0/4 4/4 0/0 4/4 4/4 16
50 TEAM447 4/4 0/4 4/4 0/0 4/4 4/4 16
51 TEAM449 4/4 0/4 4/4 0/0 4/4 4/4 16
52 TEAM452 4/4 4/4 4/4 0/0 0/4 4/4 16
53 TEAM457 4/4 0/4 4/4 0/0 4/4 4/4 16
54 TEAM50 4/4 0/4 4/4 0/0 4/4 4/4 16
55 TEAM410 3/4 0/4 3/4 0/0 4/4 4/4 14
56 TEAM417 2/4 0/4 4/4 0/0 4/4 4/4 14
57 TEAM437 4/4 0/4 4/4 0/0 0/4 4/4 12
58 TEAM46 4/4 0/4 0/4 0/0 4/4 4/4 12
59 TEAM40 0/4 0/4 4/4 0/0 2/4 4/4 10
60 TEAM408 2/4 0/4 4/4 0/0 4/4 0/4 10
61 TEAM432 0/4 0/4 2/4 0/0 4/4 4/4 10
62 TEAM403 0/4 0/4 4/4 0/0 0/4 4/4 8
63 TEAM420 0/4 0/4 4/4 0/0 4/4 0/4 8
64 TEAM427 0/4 0/4 2/4 0/0 3/4 0/4 5
65 TEAM406 0/4 0/4 0/4 0/0 4/4 0/4 4
66 TEAM396 1/4 0/4 0/4 0/0 0/4 0/4 1
67 TEAM456 0/4 1/4 0/4 0/0 0/4 0/4 1
68 TEAM426 0/4 0/4 0/4 0/0 0/4 0/4 0
69 TEAM36 0/4 0/4 0/4 0/0 0/4 0/4 0
70 TEAM38 0/4 0/4 0/4 0/0 0/4 0/4 0
71 TEAM396 0/4 0/4 0/4 0/0 0/4 0/4 0
72 TEAM399 0/4 0/4 0/4 0/0 0/4 0/4 0
73 TEAM40 0/4 0/4 0/4 0/0 0/4 0/4 0
74 TEAM403 0/4 0/4 0/4 0/0 0/4 0/4 0
75 TEAM406 0/4 0/4 0/4 0/0 0/4 0/4 0
76 TEAM407 0/4 0/4 0/4 0/0 0/4 0/4 0
77 TEAM408 0/4 0/4 0/4 0/0 0/4 0/4 0
78 TEAM410 0/4 0/4 0/4 0/0 0/4 0/4 0
79 TEAM411 0/4 0/4 0/4 0/0 0/4 0/4 0
80 TEAM412 0/4 0/4 0/4 0/0 0/4 0/4 0
81 TEAM413 0/4 0/4 0/4 0/0 0/4 0/4 0
82 TEAM416 0/4 0/4 0/4 0/0 0/4 0/4 0
83 TEAM417 0/4 0/4 0/4 0/0 0/4 0/4 0
84 TEAM420 0/4 0/4 0/4 0/0 0/4 0/4 0
85 TEAM426 0/4 0/4 0/4 0/0 0/4 0/4 0
86 TEAM427 0/4 0/4 0/4 0/0 0/4 0/4 0
87 TEAM428 0/4 0/4 0/4 0/0 0/4 0/4 0
88 TEAM432 0/4 0/4 0/4 0/0 0/4 0/4 0
89 TEAM437 0/4 0/4 0/4 0/0 0/4 0/4 0
90 TEAM440 0/4 0/4 0/4 0/0 0/4 0/4 0
91 TEAM444 0/4 0/4 0/4 0/0 0/4 0/4 0
92 TEAM445 0/4 0/4 0/4 0/0 0/4 0/4 0
93 TEAM449 0/4 0/4 0/4 0/0 0/4 0/4 0
94 TEAM456 0/4 0/4 0/4 0/0 0/4 0/4 0
95 TEAM457 0/4 0/4 0/4 0/0 0/4 0/4 0
96 TEAM46 0/4 0/4 0/4 0/0 0/4 0/4 0
Total 232 178 245 0 245 244
Rank User 11055 11070 11071 11072 11075 11077 Solved Penalty
1 TEAM54 3/45 1/40 1/40 --/-- 1/43 1/44 5 252
2 TEAM39 1/37 1/68 1/75 --/-- 1/39 1/41 5 260
3 TEAM48 1/35 2/102 1/36 --/-- 1/45 1/51 5 289
4 TEAM423 1/58 2/95 1/41 --/-- 1/42 1/41 5 297
5 TEAM414 1/35 2/37 1/43 --/-- 3/62 2/59 5 316
6 TEAM47 1/46 1/68 2/94 --/-- 1/48 1/48 5 324
7 TEAM439 4/68 2/44 1/41 --/-- 1/47 1/56 5 336
8 TEAM415 1/40 1/96 1/39 --/-- 1/127 1/37 5 339
9 TEAM52 2/39 3/97 1/60 --/-- 1/49 1/35 5 340
10 TEAM455 2/55 1/90 1/64 --/-- 1/49 1/68 5 346
11 TEAM398 4/63 1/40 1/55 --/-- 1/60 2/49 5 347
12 TEAM45 3/58 1/61 1/62 --/-- 1/64 1/66 5 351
13 TEAM450 1/39 1/44 1/63 --/-- 1/89 2/100 5 355
14 TEAM405 2/46 2/49 1/49 --/-- 2/74 1/78 5 356
15 TEAM436 2/43 1/95 1/56 --/-- 1/65 1/79 5 358
16 TEAM453 1/34 2/61 1/73 --/-- 1/82 1/88 5 358
17 TEAM41 2/81 2/95 1/62 --/-- 1/39 1/44 5 361
18 TEAM446 1/41 1/131 1/69 --/-- 2/64 1/49 5 374
19 TEAM419 2/54 1/50 2/98 --/-- 1/79 1/65 5 386
20 TEAM429 1/69 3/83 1/68 --/-- 1/68 1/67 5 395
21 TEAM51 2/45 2/47 1/61 --/-- 1/75 3/90 5 398
22 TEAM404 1/45 7/100 1/45 --/-- 1/45 1/44 5 399
23 TEAM454 2/40 2/93 3/90 --/-- 1/58 1/38 5 399
24 TEAM402 3/42 2/114 1/47 --/-- 1/109 1/44 5 416
25 TEAM421 3/73 2/64 1/47 --/-- 1/49 4/70 5 423
26 TEAM43 1/39 2/83 5/94 --/-- 1/50 1/60 5 426
27 TEAM42 1/37 8/108 1/60 --/-- 1/53 1/46 5 444
28 TEAM418 2/137 1/61 1/85 --/-- 1/104 1/71 5 478
29 TEAM49 2/66 3/92 2/73 --/-- 1/77 1/92 5 480
30 TEAM435 2/49 4/111 1/69 --/-- 1/82 1/90 5 481
31 TEAM409 2/46 4/48 3/82 --/-- 1/69 3/81 5 486
32 TEAM433 1/76 2/108 1/86 --/-- 1/89 3/103 5 522
33 TEAM400 1/71 3/167 1/72 --/-- 1/105 1/72 5 527
34 TEAM448 1/78 3/185 1/76 --/-- 1/78 1/84 5 541
35 TEAM424 5/160 2/60 1/94 --/-- 1/81 1/68 5 563
36 TEAM434 1/87 5/166 1/103 --/-- 2/169 1/147 5 772
37 TEAM53 22/182 3/105 2/83 --/-- 1/49 1/55 5 954
38 TEAM50 1/42 2/-- 1/42 --/-- 1/44 1/42 4 170
39 TEAM438 1/44 2/-- 1/83 --/-- 1/45 1/41 4 213
40 TEAM44 1/37 1/-- 1/122 --/-- 1/45 1/40 4 244
41 TEAM442 2/153 5/-- 1/43 --/-- 1/42 1/41 4 299
42 TEAM441 1/145 2/-- 1/49 --/-- 1/88 1/50 4 332
43 TEAM443 1/79 2/-- 1/100 --/-- 1/78 1/76 4 333
44 TEAM457 2/152 --/-- 1/58 --/-- 1/75 1/84 4 389
45 TEAM452 1/123 2/66 1/105 --/-- 1/-- 1/77 4 391
46 TEAM431 4/106 4/-- 5/91 --/-- 1/39 1/39 4 415
47 TEAM430 2/67 1/65 3/-- --/-- 1/177 2/80 4 429
48 TEAM425 4/59 13/-- 1/73 --/-- 1/80 4/101 4 433
49 TEAM401 1/67 1/-- 4/120 --/-- 1/78 1/110 4 435
50 TEAM447 2/124 4/-- 2/128 --/-- 1/129 1/126 4 547
51 TEAM397 3/167 4/-- 1/74 --/-- 6/163 1/39 4 583
52 TEAM449 2/75 --/-- 1/138 --/-- 1/94 10/142 4 649
53 TEAM451 9/151 2/142 5/-- --/-- 1/107 1/118 4 698
54 TEAM422 10/110 8/-- 1/128 --/-- 1/140 1/150 4 708
55 TEAM437 3/61 --/-- 1/52 --/-- --/-- 1/48 3 201
56 TEAM46 2/145 --/-- --/-- --/-- 1/150 1/152 3 467
57 TEAM417 9/-- --/-- 2/169 --/-- 4/89 9/145 3 643
58 TEAM408 5/-- --/-- 1/60 --/-- 1/43 --/-- 2 103
59 TEAM403 --/-- 2/-- 1/82 --/-- --/-- 1/98 2 180
60 TEAM410 5/-- --/-- 2/-- --/-- 2/76 1/87 2 183
61 TEAM40 9/-- --/-- 1/52 --/-- 3/-- 3/132 2 224
62 TEAM432 --/-- 1/-- 4/-- --/-- 1/91 4/104 2 255
63 TEAM420 7/-- 1/-- 1/165 --/-- 1/161 --/-- 2 326
64 TEAM406 11/-- --/-- --/-- --/-- 5/128 --/-- 1 208
65 TEAM427 --/-- 2/-- 2/-- --/-- 9/-- 1/-- 0 --
66 TEAM396 7/-- --/-- 4/-- --/-- --/-- --/-- 0 --
67 TEAM456 --/-- 1/-- --/-- --/-- --/-- --/-- 0 --
68 TEAM426 2/-- 1/-- --/-- --/-- --/-- --/-- 0 --
69 TEAM36 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
70 TEAM38 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
71 TEAM396 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
72 TEAM399 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
73 TEAM40 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
74 TEAM403 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
75 TEAM406 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
76 TEAM407 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
77 TEAM408 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
78 TEAM410 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
79 TEAM411 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
80 TEAM412 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
81 TEAM413 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
82 TEAM416 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
83 TEAM417 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
84 TEAM420 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
85 TEAM426 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
86 TEAM427 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
87 TEAM428 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
88 TEAM432 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
89 TEAM437 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
90 TEAM440 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
91 TEAM444 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
92 TEAM445 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
93 TEAM449 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
94 TEAM456 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
95 TEAM457 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
96 TEAM46 --/-- --/-- --/-- --/-- --/-- --/-- 0 --
Total 56 40 58 0 60 61