992 - I2P CS 2016 Lee Lab1 - Scoreboard View Problems

Time

2016/09/19 16:20:00 2016/09/19 17:20:00

I2P CS 2016 Lee Lab1

Freeze time: 0 minutes
Rank User 11100 Total
1 104022133 4/4 4
2 105062119 4/4 4
3 105062211 4/4 4
4 105062238 4/4 4
5 aandychutwa 4/4 4
6 AKi 4/4 4
7 Alex 4/4 4
8 Cloude 4/4 4
9 David 4/4 4
10 Dayo 4/4 4
11 DSC104020007 4/4 4
12 DSK104000054 4/4 4
13 DSK104000057 4/4 4
14 GuangYuan 4/4 4
15 HanChenYao 4/4 4
16 Issac 4/4 4
17 josephsieang 4/4 4
18 ken1277725 4/4 4
19 Leechenwei 4/4 4
20 lily8505 4/4 4
21 s103062106 4/4 4
22 s105062212 4/4 4
23 s105062322 4/4 4
24 selena 4/4 4
25 SPE102012016 4/4 4
26 SPE102012019 4/4 4
27 SPE102030072 4/4 4
28 SPE103041048 4/4 4
29 SPE103062183 4/4 4
30 SPE103062323 4/4 4
31 SPE104020002 4/4 4
32 SPE104062236 4/4 4
33 SPE104062272 4/4 4
34 SPE104070004 4/4 4
35 SPE104072136 4/4 4
36 SPE104081011 4/4 4
37 SPE104081044 4/4 4
38 SPE105000004 4/4 4
39 SPE105000044 4/4 4
40 SPE105000065 4/4 4
41 SPE105000066 4/4 4
42 SPE105062103 4/4 4
43 SPE105062111 4/4 4
44 spe105062117 4/4 4
45 SPE105062132 4/4 4
46 SPE105062138 4/4 4
47 SPE105062203 4/4 4
48 SPE105062207 4/4 4
49 SPE105062210 4/4 4
50 SPE105062218 4/4 4
51 SPE105062222 4/4 4
52 SPE105062227 4/4 4
53 SPE105062308 4/4 4
54 SPE105062332 4/4 4
55 SPE105062341 4/4 4
56 SPE105080024 4/4 4
57 spencerli 4/4 4
58 TEAM102 4/4 4
59 TEAM105 4/4 4
60 tongtong8230 4/4 4
61 tyllersun 0/4 0
62 105062324 0/4 0
63 Aster 0/4 0
64 DSK104020002 0/4 0
65 foolism 0/4 0
66 harrybobo0328 0/4 0
67 paiyuchin 0/4 0
68 RogerLee 0/4 0
69 s102030072 0/4 0
70 s103011227 0/4 0
71 s103034036 0/4 0
72 s105062125 0/4 0
73 s105062303 0/4 0
74 TEAM101 0/4 0
75 TEAM103 0/4 0
76 TEAM104 0/4 0
77 TEAM106 0/4 0
78 TEAM107 0/4 0
79 TEAM108 0/4 0
80 TEAM109 0/4 0
81 TEAM110 0/4 0
82 TEAM111 0/4 0
83 TEAM112 0/4 0
84 TEAM113 0/4 0
85 TEAM114 0/4 0
86 TEAM115 0/4 0
87 TEAM116 0/4 0
88 TEAM117 0/4 0
89 TEAM118 0/4 0
90 TEAM119 0/4 0
91 TEAM120 0/4 0
92 TEAM121 0/4 0
93 TEAM122 0/4 0
94 TEAM123 0/4 0
95 TEAM150 0/4 0
96 TEAM151 0/4 0
97 TEAM152 0/4 0
98 TEAM153 0/4 0
99 TEAM154 0/4 0
100 TEAM155 0/4 0
101 TEAM156 0/4 0
102 TEAM157 0/4 0
103 TEAM158 0/4 0
104 TEAM159 0/4 0
105 TEAM160 0/4 0
106 TEAM161 0/4 0
107 TEAM162 0/4 0
108 TEAM163 0/4 0
109 TEAM164 0/4 0
110 TEAM165 0/4 0
111 TEAM166 0/4 0
112 TEAM167 0/4 0
113 TEAM168 0/4 0
114 TEAM169 0/4 0
115 TEAM170 0/4 0
116 TEAM171 0/4 0
117 TEAM172 0/4 0
118 TEAM173 0/4 0
119 TEAM174 0/4 0
120 TEAM175 0/4 0
121 TEAM176 0/4 0
122 TEAM177 0/4 0
123 TEAM178 0/4 0
124 TEAM179 0/4 0
125 TEAM180 0/4 0
126 TEAM181 0/4 0
127 TEAM55 0/4 0
128 TEAM56 0/4 0
129 TEAM57 0/4 0
130 TEAM58 0/4 0
131 TEAM59 0/4 0
132 TEAM60 0/4 0
133 TEAM61 0/4 0
134 TEAM62 0/4 0
135 TEAM63 0/4 0
136 TEAM64 0/4 0
137 TEAM65 0/4 0
138 TEAM66 0/4 0
139 TEAM67 0/4 0
140 TEAM68 0/4 0
141 TEAM69 0/4 0
142 TEAM70 0/4 0
143 TEAM71 0/4 0
144 TEAM72 0/4 0
145 TEAM73 0/4 0
146 TEAM74 0/4 0
147 TEAM75 0/4 0
148 TEAM76 0/4 0
149 TEAM77 0/4 0
150 TEAM78 0/4 0
151 TEAM79 0/4 0
152 TEAM80 0/4 0
153 TEAM81 0/4 0
154 TEAM82 0/4 0
155 TEAM83 0/4 0
156 TEAM84 0/4 0
157 TEAM85 0/4 0
158 TEAM86 0/4 0
159 TEAM87 0/4 0
160 TEAM88 0/4 0
161 TEAM89 0/4 0
162 TEAM90 0/4 0
163 TEAM91 0/4 0
164 TEAM92 0/4 0
165 TEAM93 0/4 0
166 TEAM94 0/4 0
167 TEAM95 0/4 0
168 TEAM96 0/4 0
169 TEAM97 0/4 0
170 TEAM98 0/4 0
171 TEAM99 0/4 0
172 walchl 0/4 0
Total 240
Rank User 11100 Solved Penalty
1 ken1277725 1/1 1 1
2 AKi 1/3 1 3
3 SPE104062236 1/3 1 3
4 SPE104081011 1/3 1 3
5 DSK104000057 1/4 1 4
6 Cloude 1/5 1 5
7 spencerli 1/5 1 5
8 DSC104020007 1/6 1 6
9 SPE104020002 1/6 1 6
10 SPE103041048 1/8 1 8
11 DSK104000054 1/9 1 9
12 SPE104072136 1/9 1 9
13 SPE102012016 1/10 1 10
14 SPE104062272 1/11 1 11
15 SPE102012019 1/14 1 14
16 SPE105062138 1/15 1 15
17 SPE102030072 1/18 1 18
18 s103062106 2/3 1 23
19 SPE104081044 1/23 1 23
20 SPE105062341 2/5 1 25
21 SPE105062308 2/6 1 26
22 Leechenwei 2/8 1 28
23 GuangYuan 1/36 1 36
24 104022133 2/25 1 45
25 lily8505 3/5 1 45
26 s105062322 1/45 1 45
27 aandychutwa 3/6 1 46
28 SPE105000065 2/28 1 48
29 105062119 3/10 1 50
30 SPE105080024 3/10 1 50
31 s105062212 3/11 1 51
32 HanChenYao 1/52 1 52
33 SPE105000004 3/15 1 55
34 TEAM102 2/36 1 56
35 SPE105062111 2/38 1 58
36 SPE105000066 3/20 1 60
37 SPE105062227 3/20 1 60
38 tongtong8230 3/24 1 64
39 SPE105000044 2/45 1 65
40 TEAM105 3/25 1 65
41 SPE103062323 2/46 1 66
42 selena 3/28 1 68
43 David 3/42 1 82
44 SPE104070004 3/52 1 92
45 SPE105062332 5/13 1 93
46 SPE105062210 4/35 1 95
47 SPE105062222 3/55 1 95
48 SPE103062183 5/17 1 97
49 Issac 5/19 1 99
50 SPE105062203 4/45 1 105
51 SPE105062132 6/11 1 111
52 105062238 4/53 1 113
53 105062211 5/34 1 114
54 SPE105062207 6/21 1 121
55 josephsieang 5/48 1 128
56 Alex 5/59 1 139
57 SPE105062103 7/26 1 146
58 spe105062117 6/47 1 147
59 SPE105062218 7/27 1 147
60 Dayo 13/21 1 261
61 tyllersun 1/-- 0 --
62 105062324 --/-- 0 --
63 Aster --/-- 0 --
64 DSK104020002 --/-- 0 --
65 foolism --/-- 0 --
66 harrybobo0328 --/-- 0 --
67 paiyuchin --/-- 0 --
68 RogerLee --/-- 0 --
69 s102030072 --/-- 0 --
70 s103011227 --/-- 0 --
71 s103034036 --/-- 0 --
72 s105062125 --/-- 0 --
73 s105062303 --/-- 0 --
74 TEAM101 --/-- 0 --
75 TEAM103 --/-- 0 --
76 TEAM104 --/-- 0 --
77 TEAM106 --/-- 0 --
78 TEAM107 --/-- 0 --
79 TEAM108 --/-- 0 --
80 TEAM109 --/-- 0 --
81 TEAM110 --/-- 0 --
82 TEAM111 --/-- 0 --
83 TEAM112 --/-- 0 --
84 TEAM113 --/-- 0 --
85 TEAM114 --/-- 0 --
86 TEAM115 --/-- 0 --
87 TEAM116 --/-- 0 --
88 TEAM117 --/-- 0 --
89 TEAM118 --/-- 0 --
90 TEAM119 --/-- 0 --
91 TEAM120 --/-- 0 --
92 TEAM121 --/-- 0 --
93 TEAM122 --/-- 0 --
94 TEAM123 --/-- 0 --
95 TEAM150 --/-- 0 --
96 TEAM151 --/-- 0 --
97 TEAM152 --/-- 0 --
98 TEAM153 --/-- 0 --
99 TEAM154 --/-- 0 --
100 TEAM155 --/-- 0 --
101 TEAM156 --/-- 0 --
102 TEAM157 --/-- 0 --
103 TEAM158 --/-- 0 --
104 TEAM159 --/-- 0 --
105 TEAM160 --/-- 0 --
106 TEAM161 --/-- 0 --
107 TEAM162 --/-- 0 --
108 TEAM163 --/-- 0 --
109 TEAM164 --/-- 0 --
110 TEAM165 --/-- 0 --
111 TEAM166 --/-- 0 --
112 TEAM167 --/-- 0 --
113 TEAM168 --/-- 0 --
114 TEAM169 --/-- 0 --
115 TEAM170 --/-- 0 --
116 TEAM171 --/-- 0 --
117 TEAM172 --/-- 0 --
118 TEAM173 --/-- 0 --
119 TEAM174 --/-- 0 --
120 TEAM175 --/-- 0 --
121 TEAM176 --/-- 0 --
122 TEAM177 --/-- 0 --
123 TEAM178 --/-- 0 --
124 TEAM179 --/-- 0 --
125 TEAM180 --/-- 0 --
126 TEAM181 --/-- 0 --
127 TEAM55 --/-- 0 --
128 TEAM56 --/-- 0 --
129 TEAM57 --/-- 0 --
130 TEAM58 --/-- 0 --
131 TEAM59 --/-- 0 --
132 TEAM60 --/-- 0 --
133 TEAM61 --/-- 0 --
134 TEAM62 --/-- 0 --
135 TEAM63 --/-- 0 --
136 TEAM64 --/-- 0 --
137 TEAM65 --/-- 0 --
138 TEAM66 --/-- 0 --
139 TEAM67 --/-- 0 --
140 TEAM68 --/-- 0 --
141 TEAM69 --/-- 0 --
142 TEAM70 --/-- 0 --
143 TEAM71 --/-- 0 --
144 TEAM72 --/-- 0 --
145 TEAM73 --/-- 0 --
146 TEAM74 --/-- 0 --
147 TEAM75 --/-- 0 --
148 TEAM76 --/-- 0 --
149 TEAM77 --/-- 0 --
150 TEAM78 --/-- 0 --
151 TEAM79 --/-- 0 --
152 TEAM80 --/-- 0 --
153 TEAM81 --/-- 0 --
154 TEAM82 --/-- 0 --
155 TEAM83 --/-- 0 --
156 TEAM84 --/-- 0 --
157 TEAM85 --/-- 0 --
158 TEAM86 --/-- 0 --
159 TEAM87 --/-- 0 --
160 TEAM88 --/-- 0 --
161 TEAM89 --/-- 0 --
162 TEAM90 --/-- 0 --
163 TEAM91 --/-- 0 --
164 TEAM92 --/-- 0 --
165 TEAM93 --/-- 0 --
166 TEAM94 --/-- 0 --
167 TEAM95 --/-- 0 --
168 TEAM96 --/-- 0 --
169 TEAM97 --/-- 0 --
170 TEAM98 --/-- 0 --
171 TEAM99 --/-- 0 --
172 walchl --/-- 0 --
Total 60